Troy University Athletics
2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Kavanagh, Ethan | .361 | .942 | 57 - 57 | 208 | 59 | 75 | 12 | 0 | 2 | 51 | 93 | .447 | 49 | 12 | 29 | 10 | .495 | 6 | 0 | 6 - 9 |
| 7 | Mock, Kyle | .351 | 1.044 | 53 - 52 | 188 | 48 | 66 | 14 | 0 | 9 | 50 | 107 | .569 | 36 | 11 | 43 | 2 | .475 | 3 | 0 | 2 - 3 |
| 6 | Gilroy, Aidan | .328 | .966 | 55 - 54 | 177 | 46 | 58 | 13 | 2 | 4 | 37 | 87 | .492 | 35 | 17 | 33 | 1 | .474 | 3 | 2 | 4 - 6 |
| 5 | Myers, Kole | .323 | 1.057 | 59 - 59 | 223 | 81 | 72 | 11 | 4 | 12 | 44 | 127 | .570 | 62 | 11 | 44 | 2 | .487 | 2 | 0 | 34 - 36 |
| 17 | Bryan, Brooks | .279 | .970 | 58 - 56 | 219 | 52 | 61 | 10 | 2 | 18 | 85 | 129 | .589 | 31 | 9 | 60 | 5 | .381 | 6 | 0 | 2 - 2 |
| 15 | Butcher, Will | .273 | .972 | 59 - 59 | 231 | 56 | 63 | 21 | 0 | 16 | 73 | 132 | .571 | 41 | 12 | 63 | 7 | .401 | 5 | 0 | 5 - 8 |
| 3 | Cobb Jr., Tremayne | .272 | .848 | 59 - 59 | 217 | 58 | 59 | 15 | 1 | 6 | 41 | 94 | .433 | 48 | 6 | 39 | 9 | .415 | 1 | 0 | 6 - 7 |
| 36 | Watts, Peyton | .227 | .672 | 45 - 40 | 150 | 26 | 34 | 5 | 0 | 5 | 30 | 54 | .360 | 17 | 3 | 34 | 4 | .312 | 3 | 1 | 4 - 5 |
| 16 | Hawkins, Jason | .500 | 1.000 | 6 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 45 | Walls, Colton | .500 | 1.000 | 9 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 12 | Arnett, Ben | .345 | .989 | 20 - 17 | 58 | 12 | 20 | 1 | 0 | 3 | 9 | 30 | .517 | 9 | 5 | 11 | 1 | .472 | 0 | 0 | 0 - 0 |
| 31 | Bello, Mike | .253 | .692 | 35 - 21 | 87 | 15 | 22 | 5 | 0 | 1 | 11 | 30 | .345 | 12 | 1 | 12 | 1 | .347 | 1 | 1 | 2 - 2 |
| 22 | Sutton, Blake | .233 | .784 | 35 - 31 | 103 | 23 | 24 | 8 | 0 | 4 | 26 | 44 | .427 | 19 | 3 | 40 | 0 | .357 | 4 | 0 | 4 - 5 |
| 2 | Lewis, Shane | .176 | .774 | 32 - 26 | 91 | 28 | 16 | 4 | 1 | 5 | 13 | 37 | .407 | 18 | 10 | 44 | 2 | .367 | 1 | 1 | 3 - 4 |
| 4 | Gardiner, Lance | .000 | .300 | 30 - 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 3 | 0 | .300 | 1 | 1 | 1 - 1 |
| 28 | Mercer, Matt | .000 | .000 | 12 - 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Sloan, Jayden | .000 | .333 | 6 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 18 | Smith, Cooper | .000 | .500 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 32 | Sessions, Parker | .000 | .500 | 15 - 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 1 |
| 11 | Pettys, Ryan | .000 | .000 | 12 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .291 | .915 | 59-59 | 1969 | 516 | 572 | 119 | 10 | 85 | 472 | 966 | .491 | 382 | 101 | 458 | 44 | .424 | 36 | 6 | 73-89 |
| Â | Opponents | .264 | .804 | 59-59 | 1929 | 363 | 509 | 119 | 13 | 64 | 332 | 846 | .439 | 258 | 62 | 490 | 34 | .365 | 22 | 18 | 62-79 |





















