Troy University Athletics
Harvard vs Troy
2/24/2024
Riddle-Pace Field
3:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 3 | |
0 | 8 | 0 | 0 | 0 | 6 | X | 14 | 9 | 0 |
Win: Ross, Logan (2-0)Loss: Smith, Tanner (0-1)
Scoring Summary
Team | HARV | TROY |
---|---|---|
2nd Lybrook, W. singled to shortstop, RBI (2-1 BFB); Shulman, T. no advance; Snopek, C. scored, unearned. | 1 | 0 |
2nd Bryan, B. homered to center field, 3 RBI (0-0); Cobb, T. scored; Lewis, S. scored. | 1 | 3 |
2nd Bello, M. homered to right center, 2 RBI (0-0); Watts, P. scored, unearned. | 1 | 5 |
2nd Butcher, W. homered to right field, 3 RBI (2-2 BFBF); Kavanagh, E. scored; Myers, K. scored. | 1 | 8 |
6th Rounds, B. doubled down the lf line, RBI (0-0); Cooper, G. scored. | 2 | 8 |
6th Berger, J. flied out to cf, SF, RBI (0-0); Rounds, B. scored. | 3 | 8 |
6th Myers, K. advanced to third on a wild pitch; Bello, M. scored on a wild pitch. | 3 | 9 |
6th Kavanagh, E. singled through the left side, RBI (1-2 KBK); Myers, K. scored. | 3 | 10 |
6th Cobb, T. walked, RBI (3-1 BBBKB); Lewis, S. advanced to second; Butcher, W. advanced to third; Kavanagh, E. scored. | 3 | 11 |
6th Bryan, B. hit by pitch, RBI (2-2 KFBFBFF); Cobb, T. advanced to second; Lewis, S. advanced to third; Butcher, W. scored. | 3 | 12 |
6th Mock, K. grounded out to 1b unassisted, RBI (1-1 BF); Bryan, B. advanced to second; Cobb, T. advanced to third; Lewis, S. scored. | 3 | 13 |
6th Watts, P. flied out to cf, SF, RBI (2-2 SKBB); Cobb, T. scored. | 3 | 14 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cooper, George | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rounds, Ben | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lane, Max | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berger, Jake | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Snopek, Chris | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shulman, Tyler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lybrook, William | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rickheim, Jack | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Giberti, Matt | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Messervy, Peter | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowling, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pauley, Truman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 9 | 3 | 1 | 0 | 3 | 3 |
Batting
2B: Rounds, Ben (1)
3B: Cooper, George (1)
SF: Berger, Jake (1)
Baserunning CS: Rickheim, Jack (1)
HBP: Shulman, Tyler (1)
Fielding
E: Rickheim, Jack (1); Giberti, Matt (1); Smith, Tanner (1)
DP: Snopek, Chris (2); Shulman, Tyler (2); Rickheim, Jack (2)
Troy
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Tanner | 1.1 | 3 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 44 |
Dowling, Brian | 3.2 | 6 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 75 |
Pauley, Truman | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 29 |
Totals | 9 | 14 | 13 | 8 | 4 | 1 | 0 | 1 | 0 | 26 | 36 | 5 | 7 | 148 |