Troy University Athletics
Georgia State vs Troy
Scoring Summary
Team | GSU | TROY |
|---|---|---|
3rd Mock, K. singled to center field, 2 RBI (1-1 BK); Myers, K. advanced to second; Sutton, B. scored; Watts, P. scored. | 0 | 2 |
3rd Butcher, W. flied out to cf, SF, RBI (2-0 BB); Myers, K. scored. | 0 | 3 |
4th Donohoe, J. doubled to left center, 2 RBI (0-0); Maginnis, M. scored; Mize, W. scored. | 2 | 3 |
4th Jackson, J. singled through the left side, RBI (0-1 F); Donohoe, J. scored. | 3 | 3 |
4th Ruiz, M. singled up the middle, advanced to second on the throw, RBI (0-0); Boynton, L. advanced to third; Jackson, J. scored. | 4 | 3 |
5th Donohoe, J. doubled to left field, 2 RBI (1-0 B); Maginnis, M. scored; Mize, W. scored. | 6 | 3 |
5th Bryan, B. doubled down the rf line, 2 RBI (3-2 BBKSBF); Butcher, W. scored; Mock, K. scored. | 6 | 5 |
5th Watts, P. singled to shortstop (1-0 B); Gilroy, A. advanced to second, advanced to third on the error; Bryan, B. advanced to third, scored on a throwing error by ss, unearned. | 6 | 6 |
6th Boynton, L. homered to right center, RBI (0-1 K). | 7 | 6 |
6th Martin, M. singled to left field, RBI (3-1 BBBK); Ruiz, M. scored. | 8 | 6 |
6th Hudson, B. singled to right field, RBI (1-0 B); Mize, W. advanced to second; Martin, M. scored, unearned. | 9 | 6 |
8th Bryan, B. reached on a dropped fly by 3b, advanced to second on the error (3-2 SBFBFBFF); Butcher, W. scored on the error, unearned; Mock, K. scored on the error, unearned. | 9 | 8 |
9th Ruiz, M. doubled to right center, RBI (1-0 B); Koehler, H. advanced to third; Jackson, J. scored. | 10 | 8 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin, Maximus | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mize, Will | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Maginnis, Michael | LF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Hudson, Brennan | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Donohoe, Jesse | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Dyal, Ryan | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Hynek, Colin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jojo | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Boynton, Luke | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Koehler, Henry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Matt | CF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Coleman, Baley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunn, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcevoy, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Kameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 16 | 10 | 4 | 0 | 8 | 9 |
Batting
2B: Mize, Will (1); Donohoe, Jesse (2); Ruiz, Matt (2)
HR: Boynton, Luke (1)
Baserunning
Fielding
E: Martin, Maximus (1); Mize, Will (1); Dyal, Ryan (1)
DP: Martin, Maximus (1); Hudson, Brennan (1); Donohoe, Jesse (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Kole | CF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Mock, Kyle | DH | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
| Butcher, Will | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryan, Brooks | RF/C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Cobb Jr., Tremayne | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Gardiner, Lance | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilroy, Aidan | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Lewis, Shane | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Arnett, Ben | PH/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Watts, Peyton | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Sutton, Blake | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Bello, Mikey | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lyon, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 7 | 5 | 10 | 0 | 11 | 11 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Baley | 2.0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 44 |
Dunn, Patrick | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 16 |
Jones, Brady | 1.2 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 48 |
Mcevoy, Aidan | 2.2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 44 |
Douglas, Kameron | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 34 |
Norman, Ross | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Totals | 7 | 8 | 5 | 10 | 11 | 1 | 0 | 1 | 0 | 34 | 46 | 8 | 7 | 207 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyon, Luke | 5.0 | 10 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 9 | 88 |
| Ross, Logan | 4.0 | 6 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | 80 |
| Totals | 16 | 10 | 9 | 4 | 8 | 1 | 0 | 0 | 0 | 43 | 47 | 5 | 13 | 168 |
Win: Mcevoy, Aidan (2-0)
Loss: Lyon, Luke (5-2)
HBP: Jones, Brady (1)
;
Save: Norman, Ross (2)
;
PB: Dyal, Ryan (1)
;






















