Troy University Athletics
James Madison vs Troy
Scoring Summary
Team | JMU | TROY |
|---|---|---|
1st Schiavone homered to center field, 2 RBI (3-2 BFBKB); Dooley scored. | 2 | 0 |
2nd Bello, M. reached on a fielder's choice to second base (0-2 SK); Mock, K. out at second 2b to ss; Cobb, T. advanced to third, scored on a throwing error by ss. | 2 | 1 |
3rd Calabrese flied out to cf, SF, RBI (0-2 FF); Schiavone scored. | 3 | 1 |
3rd Dunaway singled through the left side, RBI (0-0); O'Donnell advanced to second; Peifer scored. | 4 | 1 |
5th Dunaway out at first c to 2b to 1b, caught stealing; Peifer scored. | 5 | 1 |
6th Schiavone walked, RBI (3-2 FBKBBFFB); Mancini advanced to second; Trimble advanced to third; Dooley scored, unearned. | 6 | 1 |
6th Gilroy, A. doubled to right center, RBI (1-0 B); Mock, K. scored. | 6 | 2 |
6th Watts, P. grounded out to ss, RBI (3-1 BBBK); Gilroy, A. scored. | 6 | 3 |
7th Dooley doubled to right center, RBI (1-2 KKB); Langley advanced to third; Dunaway scored. | 7 | 3 |
7th Mancini walked, RBI (3-1 BBBKB); Trimble advanced to second; Dooley advanced to third; Langley scored. | 8 | 3 |
9th Mancini singled to left field, RBI (3-2 BFSBB); Trimble advanced to third; Dooley scored. | 9 | 3 |
9th Mock, K. singled to right center, RBI (1-2 FFBFF); Cobb, T. advanced to second; Butcher, W. advanced to third; Kavanagh, E. scored. | 9 | 4 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dooley, Ryan | DH | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 3 |
Trimble, Fenwick | CF | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Mancini, Mike | 2B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Schiavone, Jason | C | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Peifer, Wyatt | 3B | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
Calabrese, Coleman | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
O'donnell, Brendan | RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Dunaway, Mason | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Langley, Kyle | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Williams, T.r. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logar, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhle, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entsminger, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogatsky, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 8 | 10 | 2 | 9 | 16 |
Batting
2B: Dooley, Ryan (2); Peifer, Wyatt (1)
HR: Schiavone, Jason (1)
SF: Calabrese, Coleman (1)
Baserunning SB: Dooley, Ryan (1); Mancini, Mike (1)
CS: Dunaway, Mason (1)
HBP: Trimble, Fenwick (1)
Fielding
E: Peifer, Wyatt (1); Dunaway, Mason (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Kole | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Kavanagh, Ethan | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Butcher, Will | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Bryan, Brooks | C/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cobb Jr., Tremayne | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mock, Kyle | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Gilroy, Aidan | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Bello, Mikey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Watts, Peyton | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lyon, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dill, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osmond, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 3 | 5 | 0 | 6 | 13 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, T.r. | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 42 |
Logar, Jackson | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 4 | 49 |
Kuhle, Max | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
Entsminger, Hunter | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 0 | 21 |
Vogatsky, Joe | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 31 |
| Totals | 10 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 38 | 44 | 11 | 10 | 167 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyon, Luke | 3.0 | 7 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 15 | 19 | 5 | 1 | 64 |
| Dill, Jay | 2.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 53 |
| Fuller, Brady | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 34 |
| Osmond, Michael | 1.2 | 3 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 11 | 1 | 1 | 48 |
| Schmidt, Sam | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 9 |
| Totals | 14 | 9 | 8 | 10 | 9 | 3 | 0 | 1 | 2 | 40 | 52 | 11 | 5 | 208 |
























