Troy University Athletics
Arkansas State vs Troy
4/5/2024
Riddle-Pace Field
6:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
1 | 4 | 0 | 1 | 5 | 3 | X | 14 | 10 | 1 |
Win: Lyon, Luke (4-1)Loss: Van Der Lelie, Jelle (2-4)
Scoring Summary
Team | ASU | TROY |
---|---|---|
1st Butcher, W. lined out to rf, SF, RBI (3-1 BKBB); Myers, K. scored, unearned. | 0 | 1 |
2nd Watts, P. doubled to left field, RBI (1-0 B); Cobb, T. scored. | 0 | 2 |
2nd Myers, K. singled to right center, advanced to second on a fielding error by rf, RBI (2-1 BBK); Sutton, B. advanced to third; Watts, P. scored. | 0 | 3 |
2nd Kavanagh, E. singled to left field, 2 RBI (1-2 KKBFFF); Myers, K. scored, unearned; Sutton, B. scored. | 0 | 5 |
4th Sutton, B. flied out to lf to left center, SF, RBI (0-1 S); Gilroy, A. scored. | 0 | 6 |
5th Gilroy, A. tripled to left field, RBI (3-2 BBKBK); Cobb, T. scored. | 0 | 7 |
5th Watts, P. flied out to cf to left center, SF, RBI (2-1 BKB); Gilroy, A. scored. | 0 | 8 |
5th Kavanagh, E. singled up the middle, advanced to second on the throw, RBI (2-1 BBK); Myers, K. advanced to third; Sutton, B. scored. | 0 | 9 |
5th Kavanagh, E. advanced to third on a wild pitch; Myers, K. scored on a wild pitch. | 0 | 10 |
5th Butcher, W. singled to center field, RBI (1-2 KKB); Kavanagh, E. scored. | 0 | 11 |
6th Sutton, B. doubled to shortstop, RBI (2-2 KBKB); Watts, P. advanced to third; Lewis, S. scored. | 0 | 12 |
6th Myers, K. reached on a dropped fly by lf, advanced to third on the error (2-2 BKFB); Sutton, B. scored on the error, unearned; Watts, P. scored on the error, unearned. | 0 | 14 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grier, Allen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burris, Blake | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tollett, Cason | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hager, Brandon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Toler, Jared | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caskey, Brayden | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaslove, Austen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Campbell, Cason | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan, Hunter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoskyn, John | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Nyan | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hill, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Van Der Lelie, Jelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schares, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conover, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 3 | 0 | 9 | 6 |
Batting
2B: Toler, Jared (1)
Fielding
E: Grier, Allen (2); Hayes, Nyan (1)
DP: Toler, Jared (1); Caskey, Brayden (1); Campbell, Cason (1)
Troy
Batting
Baserunning
Fielding
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Der Lelie, Jelle | 3.1 | 5 | 6 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 14 | 20 | 3 | 2 | 79 |
Schares, Bryce | 1.1 | 3 | 5 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 42 |
Williams, Walker | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Conover, Jacob | 1.0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 33 |
Totals | 10 | 14 | 10 | 7 | 8 | 2 | 0 | 2 | 0 | 26 | 38 | 6 | 3 | 158 |