Troy University Athletics
Arkansas State vs Troy
4/7/2024
Riddle-Pace Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 8 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 9 | 9 | 1 |
Win: Manning, Noah (5-0)Loss: Charlton, Max (2-1)
Scoring Summary
Team | ASU | TROY |
|---|---|---|
Cail doubled down the rf line, RBI (1-1 BS); Tucker advanced to third; Grier scored. | 1 | 0 |
Caskey singled to left field, RBI (3-2 BKBKB); Cail advanced to third; Tucker scored. | 2 | 0 |
Campbell doubled to left center, 2 RBI (2-0 BB); Caskey scored; Cail scored. | 4 | 0 |
Sutton, B. doubled to right center, 2 RBI (0-0); Gilroy, A. scored; Mock, K. scored. | 4 | 2 |
Watts, P. doubled to left field, RBI (0-0); Gilroy, A. scored. | 4 | 3 |
Burris singled to right center, RBI (2-2 KBFFBFFF); Campbell scored. | 5 | 3 |
Mock, K. lined out to lf, SF, RBI (2-1 BSB); Bryan, B. scored. | 5 | 4 |
Watts, P. homered down the rf line, 2 RBI (0-2 KFFF); Cobb, T. scored. | 5 | 6 |
Grier homered to left field, 3 RBI (1-0 B); Burris scored; Hayes scored. | 8 | 6 |
Cobb, T. singled up the middle, RBI (0-1 K); Bryan, B. advanced to second; Butcher, W. scored. | 8 | 7 |
Watts, P. singled to right field, 2 RBI (0-0); Gilroy, A. advanced to second; Lewis, S. scored; Sessions, P. scored. | 8 | 9 |
Arkansas State
Burris, Blake | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grier, Allen | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Tollett, Cason | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tucker, Cade | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cail, Daedrick | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jaslove, Austen | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caskey, Brayden | 2B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Campbell, Cason | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Hayes, Nyan | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Debuty, Dylan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Toler, Jared | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumper, Cross | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hill, Jayden | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heine, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harpenau, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jake Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butts, Arlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 4 | 0 | 6 | 4 |
Batting
2B: Cail, Daedrick (1); Campbell, Cason (1)
HR: Grier, Allen (1)
SH: Cail, Daedrick (1); Toler, Jared (1)
Baserunning
SB: Burris, Blake (1)
HBP: Campbell, Cason (1)
Fielding
E: Cail, Daedrick (1)
DP: Tucker, Cade (1); Caskey, Brayden (1); Campbell, Cason (1)
Troy
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 9 | 9 | 8 | 0 | 4 | 7 |
Arkansas State
Heine, Dylan | 4.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 5 | 62 |
Harpenau, Blaine | 2.2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 14 | 5 | 2 | 49 |
Williams, Jake Henry | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 27 |
Charlton, Max | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Butts, Arlon | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
| Totals | 9 | 9 | 9 | 8 | 4 | 2 | 0 | 2 | 0 | 32 | 43 | 10 | 9 | 163 |
Troy
| 4.0 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 69 | |
| 3.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 4 | 57 | |
| 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 5 | 31 | |
| Totals | 9 | 8 | 8 | 4 | 6 | 2 | 0 | 1 | 0 | 32 | 39 | 7 | 12 | 157 |
Win: Manning, Noah (5-0)
Loss: Charlton, Max (2-1)
HBP: Heine, Dylan (1); Harpenau, Blaine (1)
;
Dill, Jay (1)


























