Troy University Athletics
Troy vs Samford
4/16/2024
J.L. Griffin Field
6:07
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | 14 | 2 | |
| 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 9 | 1 |
Win: Manning, Noah (6-0)Loss: Miller Riggins (0-1)
Scoring Summary
Team | TROY | SAM |
|---|---|---|
Bryan, B. singled through the right side, RBI; Kavanagh, E. advanced to second; Myers, K. scored. | 1 | 0 |
Cobb, T. singled through the right side, RBI; Bryan, B. advanced to second; Kavanagh, E. scored. | 2 | 0 |
Gilroy, A. hit by pitch, RBI; Mock, K. advanced to second; Cobb, T. advanced to third; Bryan, B. scored. | 3 | 0 |
Arnett, B. reached on a fielder's choice, RBI; Gilroy, A. advanced to second; Mock, K. out at third 3b unassisted; Cobb, T. scored. | 4 | 0 |
Bennett singled to first base, RBI; Staton scored. | 4 | 1 |
Howe tripled down the lf line, 3 RBI; Staton scored; Rodriguez scored; Steele scored. | 4 | 4 |
Anderson singled up the middle, RBI; Howe scored. | 4 | 5 |
Walton flied out to cf, SF, RBI; Prieto scored, unearned. | 4 | 6 |
Bryan, B. homered to right field, 2 RBI, unearned; Myers, K. scored, unearned. | 6 | 6 |
Butcher, W. doubled to left center, RBI; Myers, K. scored. | 7 | 6 |
Watts, P. singled to right field, RBI, advanced to second on the throw; Arnett, B. advanced to third; Gilroy, A. scored. | 8 | 6 |
Rodriguez doubled to left center, RBI; Walton scored. | 8 | 7 |
Howe flied out to rf, SF, RBI; Rodriguez scored. | 8 | 8 |
Kavanagh, E. singled to left field, 2 RBI; Myers, K. scored; Gilroy, A. scored. | 10 | 8 |
Troy
| CF | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 10 | 14 | 10 | 4 | 0 | 11 | 11 |
Samford
Garrett Staton | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garrett Howe | SS | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
John Anderson | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Andrew Bennett | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Angelo Prieto | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Lucas Steele | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Parker McDonald | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Walton | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Josh Rodriguez | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Cullen Horowicz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jackson Harris | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Bortak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gaeto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Steckmesser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller Riggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Lore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 6 | 0 | 12 | 8 |
Batting
2B: John Anderson (1); Angelo Prieto (1); Josh Rodriguez (1)
3B: Garrett Howe (1)
SF: Garrett Howe (1); Aaron Walton (1)
Baserunning SB: Garrett Staton (1); Angelo Prieto (1); Lucas Steele (1); Josh Rodriguez (1)
HBP: Garrett Staton (1)
PO: Josh Rodriguez (1)
Fielding
E: John Anderson (1)
Troy
| 1.2 | 4 | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 9 | 12 | 1 | 0 | 0 | |
| 3.1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 0 | |
| 2.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 0 | |
| Totals | 9 | 8 | 7 | 6 | 12 | 1 | 1 | 1 | 0 | 34 | 43 | 7 | 7 | 0 |
Samford
Will Lynch | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 |
Noah Berry | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 0 |
John Whitney | 2.0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 0 |
Blake Bortak | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Alex Gaeto | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Evan Steckmesser | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Miller Riggins | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Carson Lore | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 14 | 10 | 8 | 4 | 11 | 1 | 0 | 2 | 0 | 42 | 48 | 9 | 7 | 0 |
Win: Manning, Noah (6-0)
Loss: Miller Riggins (0-1)
HBP: Manning, Noah (1)
;
Will Lynch (1); John Whitney (1)


























