Troy University Athletics
Alabama vs Troy
Scoring Summary
Team | UA | TROY |
---|---|---|
3rd Hodo singled, advanced to second on the error, RBI (3-1 KBBB); Lebron advanced to second, advanced to third on a fielding error by lf; Miller scored. | 1 | 0 |
3rd Snell singled to second base, RBI (1-1 FB); Hodo advanced to third; Lebron scored. | 2 | 0 |
3rd McCants reached on a fielder's choice to third base, RBI (1-0 B); Snell advanced to second; Hodo scored, unearned. | 3 | 0 |
4th Hamiter homered to left field, RBI (0-2 KF). | 4 | 0 |
4th Petrutz grounded out to 2b, RBI (1-1 SB); Eblin scored. | 5 | 0 |
4th Cobb, T. reached on a fielder's choice to shortstop, RBI (3-2 BSBKFB); Butcher, W. out at third ss to 3b; Kavanagh, E. scored. | 5 | 1 |
5th Kavanagh, E. singled to left center, 2 RBI (0-2 KF); Myers, K. advanced to third; Watts, P. scored; Gilroy, A. scored. | 5 | 3 |
5th Butcher, W. doubled to center field, ground-rule, RBI (1-2 KSB); Kavanagh, E. advanced to third; Myers, K. scored. | 5 | 4 |
5th Bryan, B. flied out to cf, SF, RBI (0-0); Kavanagh, E. scored. | 5 | 5 |
6th Hamiter homered to right field, RBI (0-0). | 6 | 5 |
8th Hodo walked, RBI (3-2 KBBKBFFB); Lebron advanced to second; Miller advanced to third; Hamiter scored. | 7 | 5 |
8th Bello, M. singled to right center, RBI (0-0); Gilroy, A. scored. | 7 | 6 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Gage | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Petrutz, Ian | LF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Lebron, Justin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Hodo, Will | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Snell, Kade | P/DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Mccants, TJ | CF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Guscette, Mac | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hamiter, William | RF | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Eblin, Bryce | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Probst, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moza, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Braylon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 7 | 9 | 0 | 6 | 10 |
Batting
2B: Eblin, Bryce (1)
HR: Hamiter, William (2)
SH: Eblin, Bryce (1)
Baserunning
SB: Petrutz, Ian (1); Lebron, Justin (1); Mccants, TJ (1)
HBP: Lebron, Justin (1); Hodo, Will (1); Eblin, Bryce (1)
Fielding
E: Probst, Zane (1)
DP: Lebron, Justin (1); Hodo, Will (2); Mccants, TJ (1); Eblin, Bryce (1)
Troy
Batting
Baserunning
Fielding
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snell, Kade | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 2 | 23 |
Probst, Zane | 2.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 34 |
Fay, Tyler | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Moza, Aidan | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 52 |
Morris, Austin | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
Myers, Braylon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Totals | 6 | 6 | 6 | 5 | 7 | 1 | 0 | 3 | 0 | 30 | 39 | 12 | 6 | 150 |
Troy
Win: Moza, Aidan (3-2)
Loss: Burt, Connor (0-1)
HBP: Snell, Kade (2); Moza, Aidan (1)
;
Ross, Logan (2); Burt, Connor (1)
Save: Myers, Braylon (2)
;