Troy University Athletics
TROY vs Coastal Carolina
4/28/2024
Springs Brooks
1:06 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 4 | 0 | 9 | 0 | 15 | 12 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 4 |
Win: Stewart, Grayson (2-2)Loss: Shaffer, Bryce (1-4)
Scoring Summary
Team | TROY | CCU |
|---|---|---|
2nd Mock, K. grounded out to 2b, RBI (1-2 KKB); Bryan, B. scored, unearned. | 1 | 0 |
3rd Myers, K. homered to right field, RBI (3-2 KFBBB). | 2 | 0 |
3rd Alexander, S advanced to second on a wild pitch; Dooley, T. scored on a wild pitch. | 2 | 1 |
4th Watts, P. singled up the middle, RBI (2-2 KBKFFB); Arnett, B. scored. | 3 | 1 |
4th Butcher, W. homered to left field, 3 RBI (3-2 KKBBBF); Kavanagh, E. scored; Watts, P. scored. | 6 | 1 |
6th Cobb, T. reached on a fielding error by 3b, RBI (2-2 BBKK); Bryan, B. advanced to second; Butcher, W. advanced to third; Kavanagh, E. scored. | 7 | 1 |
6th Cobb, T. advanced to second on a wild pitch; Bryan, B. advanced to third on a wild pitch; Butcher, W. scored on a wild pitch. | 8 | 1 |
6th Mock, K. doubled to right center, 2 RBI (1-1 BK); Cobb, T. scored, unearned; Bryan, B. scored. | 10 | 1 |
6th Myers, K. reached on a fielder's choice, RBI (1-2 KFB); Arnett, B. advanced to second on a throwing error by 1b; Gilroy, A. scored, unearned; Mock, K. scored. | 12 | 1 |
6th Bryan, B. walked, RBI (3-2 FBKBBFFFB); Kavanagh, E. advanced to second; Myers, K. advanced to third; Arnett, B. scored, unearned. | 13 | 1 |
6th Cobb, T. reached on a throwing error by p, advanced to second (1-2 KSB); Bryan, B. advanced to third; Kavanagh, E. scored, unearned; Myers, K. scored, unearned. | 15 | 1 |
6th Mitchell, W. singled to left field, RBI (0-2 FF); Sebuck, C. scored. | 15 | 2 |
7th Zientek, C. walked, RBI (3-2 BBBKSB); Alexander, S advanced to second; Mihos, D. advanced to third; Galason, A. scored. | 15 | 3 |
TROY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Kole | CF | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
| Kavanagh, Ethan | RF | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Butcher, Will | 1B | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Bryan, Brooks | C | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Cobb Jr., Tremayne | SS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mock, Kyle | DH | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
| Gilroy, Aidan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Arnett, Ben | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bello, Mikey | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watts, Peyton | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Stewart, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pettys, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 12 | 11 | 4 | 0 | 7 | 9 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Antonacci, Sam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barrango, TY | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander, Sebastian | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bodine, Caden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zientek, Corey | PH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Brown, Graham | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Sebuck, Cameron | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Barthol, Blake | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Walker | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bender, Derek | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Estep, Brice | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beach, Zack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Atkinson, Bobby | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Books, Jake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Galason, Anthony | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dooley, TY | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mihos, Dean | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaffer, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowers, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weycker, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinkel, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassell, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meckley, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 2 | 4 | 0 | 5 | 7 |
Batting
2B: Sebuck, Cameron (1); Galason, Anthony (1)
Fielding
E: Antonacci, Sam (1); Beach, Zack (2); Meckley, Alexander (1)
TROY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Grayson | 6.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 24 | 10 | 4 | 94 |
| Pettys, Ryan | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Manning, Noah | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
| Totals | 6 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 27 | 31 | 11 | 5 | 123 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaffer, Bryce | 3.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 7 | 57 |
Bowers, Andrew | 0.2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 17 |
Smith, Will | 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
Weycker, Henry | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
Hinkel, Trevor | 0.0 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 20 |
Cassell, P. | 0.1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 27 |
Meckley, Alexander | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 37 |
| Totals | 12 | 15 | 9 | 4 | 7 | 3 | 0 | 4 | 0 | 36 | 45 | 4 | 10 | 193 |
Loss: Shaffer, Bryce (1-4)
HBP:
Bowers, Andrew (1); Smith, Will (1); Hinkel, Trevor (1); Cassell, P. (1)
PB:
Bender, Derek (1)





















