Troy University Athletics
South Alabama vs Troy
Scoring Summary
Team | USA | TROY |
|---|---|---|
1st Bryan, B. homered to center field, 3 RBI (1-1 KB); Kavanagh, E. scored; Myers, K. scored. | 0 | 3 |
3rd Sullivan hit by pitch, RBI (1-0 B); Turner advanced to second; Borges advanced to third; Mathews scored. | 1 | 3 |
4th Bell singled, advanced to second on the throw, RBI (2-1 BKB); Haley scored. | 2 | 3 |
5th Holt doubled to right field, RBI (1-0 B); Sullivan advanced to third; Melton scored. | 3 | 3 |
5th Haley struck out swinging, reached first on a wild pitch (1-2 BSSS); Holt advanced to third; Sullivan scored. | 4 | 3 |
5th Haley advanced to second on a wild pitch; Holt scored on a wild pitch. | 5 | 3 |
5th Haley scored on a wild pitch. | 6 | 3 |
7th Sullivan homered to right field, RBI (2-1 FBB). | 7 | 3 |
8th Myers, K. singled to center field, RBI (2-1 BBK); Gilroy, A. advanced to second; Lewis, S. advanced to third; Sutton, B. scored. | 7 | 4 |
8th Kavanagh, E. doubled to right field, 2 RBI (3-2 KBBFB); Myers, K. advanced to third; Gilroy, A. scored; Lewis, S. scored. | 7 | 6 |
9th Sullivan singled to right center, RBI (0-1 K); Melton advanced to second; Turner scored. | 8 | 6 |
9th Sullivan advanced to second on a fielding error by cf, advanced to third on the error; Melton advanced to third on the error, scored on a throwing error by cf. | 9 | 6 |
9th Morgan doubled to right center, RBI (3-2 BBBKF); Sullivan scored. | 10 | 6 |
9th Haley homered to left center, 2 RBI (2-1 BBK); Morgan scored. | 12 | 6 |
9th Sutton, B. homered to left field, 2 RBI (3-1 BBKB); Mock, K. scored. | 12 | 8 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turner, Will | CF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
Melton, Ethan | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Sullivan, Joseph | LF | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Ismaili, Lucas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Morgan, Micah | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Holt, Brennan | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Haley, Jacob | DH | 5 | 3 | 2 | 2 | 0 | 0 | 3 | 0 |
Bell, JG | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Mathews, Duncan | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Borges, Tyler | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Swilling, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shineflew, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 8 | 8 | 9 | 0 | 18 | 5 |
Batting
2B: Morgan, Micah (1); Holt, Brennan (1); Haley, Jacob (1)
HR: Sullivan, Joseph (1); Haley, Jacob (1)
Baserunning
CS: Holt, Brennan (1)
HBP: Sullivan, Joseph (1)
Fielding
E: Mathews, Duncan (1)
DP: Ismaili, Lucas (1); Holt, Brennan (1); Bell, JG (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Kole | CF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Kavanagh, Ethan | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Butcher, Will | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Bryan, Brooks | RF | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 2 |
| Cobb Jr., Tremayne | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Mock, Kyle | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sutton, Blake | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Lewis, Shane | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gilroy, Aidan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Gainous, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dill, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osmond, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 6 | 0 | 12 | 11 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swilling, Carson | 6.0 | 5 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 3 | 120 |
Shineflew, Jaxon | 1.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 37 |
G. Wood | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Carter, Seth | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 |
| Totals | 11 | 8 | 8 | 6 | 12 | 0 | 0 | 2 | 0 | 37 | 46 | 8 | 6 | 201 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gainous, Garrett | 3.1 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 1 | 63 |
| Ross, Logan | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Dill, Jay | 3.2 | 1 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 69 |
| Osmond, Michael | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| King, Dylan | 1.0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 |
| Totals | 8 | 12 | 12 | 9 | 18 | 5 | 0 | 1 | 0 | 34 | 44 | 4 | 4 | 194 |
Win: Swilling, Carson (3-1)
Loss: Ross, Logan (2-1)
HBP: Swilling, Carson (1); Shineflew, Jaxon (1)
;
Gainous, Garrett (1)
Save: Carter, Seth (1)
;






















