Troy University Athletics
Troy vs Southern Miss
3/29/2024
Pete Taylor Park
6:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 9 | 11 | 1 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 8 | 10 | 3 |
Win: Manning, Noah (4-0)Loss: Allen, Colby (3-1)
Scoring Summary
Team | TROY | USM |
|---|---|---|
2nd Monistere homered to left center, 2 RBI (1-1 BF); Gillespie scored. | 0 | 2 |
5th Lewis, S. stole second; Sutton, B. stole home. | 1 | 2 |
5th Kavanagh, E. reached on a fielder's choice (0-0); Myers, K. out at second ss to 2b; Lewis, S. advanced to third, scored on a throwing error by 2b, unearned. | 2 | 2 |
5th Butler walked, RBI (3-2 BSBBFFB); Wilks advanced to second; Pratt advanced to third; Broadus scored, unearned. | 2 | 3 |
5th Paetow flied out to lf, SF, RBI (1-1 BF); Pratt scored, unearned. | 2 | 4 |
6th Mock, K. homered to right center, 2 RBI (0-0); Cobb, T. scored. | 4 | 4 |
8th Mock, K. singled through the right side, RBI (2-1 BFB); Bryan, B. advanced to third; Butcher, W. scored, unearned. | 5 | 4 |
8th Mock, K. advanced to second on a balk; Bryan, B. scored on a balk. | 6 | 4 |
8th Gillespie homered to left center, RBI (0-0). | 6 | 5 |
8th Pratt singled to left field, 2 RBI (1-0 B); McIntyre advanced to second; Collins scored; Monistere scored. | 6 | 7 |
9th Bryan, B. tripled to right field, 2 RBI (1-1 BK); Butcher, W. scored; Kavanagh, E. scored. | 8 | 7 |
9th Cobb, T. grounded out to ss, RBI (1-2 BKFF); Bryan, B. scored. | 9 | 7 |
9th Stockman singled to right field, RBI (2-1 KBB); Monistere advanced to third; Paetow scored. | 9 | 8 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Kole | CF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kavanagh, Ethan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Butcher, Will | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Bryan, Brooks | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Cobb Jr., Tremayne | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mock, Kyle | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Sutton, Blake | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lewis, Shane | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Gardiner, Lance | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilroy, Aidan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gainous, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dill, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartzog, Clete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 6 | 4 | 0 | 9 | 6 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcintyre, Dalton | CF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Pratt, Ozzie | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Wilks, Slade | DH | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
Butler, Billy | LF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
Paetow, Carson | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gillespie, Davis | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Monistere, Nick | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Keys, Jacob | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Luke, Braden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Odom, Lawson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Matthew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collins, Eli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockman, Tucker | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Broadus, Gabe | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Oldham, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 7 | 1 | 10 | 10 |
Batting
2B: Broadus, Gabe (1)
HR: Gillespie, Davis (1); Monistere, Nick (1)
SF: Paetow, Carson (1)
Baserunning SB: Mcintyre, Dalton (1)
HBP: Paetow, Carson (1)
Fielding
E: Gillespie, Davis (1); Monistere, Nick (1); Broadus, Gabe (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gainous, Garrett | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 65 |
| Dill, Jay | 0.2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 23 |
| Hartzog, Clete | 2.2 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 4 | 47 |
| Manning, Noah | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 10 | 2 | 1 | 40 |
| Totals | 10 | 8 | 6 | 7 | 10 | 0 | 0 | 1 | 1 | 36 | 45 | 8 | 8 | 175 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oldham, Billy | 5.2 | 6 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 6 | 95 |
Adams, Chase | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Allen, Colby | 2.0 | 5 | 5 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 12 | 13 | 0 | 1 | 49 |
| Totals | 11 | 9 | 7 | 4 | 9 | 0 | 1 | 0 | 0 | 38 | 42 | 8 | 8 | 155 |























