Troy University Athletics
TROY vs Indiana
3/10/2024
Bart Kaufman Field
3:20 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 15 | 10 | 3 | |
0 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 9 | 2 |
Win: Osmond, Michael (2-0)Loss: Buhr, Drew (0-1)Save: Manning, Noah (1)
Scoring Summary
Team | TROY | IND |
---|---|---|
2nd Sutton, B. homered to right field, 2 RBI (1-1 BK); Cobb, T. scored. | 2 | 0 |
2nd Lewis, S. homered to right field, RBI (0-0). | 3 | 0 |
2nd Kavanagh, E. advanced to second on a wild pitch; Gilroy, A. scored on a wild pitch. | 4 | 0 |
2nd Stadler, J. singled, RBI (0-1 K); Bode advanced to third; Pyne scored. | 4 | 1 |
2nd Brenczewski reached on a fielder's choice, RBI (2-1 FBB); Stadler, J. out at second 1b to ss; Bode scored, unearned. | 4 | 2 |
2nd Mitchell tripled, RBI (1-0 B); Brenczewski scored, unearned. | 4 | 3 |
3rd Stadler, J. walked, RBI (3-1 BBBKB); Bode advanced to second; Mathison advanced to third; Tibbitts scored. | 4 | 4 |
4th Mathison homered to right center, 2 RBI (1-0 B); Taylor scored. | 4 | 6 |
5th Cobb, T. singled to right field, RBI (3-1 BBKB); Bryan, B. advanced to third; Butcher, W. scored. | 5 | 6 |
5th Watts, P. singled, advanced to second, 2 RBI (3-2 BKBKB); Cobb, T. scored; Bryan, B. scored. | 7 | 6 |
5th Gilroy, A. walked, RBI (3-1 BBKBB); Lewis, S. advanced to second; Sutton, B. advanced to third; Watts, P. scored. | 8 | 6 |
5th Kavanagh, E. singled to shortstop, RBI (1-2 KKB); Gilroy, A. advanced to second; Lewis, S. advanced to third; Sutton, B. scored. | 9 | 6 |
5th Butcher, W. walked, RBI (3-2 KBBBKFB); Kavanagh, E. advanced to second; Gilroy, A. advanced to third; Lewis, S. scored. | 10 | 6 |
5th Mitchell doubled to right center, 2 RBI (0-0); Stadler, J. advanced to third; Bode scored; Pyne scored. | 10 | 8 |
5th Taylor flied out to rf, SAC, RBI (0-2 FK); Mitchell advanced to third; Stadler, J. scored. | 10 | 9 |
5th Tibbitts reached on an error by 3b, RBI (2-2 FBSB); Mitchell scored, unearned. | 10 | 10 |
6th Lewis, S. homered to right field, 3 RBI (1-1 KB); Sutton, B. scored; Cobb, T. scored, unearned. | 13 | 10 |
6th Bode reached on a fielder's choice, RBI (2-2 BBFFF); Pyne out at second 2b to ss; Cerny scored, unearned. | 13 | 11 |
9th Sutton, B. doubled to right field, 2 RBI (1-2 BFF); Gardiner, L. advanced to third; Cobb, T. scored; Butcher, W. scored. | 15 | 11 |
TROY
Batting
Baserunning
Fielding
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell, Nick | RF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Taylor, Devin | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
Tibbitts, Brock | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mathison, Carter | CF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Cerny, Tyler | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pyne, Josh | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Bode, Austin | DH | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Stadler, Jake | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Burckel, Brandon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenczewski, Joey | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Carlson, Hayden | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefcik, Cal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Oliver, Jasen | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Risedorph, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holderfield, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buhr, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker-petty, Aydan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 9 | 11 | 10 | 0 | 7 | 12 |
Batting
2B: Mitchell, Nick (1); Cerny, Tyler (1); Pyne, Josh (1); Bode, Austin (1)
3B: Mitchell, Nick (1)
HR: Mathison, Carter (1)
SF: Taylor, Devin (1)
Baserunning CS: Cerny, Tyler (1)
HBP: Tibbitts, Brock (1); Pyne, Josh (1)
Fielding
E: Mitchell, Nick (1); Cerny, Tyler (1)
TROY
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risedorph, Brayden | 4.1 | 4 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 103 |
Holderfield, Grant | 0.0 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 25 |
Buhr, Drew | 1.2 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 0 | 53 |
Decker-petty, Aydan | 3.0 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 10 | 14 | 1 | 3 | 63 |
Totals | 10 | 15 | 14 | 12 | 14 | 3 | 0 | 3 | 0 | 38 | 53 | 7 | 6 | 244 |
Loss: Buhr, Drew (0-1)
HBP: Hartzog, Clete (2)
;
Holderfield, Grant (1); Decker-petty, Aydan (2)
Save: Manning, Noah (1)
;
PB: Sutton, Blake (1)
;