Troy University Athletics
2023 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | McKinney, Taylor | .349 | 1.145 | 53 - 53 | 152 | 41 | 53 | 8 | 4 | 12 | 51 | 105 | .691 | 30 | 1 | 19 | 1 | .454 | 2 | 2 | 10 - 11 |
| 3 | Baker, Libby | .329 | 1.021 | 53 - 50 | 146 | 23 | 48 | 9 | 0 | 12 | 31 | 93 | .637 | 13 | 2 | 18 | 2 | .384 | 3 | 1 | 0 - 0 |
| 2 | Finch, Anslee | .327 | .959 | 52 - 48 | 147 | 25 | 48 | 10 | 2 | 8 | 38 | 86 | .585 | 12 | 1 | 19 | 3 | .374 | 3 | 2 | 0 - 1 |
| 31 | Horne, Kelly | .298 | .887 | 52 - 52 | 124 | 13 | 37 | 4 | 0 | 4 | 20 | 53 | .427 | 33 | 4 | 18 | 1 | .460 | 0 | 0 | 1 - 1 |
| 9 | Sinness, Jade | .288 | .788 | 53 - 53 | 153 | 38 | 44 | 8 | 0 | 3 | 25 | 61 | .399 | 24 | 4 | 23 | 1 | .389 | 4 | 1 | 5 - 6 |
| 1 | Riggs, D'Aun | .265 | .668 | 50 - 50 | 162 | 34 | 43 | 3 | 5 | 0 | 13 | 56 | .346 | 13 | 1 | 21 | 0 | .322 | 1 | 0 | 7 - 9 |
| 11 | Thompson, Audra | .243 | .757 | 53 - 52 | 115 | 23 | 28 | 6 | 0 | 3 | 17 | 43 | .374 | 18 | 8 | 22 | 0 | .383 | 0 | 15 | 4 - 4 |
| 29 | Gaton, Kennedi | .238 | .721 | 47 - 41 | 105 | 15 | 25 | 3 | 0 | 5 | 25 | 43 | .410 | 12 | 1 | 17 | 2 | .311 | 4 | 2 | 0 - 0 |
| 17 | de Leon, Katelynn | .217 | .522 | 52 - 51 | 92 | 1 | 20 | 1 | 0 | 0 | 7 | 21 | .228 | 7 | 3 | 16 | 1 | .294 | 0 | 9 | 0 - 0 |
| 5 | Walker, Emma Grace | .176 | .567 | 40 - 2 | 17 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 6 | 0 | 2 | 0 | .391 | 0 | 2 | 2 - 2 |
| 44 | Turner, Natalie | .170 | .519 | 43 - 16 | 47 | 15 | 8 | 1 | 0 | 1 | 2 | 12 | .255 | 6 | 0 | 9 | 0 | .264 | 0 | 1 | 11 - 12 |
| 24 | Dunn, Kayden | .135 | .382 | 39 - 8 | 37 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .162 | 4 | 0 | 12 | 0 | .220 | 0 | 0 | 1 - 2 |
| 25 | Lively, Katie | .080 | .379 | 27 - 3 | 25 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | .200 | 3 | 0 | 7 | 0 | .179 | 0 | 0 | 0 - 0 |
| 14 | Faulk, Emma | .077 | .327 | 19 - 2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 3 | 0 | 5 | 0 | .250 | 0 | 0 | 0 - 0 |
| 6 | Pittman, Haley | .000 | .000 | 19 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 21 | McCord, Jaida | .000 | .000 | 12 - 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| 13 | Hughes, Aayanah | .000 | .250 | 31 - 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1 - 2 |
| Â | Total | .271 | .803 | 53-53 | 1346 | 265 | 365 | 54 | 11 | 49 | 232 | 588 | .437 | 185 | 25 | 213 | 11 | .366 | 17 | 35 | 43-51 |
| Â | Opponents | .233 | .690 | 53-53 | 1316 | 178 | 306 | 57 | 2 | 41 | 160 | 490 | .372 | 133 | 36 | 272 | 6 | .318 | 11 | 26 | 68-77 |























