Troy University Athletics
Lamar vs Troy
2/24/2023
JoAnne Graf Field
12:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 2 | 2 | 4 | X | 8 | 8 | 0 |
Win: Cato, Olivia (2-1)Loss: Ruiz, Aaliyah (0-5)
Scoring Summary
Team | LAMAR | TROY |
|---|---|---|
Horne, K homered to left center, 2 RBI (3-2 KBBFB); Baker, L scored. | 0 | 2 |
Finch, A doubled to left field, 2 RBI (1-0 B); McKinney, T scored; Riggs, D scored. | 0 | 4 |
Gaton, K homered to left field, 3 RBI (1-1 FB); Thompson, A scored; Hughes, A scored. | 0 | 7 |
Sinness, J flied out to cf, SAC, RBI (1-2 FSFFBFF); McKinney, T advanced to third; McCord, J scored. | 0 | 8 |
Lamar
Bean, Sam | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Xayaseng, Kalyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Freudenberg, Hayley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kenney, Mikaila | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancelot, Kaylee | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Garza, Estella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Audry | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Nicolette | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hinojosa, Felixia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adams, Sydnee | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Milliken, Rien | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Xayaseng, Aleka | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Aaliyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Niedenthal, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Batting
2B: Bean, Sam (1)
SH: Fleming, Audry (1)
Troy
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 8 | 8 | 8 | 1 | 0 | 1 | 2 |
Lamar
Ruiz, Aaliyah | 3.0 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 5 | 65 |
Niedenthal, Cameron | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
| Totals | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 6 | 90 |
Troy
| 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 10 | 3 | 52 | |
| Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 10 | 3 | 52 |






















