Troy University Athletics
Coastal Carolina vs Troy
4/6/2023
Troy Softball Complx
5:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | 9 | 0 | |
6 | 0 | 0 | 1 | 1 | 0 | X | 8 | 9 | 1 |
Win: Johnson, Leanna (21-3)Loss: Brabham, Raelee (10-6)
Scoring Summary
Team | CCU | TROY |
---|---|---|
1st Williams, D homered to right center, RBI (0-0). | 1 | 0 |
1st Baker, L out at first 1b to 2b, RBI (0-2 KK); Sinness, J advanced to second; McKinney, T advanced to third; Riggs, D scored. | 1 | 1 |
1st Finch, A doubled to right center, 2 RBI (2-1 BBK); Sinness, J scored; McKinney, T scored. | 1 | 3 |
1st Horne, K singled up the middle, advanced to second on the throw, RBI (2-2 BBKK); Finch, A scored. | 1 | 4 |
1st de Leon, K singled up the middle, RBI (0-1 S); Gaton, K advanced to second; Horne, K scored. | 1 | 5 |
1st Riggs, D doubled to left field, RBI (0-0); de Leon, K advanced to third; Gaton, K scored. | 1 | 6 |
2nd Montoya, A. reached on an error by 2b (0-1 F); Roose, K advanced to third on the error; Jennings, M scored on the error, unearned. | 2 | 6 |
2nd Montoya, A. out at second c to ss to 2b, caught stealing; Roose, K scored, unearned. | 3 | 6 |
4th Smith, I singled to right field, 2 RBI (1-2 BKK); Montoya, A. scored; Payne, L scored. | 5 | 6 |
4th Keith, D doubled to right field, RBI (1-0 B); Zana, Riley advanced to third; Smith, I scored. | 6 | 6 |
4th McKinney, T flied out to cf, SF, RBI (2-2 BBKFF); Turner, N scored, unearned. | 6 | 7 |
5th Baker, L homered to left field, RBI (1-2 BFF). | 6 | 8 |
6th Williams, D homered to center field, RBI (2-2 BKBS). | 7 | 8 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Diamond | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Zana, Riley | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Keith, Delaney | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DE Jesus, Iyanla | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jennings, Maddy | DP/C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Roose, Keirstin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Payne, Livi | C/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Montoya, Abbey | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, Indya | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Strickland, Ava | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brabham, Raelee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 5 | 2 | 0 | 5 | 5 |
Batting
2B: Zana, Riley (1); Keith, Delaney (1); Montoya, Abbey (1)
HR: Williams, Diamond (2)
SH: Payne, Livi (1)
Baserunning
CS: Montoya, Abbey (1)
HBP: Payne, Livi (1)
Troy
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Jesus, Iyanla | 2.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 2 | 3 | 53 |
Brabham, Raelee | 4.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 10 | 1 | 55 |
Totals | 9 | 8 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 25 | 30 | 12 | 4 | 108 |
Troy
Loss: Brabham, Raelee (10-6)
HBP: DE Jesus, Iyanla (2)
;
Cannon, Brookelyn (1)
PB: Jennings, Maddy (1); Payne, Livi (1)
;