Troy University Athletics
Troy vs Lamar
2/26/2023
JoAnne Graf Field
10 a.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
Win: Johnson, Leanna (7-1)Loss: Mitchell, Karyana (2-7)
Scoring Summary
Team  | TROY  | LAMAR  | 
|---|---|---|
 4th Thompson, A singled to center field, advanced to second on the throw, RBI (0-0); Walker, E scored.  | 1  | 0  | 
 5th McKinney, T tripled, RBI (2-0 BB); Riggs, D scored.  | 2  | 0  | 
 Troy
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Riggs, D'aun | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mckinney, Taylor | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Finch, Anslee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Baker, Libby | 1B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Walker, Emma Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sinness, Jade | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Horne, Kelly | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Turner, Natalie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Thompson, Audra | SS/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Gaton, Kennedi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dunn, Kayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DE Leon, Katelynn | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hughes, Aayanah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 5 | 2 | 2 | 0 | 4 | 5 | 
Batting
Baserunning 
 Lamar
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bean, Sam  | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
 Xayaseng, Aleka  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Freudenberg, Hayley  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Garza, Estella  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ancelot, Kaylee  | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Fleming, Audry  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Milliken, Rien  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hinojosa, Felixia  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Ramirez, Nicolette  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kenney, Mikaila  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Davis, Brooke  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Norton, Sydney  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Xayaseng, Kalyn  | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Mitchell, Karyana  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Niedenthal, Cameron  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 0 | 5 | 0 | 3 | 0 | 6 | 5 | 
 Troy
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Leanna | 7.0 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 3 | 115 | 
| Totals | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 3 | 115 | 
 Lamar
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mitchell, Karyana  | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 4 | 74 | 
 Niedenthal, Cameron  | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 | 49 | 
| Totals | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 9 | 123 | 





















