Troy University Athletics
Texas State vs Troy
3/18/2023
Troy Softball Complx
12:02 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | 7 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 2 | X | 7 | 14 | 3 | 
Win: Johnson, Leanna (16-2)Loss: Mullins, Jessica (11-6)
Scoring Summary
Team  | TXST  | TROY  | 
|---|---|---|
 1st McKinney, T grounded out to 2b, RBI (2-1 BBS); Riggs, D scored.  | 0  | 1  | 
 1st Sinness, J singled down the rf line, RBI (1-1 BS); Hughes, A advanced to third; Finch, A scored.  | 0  | 2  | 
 2nd Smith, J. advanced to second on the error; Vanderford,S advanced to third on a passed ball, scored on a throwing error by c, unearned.  | 1  | 2  | 
 2nd Gaton, K homered to left field, RBI (2-2 KBFBFF).  | 1  | 3  | 
 3rd Jones, A. homered down the rf line, 2 RBI (1-2 KBK); Earls, H. scored.  | 3  | 3  | 
 5th Vanderford,S reached on a dropped fly by lf, advanced to third on the error (2-0 BB); Jones, A. scored on the error, unearned.  | 4  | 3  | 
 5th Gaton, K singled, advanced to second on the throw, 2 RBI (1-2 BKKF); Thompson, A advanced to third; Walker, E scored; Sinness, J scored.  | 4  | 5  | 
 6th Smith, J. homered to right center, RBI (1-2 BKK).  | 5  | 5  | 
 6th Baker, L homered to center field, 2 RBI (0-2 SK); Finch, A scored.  | 5  | 7  | 
 7th Bass, K. homered to center field, RBI (2-2 BKBFF).  | 6  | 7  | 
 Texas State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Trahan, Ciara  | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
 Earls, Hannah  | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Randolph, Piper  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Jones, Anna  | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 
 Vanderford, Sara  | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Bass, Karmyn  | DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
    Baker, Emilee  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Smith, JJ  | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Zarate, Katarina  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Kelnar, Megan  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Mullins, Jessica  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mccann, Tori  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 6 | 7 | 4 | 4 | 0 | 9 | 5 | 
Batting
HR: Jones, Anna (1); Bass, Karmyn (1); Smith, JJ (1)
Baserunning 
SB: Trahan, Ciara (1); Vanderford, Sara (1)
HBP: Smith, JJ (1)
Fielding 
DP: Vanderford, Sara (1); Mullins, Jessica (1)
 Troy
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Riggs, D'aun | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mckinney, Taylor | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Finch, Anslee | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Baker, Libby | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Hughes, Aayanah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sinness, Jade | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Horne, Kelly | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Walker, Emma Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thompson, Audra | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Gaton, Kennedi | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Lively, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DE Leon, Katelynn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Johnson, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 7 | 14 | 7 | 2 | 0 | 0 | 8 | 
 Texas State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mullins, Jessica  | 3.0 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 58 | 
 Mccann, Tori  | 3.0 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 65 | 
| Totals | 14 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 31 | 33 | 9 | 8 | 123 | 
 Troy
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Leanna | 7.0 | 7 | 6 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 2 | 154 | 
| Totals | 7 | 6 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 2 | 154 | 




















