Troy University Athletics
TROY vs James Madison
4/14/2023
Veterans Mem. Park
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 3 | 2 | 0 | 9 | 8 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 8 | 1 |
Win: Johnson, Leanna (22-4)Loss: Humphrey, Alissa (8-8)Save: Cato, Olivia (2)
Scoring Summary
Team | TROY | JMU |
|---|---|---|
Finch, A doubled to left field, RBI (1-0 B); Baker, L advanced to third; McKinney, T scored. | 1 | 0 |
Horne, K walked, RBI (3-1 BBKBB); Sinness, J advanced to second; Finch, A advanced to third; Baker, L scored. | 2 | 0 |
Mathis homered, 2 RBI (1-0 B); Gleason scored. | 2 | 2 |
Shifflett homered, RBI (2-1 SBB). | 2 | 3 |
Gaton, K reached on an error by cf (0-0); Horne, K scored, unearned; Sinness, J scored, unearned. | 4 | 3 |
Shifflett homered, 3 RBI (1-2 KBK); Mathis scored; Gleason scored. | 4 | 6 |
Thompson, A walked, RBI (3-2 BSBFBB); Hughes, A advanced to second; Sinness, J advanced to third; Turner, N scored. | 5 | 6 |
Thompson, A advanced to second; Hughes, A advanced to third; Sinness, J scored on a wild pitch. | 6 | 6 |
Riggs, D singled to right field, RBI (2-0 BB); Walker, E advanced to second; Thompson, A advanced to third; Hughes, A scored. | 7 | 6 |
Sinness, J homered, 2 RBI (3-0 BBB); Turner, N scored. | 9 | 6 |
Henzler homered, 2 RBI (0-0); Shifflett scored. | 9 | 8 |
TROY
| LF/RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B/RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B/DP | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/DP | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| DP/2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 8 | 6 | 9 | 0 | 4 | 9 |
James Madison
Gleason, Kylee | LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hall, Jasmine | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hall, Hallie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Campbell, Abbie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis, Kk | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Shifflett, Hannah | 1B | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Henzler, Bella | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Carrier, Kate | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Butler, Reed | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hennessy, Hannah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pinder, Avery | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berry, Kylah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Humphrey, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 8 | 2 | 0 | 9 | 2 |
Batting
HR: Mathis, Kk (1); Shifflett, Hannah (2); Henzler, Bella (1)
Baserunning
SB: Gleason, Kylee (1)
Fielding
E: Pinder, Avery (1)
TROY
| 6.2 | 8 | 8 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 3 | 119 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 8 | 8 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 3 | 124 |
James Madison
Berry, Kylah | 3.1 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 2 | 85 |
Humphrey, Alissa | 3.2 | 2 | 5 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 13 | 19 | 4 | 4 | 88 |
| Totals | 8 | 9 | 7 | 9 | 4 | 1 | 0 | 0 | 0 | 29 | 39 | 11 | 6 | 173 |























