Troy University Athletics
TROY vs James Madison
4/14/2023
Veterans Mem. Park
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 3 | 2 | 0 | 9 | 8 | 0 | |
3 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 8 | 1 |
Win: Johnson, Leanna (22-4)Loss: Humphrey, Alissa (8-8)Save: Cato, Olivia (1)
Scoring Summary
Team | TROY | JMU |
---|---|---|
1st Finch, A doubled to left field, RBI (1-0 B); Baker, L advanced to third; McKinney, T scored. | 1 | 0 |
1st Horne, K walked, RBI (3-1 BBKBB); Sinness, J advanced to second; Finch, A advanced to third; Baker, L scored. | 2 | 0 |
1st Mathis homered, 2 RBI (1-0 B); Gleason scored. | 2 | 2 |
1st Shifflett homered, RBI (2-1 SBB). | 2 | 3 |
3rd Gaton, K reached on an error by cf (0-0); Horne, K scored, unearned; Sinness, J scored, unearned. | 4 | 3 |
3rd Shifflett homered, 3 RBI (1-2 KBK); Mathis scored; Gleason scored. | 4 | 6 |
5th Thompson, A walked, RBI (3-2 BSBFBB); Hughes, A advanced to second; Sinness, J advanced to third; Turner, N scored. | 5 | 6 |
5th Thompson, A advanced to second; Hughes, A advanced to third; Sinness, J scored on a wild pitch. | 6 | 6 |
5th Riggs, D singled to right field, RBI (2-0 BB); Walker, E advanced to second; Thompson, A advanced to third; Hughes, A scored. | 7 | 6 |
6th Sinness, J homered, 2 RBI (3-0 BBB); Turner, N scored. | 9 | 6 |
6th Henzler homered, 2 RBI (0-0); Shifflett scored. | 9 | 8 |
TROY
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gleason, Kylee | LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Hall, Jasmine | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hall, Hallie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Campbell, Abbie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis, KK | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Shifflett, Hannah | 1B | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Henzler, Bella | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Carrier, Kate | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Butler, Reed | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hennessy, Hannah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pinder, Avery | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berry, Kylah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Humphrey, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 8 | 2 | 0 | 9 | 2 |
Batting
HR: Mathis, KK (1); Shifflett, Hannah (2); Henzler, Bella (1)
Baserunning
SB: Gleason, Kylee (1)
Fielding
E: Pinder, Avery (1)
TROY
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berry, Kylah | 3.1 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 2 | 85 |
Humphrey, Alissa | 3.2 | 2 | 5 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 13 | 19 | 4 | 4 | 88 |
Totals | 8 | 9 | 7 | 9 | 4 | 1 | 0 | 0 | 0 | 29 | 39 | 11 | 6 | 173 |