Troy University Athletics
Louisiana vs Troy
4/21/2023
Troy Softball Complx
6:03 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 2 | 0 | 7 | 10 | 2 | |
| 0 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 8 | 4 | 
Win: Baker, Libby (2-1)Loss: Schorman, Meghan (12-6)
Scoring Summary
Team  | LA  | TROY  | 
|---|---|---|
 3rd Davis singled to center field, RBI (1-2 FSB); Hayden, M advanced to third; Valdez scored, unearned.  | 1  | 0  | 
 3rd Campbell doubled to right center, RBI (0-1 F); Hayden, M scored, unearned.  | 2  | 0  | 
 3rd Credeur doubled to left field, RBI (0-1 K); Campbell scored, unearned.  | 3  | 0  | 
 3rd Allred singled through the right side, RBI (0-0); Eschete scored, unearned.  | 4  | 0  | 
 4th Baker, L homered to left field, 2 RBI (0-0); Walker, E scored.  | 4  | 2  | 
 4th Thompson, A doubled to right field, RBI (2-1 BBK); Finch, A scored, unearned.  | 4  | 3  | 
 4th Thompson, A scored on a wild pitch, unearned.  | 4  | 4  | 
 5th Heath homered to left field, RBI (2-1 BBF).  | 5  | 4  | 
 6th Langeliers homered down the lf line, RBI (1-2 KKFB).  | 6  | 4  | 
 6th Davis singled to pitcher, bunt, RBI (0-0); Hayden, M scored, unearned.  | 7  | 4  | 
 6th Turner, N singled to right center, RBI (1-2 FKBF); Gaton, K advanced to second; Finch, A scored, unearned.  | 7  | 5  | 
 6th Sinness, J singled up the middle, RBI (0-1 K); Turner, N advanced to second; Gaton, K scored, unearned.  | 7  | 6  | 
 7th Thompson, A homered down the lf line, 2 RBI (2-0 BB); Lively, K scored.  | 7  | 8  | 
 Louisiana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Davis, Mihyia  | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Campbell, Jourdyn  | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
    Vasquez, Cecilia  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Credeur, Laney  | LF/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
    Eschete, Kramer  | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Allred, Lauren  | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Heath, Karly  | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Piskos, Sophie  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Falterman, Kayla  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Langeliers, Alexa  | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Valdez, Victoria  | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hayden, Maddie  | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Landry, Sam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lamb, Kandra  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Schorman, Meghan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 7 | 10 | 7 | 1 | 0 | 2 | 5 | 
Batting
2B: Campbell, Jourdyn (1); Credeur, Laney (1)
HR: Heath, Karly (1); Langeliers, Alexa (1)
SH: Hayden, Maddie (1)
Baserunning 
SB: Davis, Mihyia (1); Heath, Karly (1); Hayden, Maddie (1)
Fielding 
E: Langeliers, Alexa (1); Valdez, Victoria (1)
 Troy
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sinness, Jade | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Horne, Kelly | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 
| Walker, Emma Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baker, Libby | 1B/P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Dunn, Kayden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lively, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckinney, Taylor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Finch, Anslee | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Thompson, Audra | SS/1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Gaton, Kennedi | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| DE Leon, Katelynn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riggs, D'aun | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Turner, Natalie | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Johnson, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cannon, Brookelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 8 | 8 | 7 | 3 | 0 | 8 | 5 | 
 Louisiana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Landry, Sam  | 3.2 | 4 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 53 | 
 Lamb, Kandra  | 2.1 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 60 | 
 Schorman, Meghan  | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 | 
| Totals | 8 | 8 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 29 | 33 | 5 | 7 | 134 | 
 Troy
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Libby | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 12 | 
| Johnson, Leanna | 3.0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 61 | 
| Cannon, Brookelyn | 2.1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 34 | 
| Totals | 10 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 12 | 6 | 107 | 






















