Troy University Athletics
Troy vs Auburn
Scoring Summary
Team  | TROY  | AU  | 
|---|---|---|
 1st Baker, L homered to left field, 2 RBI (0-2 KS); Riggs, D scored.  | 2  | 0  | 
 1st K. McCrary doubled to left field, RBI (3-1 KBBB); N. Peralta scored.  | 2  | 1  | 
 1st B. Ellis doubled down the rf line, 2 RBI (0-2 KF); L. Garcia scored; K. McCrary scored.  | 2  | 3  | 
 2nd Thompson, A homered to left center, RBI (1-0 B).  | 3  | 3  | 
 3rd Milanowski popped up to p, bunt (1-0 B); D. Bryant advanced to third; A. Smith scored on a throwing error by p.  | 3  | 4  | 
 3rd I. Tresvik lined out to rf, SF, RBI (1-2 BKK); D. Bryant scored, unearned.  | 3  | 5  | 
 4th K. McCrary singled to left field, advanced to second on the throw, 2 RBI (0-0); R. Roach scored; M. Packer scored, unearned.  | 3  | 7  | 
 6th Sinness, J lined out to lf, SF, RBI (3-2 BBBKK); McKinney, T scored on the throw.  | 4  | 7  | 
 7th Lively, K homered through the right side, RBI (3-1 BBFB).  | 5  | 7  | 
 Troy
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Riggs, D'aun | RF/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mckinney, Taylor | 2B/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Baker, Libby | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Turner, Natalie | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Horne, Kelly | DP/2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Walker, Emma Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sinness, Jade | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Thompson, Audra | SS/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Gaton, Kennedi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Lively, Katie | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| DE Leon, Katelynn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Dunn, Kayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cannon, Brookelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cato, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 5 | 6 | 5 | 1 | 0 | 7 | 2 | 
Batting
Baserunning 
Fielding 
 Auburn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nelia Peralta  | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 KK Mccrary  | DP | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 
 Lindsey Garcia  | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Abbey Smith  | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Denver Bryant  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Bri Ellis  | 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
    Axe Milanowski  | PR/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Icess Tresvik  | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Jessie Blaine  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Sydney Cox  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Kenadie Cooper  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Makayla Packer  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Carlee Mccondichie  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rose Roach  | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Maddie Penta  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Shelby Lowe  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 7 | 7 | 6 | 2 | 0 | 3 | 4 | 
Batting
2B: KK Mccrary (1); Bri Ellis (1); Makayla Packer (1)
SF: Icess Tresvik (1)
Baserunning SB: KK Mccrary (1); Rose Roach (1)
HBP: Nelia Peralta (1)
 Troy
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon, Brookelyn | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 36 | 
| Cato, Olivia | 3.0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 1 | 50 | 
| Johnson, Leanna | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 37 | 
| Totals | 7 | 7 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 12 | 3 | 123 | 
 Auburn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Maddie Penta  | 5.0 | 3 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 68 | 
 Shelby Lowe  | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 32 | 
| Totals | 6 | 5 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 7 | 7 | 100 | 






















