Troy University Athletics
Troy vs Florida State
Scoring Summary
Team | TROY | FSU |
|---|---|---|
2nd Turner, N reached on an error by 2b; Gaton, K advanced to second; Hughes, A scored. | 1 | 0 |
3rd Mudge doubled to left center, RBI (0-1 K); Edenfield scored. | 1 | 1 |
5th Kerr homered to left field, RBI (2-0 BB). | 1 | 2 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riggs, D'aun | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mckinney, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sinness, Jade | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Finch, Anslee | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Horne, Kelly | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Audra | 1B/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Aayanah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Libby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gaton, Kennedi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner, Natalie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Leon, Katelynn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dunn, Kayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lively, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cato, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 0 | 1 | 0 | 4 | 5 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mudge | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kerr | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dack | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harding | 3B/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Belviy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Frey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross | RF/PH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hartley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaherty | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edenfield | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Muffley | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sandercock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 3 | 0 | 0 | 5 |
Batting
2B: Mudge (1); Harding (1)
HR: Kerr (1)
SH: Muffley (1)
Baserunning
HBP: Dack (1)
Fielding
E: Harding (1); Flaherty (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Leanna | 4.0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 13 | 18 | 6 | 6 | 67 |
| Cato, Olivia | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 25 |
| Totals | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 20 | 25 | 11 | 7 | 92 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandercock | 7.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 9 | 81 |
| Totals | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 9 | 81 |























