Troy University Athletics
Troy vs Northern Kentucky
3/11/2023
UNF Softball Complex
3 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 8 | 0 | 0 | 9 | 9 | 1 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
Win: Johnson, Leanna (14-2)Loss: A. Flores (2-6)
Scoring Summary
Team | TROY | NKU |
---|---|---|
1st J. Rhoads singled up the middle, RBI (1-2 SBF); M. Lacer advanced to second; E. LeMonier scored, unearned. | 0 | 1 |
2nd Gaton, K singled to left center, RBI (1-0 B); Thompson, A advanced to second; Horne, K advanced to third; Sinness, J scored. | 1 | 1 |
3rd J. Rhoads grounded out to 2b, RBI (0-2 KF); H. Colbert advanced to second; M. Lacer advanced to third; S. Barnes scored. | 1 | 2 |
5th Sinness, J doubled to right center, 2 RBI (1-0 B); McCord, J advanced to third; McKinney, T scored; Riggs, D scored. | 3 | 2 |
5th Horne, K singled up the middle, RBI (1-2 BKK); Sinness, J advanced to third; McCord, J scored. | 4 | 2 |
5th Thompson, A singled to left center, RBI (1-2 KFB); Walker, E advanced to second; Sinness, J scored. | 5 | 2 |
5th Dunn, K reached on a fielder's choice to shortstop, advanced to second on the throw (0-0); Gaton, K advanced to third; Thompson, A scored; Walker, E scored on a throwing error by ss, unearned. | 7 | 2 |
5th Riggs, D singled to right center, 2 RBI, advanced to second on the throw (1-0 B); Dunn, K scored, unearned; Gaton, K scored. | 9 | 2 |
Troy
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Lemonier | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
S. Barnes | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lacer | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
T. Robertson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   H. Colbert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Rhoads | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
C. Koehler | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
M. Kennedy | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
M. Kincer | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
K Shymkewich | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   M. Mitchell | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Eads | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 9 | 2 | 3 | 0 | 6 | 11 |
Baserunning
HBP: S. Barnes (1); T. Robertson (1); C. Koehler (1)
Fielding
E: S. Barnes (2)
Troy
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Flores | 4.1 | 7 | 7 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 19 | 25 | 8 | 1 | 115 |
M. Eads | 2.2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 53 |
Totals | 9 | 9 | 7 | 5 | 6 | 0 | 0 | 1 | 0 | 31 | 38 | 11 | 4 | 168 |