Troy University Athletics
Troy vs North Florida
3/4/2023
UNF Softball Complex
5 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 1 | 8 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 |
Win: Johnson, Leanna (9-2)Loss: Connor, Ashley (2-3)
Scoring Summary
Team | TROY | UNF |
|---|---|---|
2nd Gaton, K singled to pitcher (1-1 FB); Thompson, A advanced to third, scored on a throwing error by p, unearned. | 1 | 0 |
3rd Sinness, J doubled to left center, RBI (0-2 KK); Baker, L scored. | 2 | 0 |
5th Baker, L doubled to center field, RBI (0-0); McKinney, T scored. | 3 | 0 |
6th Gaton, K homered to center field, RBI (2-1 BFB). | 4 | 0 |
6th GLOVER, S. homered to right center, RBI (0-0). | 4 | 1 |
7th Dunn, K singled up the middle, advanced to second on a fielding error by cf (2-2 BSFBFF); Finch, A scored. | 5 | 1 |
7th Thompson, A singled down the lf line, RBI (3-1 FBBB); Sinness, J advanced to third; Dunn, K scored. | 6 | 1 |
7th de Leon, K walked, RBI (3-1 BKBBB); Gaton, K advanced to second; Thompson, A advanced to third; Sinness, J scored. | 7 | 1 |
7th Riggs, D walked, RBI (3-0 BBBB); de Leon, K advanced to second; Gaton, K advanced to third; Thompson, A scored. | 8 | 1 |
7th McKinney, T tripled to right center, 3 RBI (3-2 KBBKB); Riggs, D scored; de Leon, K scored; Gaton, K scored. | 11 | 1 |
7th Dunn, K reached on a fielding error by 2b, out at second 2b to p to ss (0-0); McKinney, T scored, unearned. | 12 | 1 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riggs, D'aun | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Mckinney, Taylor | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Finch, Anslee | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Baker, Libby | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Turner, Natalie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Kayden | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sinness, Jade | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Horne, Kelly | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Thompson, Audra | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gaton, Kennedi | 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| DE Leon, Katelynn | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hughes, Aayanah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 9 | 4 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harper, Kayla | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Federico, Madisyn | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson, Logan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glover, Shannon | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Culp, Chloe | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Kirkbride, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermeling, Regan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caravaca, Kirsten | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Channell, Savannah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Annett, Abi | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Reichert, Hadlee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hogie, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stockie, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustave, Jolie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 2 | 0 | 7 | 5 |
Batting
HR: Glover, Shannon (1)
Fielding
E: Federico, Madisyn (1); Reichert, Hadlee (1); Connor, Ashley (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Leanna | 7.0 | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 6 | 108 |
| Totals | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 6 | 108 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor, Ashley | 4.1 | 8 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 85 |
Stockie, Skyler | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 44 |
Gustave, Jolie | 1.0 | 3 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 36 |
| Totals | 15 | 12 | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 36 | 40 | 7 | 7 | 165 |







%20(1).png&width=200&height=200&type=webp)












