Troy University Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Watson, Gunnar | 8 | 128.90 | 140 | 228 | 4 | 61.40% | 1613 | 8 | 64 | 201.63 |
| 7 | Powell, Taylor | 6 | 127.61 | 125 | 189 | 6 | 66.14% | 1251 | 7 | 49 | 208.50 |
| 14 | Lacey, Orlando | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 2 | Todd, Reggie | 7 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 17 | Toole, Kyle | 1 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 127.703 | 265 | 419 | 10 | 63.25% | 2864 | 15 | 64 | 238.67 |
| Â | Opponents | 12 | 135.562 | 189 | 307 | 16 | 61.56% | 2339 | 19 | 75 | 194.92 |
Team Statistics (5-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 22.83 | 26.08 |
| Total | 274 | 313 |
First Downs | ||
| Rushing | 71 | 104 |
| Passing | 126 | 100 |
| Penalty | 21 | 22 |
| Total | 218 | 226 |
Rushing | ||
| Yards Gained | 1527 | 2110 |
| Yards Lost | 330 | 394 |
| Attempts | 366 | 492 |
| Average Per Attempt | 3.3 | 3.5 |
| Avg. Per Game | 99.8 | 143.0 |
| Touchdowns | 18 | 15 |
| Total | 1197 | 1716 |
Passing | ||
| Att-Comp-Int | 419-265-10 | 307-189-16 |
| Avg. Per Attempt | 6.835 | 7.619 |
| Avg. Per Game | 238.667 | 194.917 |
| Touchdowns | 15 | 19 |
| Total | 2864 | 2339 |
Total Offense | ||
| Total Plays | 785 | 799 |
| Avg. Per Play | 5.2 | 5.1 |
| Avg. Per Game | 338.4 | 337.9 |
| Total Yards | 4061 | 4055 |
| Touchdowns | 36 | 38 |
Returns | ||
| Kickoff: Average | 16.176 | 17.250 |
| Kickoff: Total | 17-275 | 32-552 |
| Punt: Average | 7.875 | 6.737 |
| Punt: Total | 8-63 | 19-128 |
| INT: Average | 12.375 | 21.000 |
| INT: Total | 16-198 | 10-210 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.365 | 43.055 |
| Punt: Net Average | 37.429 | 39.636 |
| Punt: Total Yards | 63-2606 | 55-2368 |
| FG: Good-Attempts | 8-9 | 15-18 |
| Onside Kicks | 0-3 | 2-2 |
Penalties | ||
| Avg. Per Game (YDS) | 44.917 | 61.583 |
| Total-Yards | 61-539 | 85-739 |
Time Of Possession | ||
| Avg. Per Game | 27:39 | 32:21 |
| Total | 05:31:46 | 06:28:14 |
Miscellaneous | ||
| 3rd Down Conversions | 67-168 (39.881%) | 57-170 (33.529%) |
| 4th Down Conversions | 15-24 (62.500%) | 15-24 (71.875%) |
| Fumbles-Lost | 15-11 | 14-8 |
| Sacks-Yards Lost | 38-242 | 32-228 |
| PAT: Good-Attempts | 32-34 | 36-37 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 28-37 | 30-33 |
| Red Zone: Touchdowns | 22-37 | 20-33 |
Results
| 09/04/2021 | Southern | W | 55-3 | 1-0 , 0-0 | 03:00 | 22399 |
| 09/11/2021 | Liberty | L | 13-21 | 1-1 , 0-0 | 02:53 | 24714 |
| 09/18/2021 | Southern Miss. | W | 21-9 | 1-2 , 0-0 | 03:36 | 24242 |
| 09/25/2021 | ULM | L | 16-29 | 2-1 , 1-0 | 03:17 | 12766 |
| 10/02/2021 | South Carolina | L | 14-23 | 3-2 , 0-2 | 03:20 | 60686 |
| 10/09/2021 | Georgia Southern | W | 27-24 | 3-3 , 1-1 | 03:23 | 25424 |
| 10/16/2021 | Texas St. | W | 31-28 | 2-4 , 1-1 | 03:03 | 15083 |
| 10/28/2021 | Coastal Carolina | L | 28-35 | 7-1 , 3-1 | 03:35 | 11689 |
| 11/06/2021 | South Alabama | W | 31-24 | 5-4 , 3-2 | 03:15 | 26211 |
| 11/13/2021 | Louisiana | L | 21-35 | 5-5 , 3-3 | 03:34 | 24738 |
| 11/20/2021 | App State | L | 7-45 | 5-6 , 3-4 | 03:00 | 18523 |
| 11/27/2021 | Georgia St. | L | 10-37 | 7-5 , 6-2 | 03:01 | 13875 |
| Â | Â | Â | Â | Â | Â | 280350 |









