Troy University Athletics
Troy vs South Carolina
10/02/2021
Williams-Brice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 3 | 3 | 23 | |
0 | 7 | 7 | 0 | 14 |
USC: PASS - Doty,Luke (255); RUSH - Vann,Josh (52); REC - Harris,Kevin (49)
TRO: PASS - powell, taylor (163); RUSH - smith, b.j. (102); REC - johnson, tez (49)
Scoring Summary
- | - | - | - | - | USC | TRO |
---|---|---|---|---|---|---|
1st | USC | 08:52 | USC - White,Parker 23 yd field goal 15 plays, 70 yards, TOP 06:08 | 3 | 0 | |
2nd | TRO | 14:30 | TRO - Smith,B.J. 35 yd run (Buce,Brooks kick), 8 plays, 67 yards, TOP 03:36 | 3 | 7 | |
2nd | USC | 04:12 | USC - Jenkins,EJ 16 yd pass from Doty,Luke (White,Parker kick) 10 plays, 77 yards, TOP 04:07 | 10 | 7 | |
2nd | USC | 00:28 | USC - Spaulding,David 74 yd interception (White,Parker kick) | 17 | 7 | |
3rd | TRO | 11:25 | TRO - Woods,Jamontez 1 yd run (Buce,Brooks kick), 8 plays, 75 yards, TOP 03:29 | 17 | 14 | |
3rd | USC | 04:43 | USC - White,Parker 48 yd field goal 4 plays, -7 yards, TOP 01:35 | 20 | 14 | |
4th | USC | 02:20 | USC - White,Parker 37 yd field goal 12 plays, 53 yards, TOP 05:57 | 23 | 14 | |
23 | 14 |
Referee: Moore,Alex
Line Judge: Lorance,Chad
Side Judge: Balbis,Eduardo
Umpire: Quick,Tom
Back Judge: Watson,Michael
Center Judge: Davis,Brian
Linesman: Jayroe,Gary
Field Judge: Davenport,Phillip