Troy University Athletics
South Alabama vs Troy
11/06/2021
Veterans Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 3 | 24 | |
10 | 21 | 0 | 0 | 31 |
USA: PASS - Trotter,Desmond (138); RUSH - Avery,Terrion (75); REC - Tolbert,Jalen (65)
TRO: PASS - watson, gunnar (121); RUSH - smith, b.j. (49); REC - whittemore, luke (59)
Scoring Summary
- | - | - | - | - | USA | TRO |
---|---|---|---|---|---|---|
1st | USA | 10:24 | USA - Trotter,Desmond 4 yd run (Guajardo,Diego kick), 10 plays, 88 yards, TOP 04:36 | 7 | 0 | |
1st | TRO | 07:15 | TRO - Buce,Brooks 22 yd field goal 6 plays, 17 yards, TOP 01:55 | 7 | 3 | |
1st | TRO | 00:56 | TRO - Woods,Jamontez 3 yd run (Buce,Brooks kick), 11 plays, 85 yards, TOP 04:14 | 7 | 10 | |
2nd | TRO | 10:10 | TRO - Johnson,Tez 31 yd run (Buce,Brooks kick), 5 plays, 76 yards, TOP 01:39 | 7 | 17 | |
2nd | TRO | 05:36 | TRO - Woods,Jamontez 3 yd run (Buce,Brooks kick), 6 plays, 53 yards, TOP 02:05 | 7 | 24 | |
2nd | TRO | 04:55 | TRO - Robertson,KJ 32 yd interception (Buce,Brooks kick) | 7 | 31 | |
2nd | USA | 00:09 | USA - Avery,Terrion 11 yd pass from Trotter,Desmond (Guajardo,Diego kick) 9 plays, 47 yards, TOP 01:32 | 14 | 31 | |
3rd | USA | 01:22 | USA - Avery,Terrion 3 yd pass from Trotter,Desmond (Guajardo,Diego kick) 19 plays, 76 yards, TOP 09:52 | 21 | 31 | |
4th | USA | 06:45 | USA - Guajardo,Diego 34 yd field goal 13 plays, 49 yards, TOP 06:08 | 24 | 31 | |
24 | 31 |
Referee: Livingston,Trennis
Line Judge: Slaughter,Stuart
Side Judge: Wiedower,Fred
Umpire: Yates,Jason
Back Judge: Johnson,Wayne
Linesman: Boles,Mike
Field Judge: Green,Charles