Troy University Athletics
Southern vs Troy
09/04/2021
Veterans Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
14 | 20 | 14 | 7 | 55 |
SOU: PASS - Skelton,Ladarius (85); RUSH - Benn,Devon (50); REC - Kirkwood,Tyler (39)
TRY: PASS - powell, taylor (231); RUSH - vidal, kimani (81); REC - johnson, tez (92)
Scoring Summary
- | - | - | - | - | SOU | TRY |
---|---|---|---|---|---|---|
1st | TRY | 09:02 | TRY - Powell,Taylor 1 yd run (Buce,Brooks kick), 13 plays, 76 yards, TOP 05:58 | 0 | 7 | |
1st | TRY | 04:52 | TRY - Johnson,Tez 26 yd pass from Powell,Taylor (Buce,Brooks kick) 6 plays, 69 yards, TOP 02:03 | 0 | 14 | |
2nd | TRY | 13:49 | TRY - Williams,Zion 19 yd interception (Buce,Brooks kick) | 0 | 21 | |
2nd | SOU | 07:34 | SOU - Fontenot,Martell 31 yd field goal 12 plays, 64 yards, TOP 06:15 | 3 | 21 | |
2nd | TRY | 03:08 | TRY - Stoudemire,Deshon 17 yd pass from Powell,Taylor (Buce,Brooks kick) 11 plays, 75 yards, TOP 04:26 | 3 | 28 | |
2nd | TRY | 00:44 | TRY - Woods,Jamontez 1 yd run (), 4 plays, 16 yards, TOP 00:49 | 3 | 34 | |
3rd | TRY | 10:59 | TRY - Vidal,Kimani 37 yd run (Buce,Brooks kick), 3 plays, 58 yards, TOP 01:17 | 3 | 41 | |
3rd | TRY | 02:04 | TRY - Smith,B.J. 5 yd run (Buce,Brooks kick), 6 plays, 36 yards, TOP 02:51 | 3 | 48 | |
4th | TRY | 03:02 | TRY - Woods,Jamontez 1 yd run (Buce,Brooks kick), 16 plays, 86 yards, TOP 10:25 | 3 | 55 | |
3 | 55 |
Referee: Livingston,Trennis
Line Judge: Slaughter,Stuart
Side Judge: Wiedower,Fred
Umpire: Yates,Jason
Back Judge: Johnson,Wayne
Linesman: Adams,Marty
Field Judge: Green,Charles