Troy University Athletics
Southern vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 14 | 20 | 14 | 7 | 55 |
SOU: PASS - Skelton,Ladarius (85); RUSH - Benn,Devon (50); REC - Kirkwood,Tyler (39)
TRY: PASS - powell, taylor (231); RUSH - vidal, kimani (81); REC - johnson, tez (92)
Scoring Summary
- | - | - | - | - | SOU | TRY |
|---|---|---|---|---|---|---|
![]() | 1st | TRY | 09:02 | TRY - Powell,Taylor 1 yd run (Buce,Brooks kick), 13 plays, 76 yards, TOP 05:58 | 0 | 7 |
![]() | 1st | TRY | 04:52 | TRY - Johnson,Tez 26 yd pass from Powell,Taylor (Buce,Brooks kick) 6 plays, 69 yards, TOP 02:03 | 0 | 14 |
![]() | 2nd | TRY | 13:49 | TRY - Williams,Zion 19 yd interception (Buce,Brooks kick) | 0 | 21 |
![]() | 2nd | SOU | 07:34 | SOU - Fontenot,Martell 31 yd field goal 12 plays, 64 yards, TOP 06:15 | 3 | 21 |
![]() | 2nd | TRY | 03:08 | TRY - Stoudemire,Deshon 17 yd pass from Powell,Taylor (Buce,Brooks kick) 11 plays, 75 yards, TOP 04:26 | 3 | 28 |
![]() | 2nd | TRY | 00:44 | TRY - Woods,Jamontez 1 yd run (), 4 plays, 16 yards, TOP 00:49 | 3 | 34 |
![]() | 3rd | TRY | 10:59 | TRY - Vidal,Kimani 37 yd run (Buce,Brooks kick), 3 plays, 58 yards, TOP 01:17 | 3 | 41 |
![]() | 3rd | TRY | 02:04 | TRY - Smith,B.J. 5 yd run (Buce,Brooks kick), 6 plays, 36 yards, TOP 02:51 | 3 | 48 |
![]() | 4th | TRY | 03:02 | TRY - Woods,Jamontez 1 yd run (Buce,Brooks kick), 16 plays, 86 yards, TOP 10:25 | 3 | 55 |
| 3 | 55 | |||||
Southern


Troy
Start of 1st Half
Southern wins toss and defers; TRY will receive; SOU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Griffin,Joshua kickoff 41 yards to the TRY24 Lewis,AJ return 0 yards to the TRY24, End Of Play.
15:00
TRY
TRY - TD


0
7

0
0
1st7

09:02
SOU
SOU - PUNT


0
7
06:55
TRY
TRY - TD


0
14

0
0
1st14

04:52
SOU
SOU - PUNT


0
14
02:32
TRY
TRY - INT


0
14
Southern


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Powell,Taylor pass incomplete to Barber,Jabre.
Powell,Taylor pass intercepted by Cotton,Davin at SOU06 QB hurried by Lewis,Jordan, End Of Play.
14:46
SOU
TRY - TD


0
21

0
0
1st21

13:49
SOU
SOU - FG


3
21

3
0
1st21

07:34
TRY
TRY - TD


3
28

3
0
1st28

03:08
SOU
SOU - INT


3
28
01:33
TRY
TRY - TD


3
34

3
0
1st34

00:44
SOU
SOU - INT


3
34
00:06
TRY
TRY - HALF


3
34
Southern


Troy
Start of 2nd Half
SOU will receive; TRY will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Buce,Brooks kickoff 65 yards to the SOU00, Touchback.
15:00
SOU
SOU - PUNT


3
34
12:16
TRY
TRY - TD


3
41

3
0
1st41

10:59
SOU
SOU - PUNT


3
41
07:03
TRY
TRY - PUNT


3
41
05:13
SOU
SOU - INT


3
41
04:55
TRY
TRY - TD


3
48

3
0
1st48

02:04
SOU
SOU - PUNT


3
48
Southern


Troy
Start Of Quarter
Start of 4th quarter, clock 15:00.
Benn,Devon rush for 0 yards to the SOU48 (Anthony,Jordan).
McDaniel,Glendon pass complete to Kirkwood,Tyler for 7 yards to the TRY45 (Starling,Darrell), out of bounds.
McDaniel,Glendon pass incomplete to Kirkwood,Tyler.
Fontenot,Martell punt 31 yards to the TRY14 fair catch by Johnson,Tez at TRY14.
13:27
TRY
TRY - TD


3
55

3
0
1st55

03:02
SOU
SOU - HALF


3
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRY24 | 15:00 | KO | SOU0 | 09:02 | TD | 13-76 | 05:58 |
![]() | 1 | SOU25 | 09:02 | KO | SOU20 | 06:55 | PUNT | 3--5 | 02:07 |
![]() | 1 | TRY31 | 06:55 | PUNT | SOU0 | 04:52 | TD | 6-69 | 02:03 |
![]() | 1 | SOU25 | 04:52 | KO | SOU47 | 02:32 | PUNT | 4-22 | 02:20 |
![]() | 1 | TRY18 | 02:32 | PUNT | SOU4 | 14:46 | INT | 8-78 | 02:46 |
![]() | 2 | SOU6 | 14:46 | INT | SOU8 | 13:49 | INT | 3-2 | 00:57 |
![]() | 2 | SOU22 | 13:49 | KO | TRY14 | 07:34 | FG | 12-64 | 06:15 |
![]() | 2 | TRY25 | 07:34 | KO | SOU0 | 03:08 | TD | 11-75 | 04:26 |
![]() | 2 | SOU25 | 03:08 | KO | SOU44 | 01:33 | INT | 3-19 | 01:35 |
![]() | 2 | SOU16 | 01:33 | INT | SOU0 | 00:44 | TD | 4-16 | 00:49 |
![]() | 2 | SOU25 | 00:44 | KO | SOU37 | 00:06 | INT | 3-12 | 00:38 |
![]() | 2 | SOU36 | 00:06 | INT | SOU37 | 00:00 | HALF | 1--1 | 00:06 |
![]() | 3 | SOU25 | 15:00 | KO | SOU35 | 12:16 | PUNT | 5-10 | 02:44 |
![]() | 3 | TRY42 | 12:16 | PUNT | SOU0 | 10:59 | TD | 3-58 | 01:17 |
![]() | 3 | SOU16 | 10:59 | KO | SOU35 | 07:03 | PUNT | 6-19 | 03:56 |
![]() | 3 | TRY33 | 07:03 | PUNT | TRY26 | 05:13 | PUNT | 3--7 | 01:50 |
![]() | 3 | SOU28 | 05:13 | PUNT | SOU28 | 04:55 | INT | 2-0 | 00:18 |
![]() | 3 | SOU36 | 04:55 | INT | SOU0 | 02:04 | TD | 6-36 | 02:51 |
![]() | 3 | SOU25 | 02:04 | KO | TRY45 | 13:27 | PUNT | 6-30 | 03:37 |
![]() | 4 | TRY14 | 13:27 | PUNT | SOU0 | 03:02 | TD | 16-86 | 10:25 |
![]() | 4 | SOU22 | 03:02 | KO | SOU28 | 00:00 | HALF | 3-6 | 03:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SOU25 | 09:02 | KO | SOU20 | 06:55 | PUNT | 3--5 | 02:07 |
![]() | 1 | SOU25 | 04:52 | KO | SOU47 | 02:32 | PUNT | 4-22 | 02:20 |
![]() | 2 | SOU6 | 14:46 | INT | SOU8 | 13:49 | INT | 3-2 | 00:57 |
![]() | 2 | SOU22 | 13:49 | KO | TRY14 | 07:34 | FG | 12-64 | 06:15 |
![]() | 2 | SOU25 | 03:08 | KO | SOU44 | 01:33 | INT | 3-19 | 01:35 |
![]() | 2 | SOU25 | 00:44 | KO | SOU37 | 00:06 | INT | 3-12 | 00:38 |
![]() | 3 | SOU25 | 15:00 | KO | SOU35 | 12:16 | PUNT | 5-10 | 02:44 |
![]() | 3 | SOU16 | 10:59 | KO | SOU35 | 07:03 | PUNT | 6-19 | 03:56 |
![]() | 3 | SOU28 | 05:13 | PUNT | SOU28 | 04:55 | INT | 2-0 | 00:18 |
![]() | 3 | SOU25 | 02:04 | KO | TRY45 | 13:27 | PUNT | 6-30 | 03:37 |
![]() | 4 | SOU22 | 03:02 | KO | SOU28 | 00:00 | HALF | 3-6 | 03:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRY24 | 15:00 | KO | SOU0 | 09:02 | TD | 13-76 | 05:58 |
![]() | 1 | TRY31 | 06:55 | PUNT | SOU0 | 04:52 | TD | 6-69 | 02:03 |
![]() | 1 | TRY18 | 02:32 | PUNT | SOU4 | 14:46 | INT | 8-78 | 02:46 |
![]() | 2 | TRY25 | 07:34 | KO | SOU0 | 03:08 | TD | 11-75 | 04:26 |
![]() | 2 | SOU16 | 01:33 | INT | SOU0 | 00:44 | TD | 4-16 | 00:49 |
![]() | 2 | SOU36 | 00:06 | INT | SOU37 | 00:00 | HALF | 1--1 | 00:06 |
![]() | 3 | TRY42 | 12:16 | PUNT | SOU0 | 10:59 | TD | 3-58 | 01:17 |
![]() | 3 | TRY33 | 07:03 | PUNT | TRY26 | 05:13 | PUNT | 3--7 | 01:50 |
![]() | 3 | SOU36 | 04:55 | INT | SOU0 | 02:04 | TD | 6-36 | 02:51 |
![]() | 4 | TRY14 | 13:27 | PUNT | SOU0 | 03:02 | TD | 16-86 | 10:25 |
Team Statistics
- | SOU | TRY |
|---|---|---|
First Downs | ||
| Total | 11 | 28 |
| Rushing | 5 | 10 |
| Passing | 6 | 14 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 81 | 164 |
| Attempts | 28 | 39 |
| Avg. Per Rush | 2.9 | 4.2 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 106 | 175 |
| Yds. Lost | 25 | 11 |
Passing | ||
| Total (Net) | 108 | 300 |
| Comp.-Att.-Int. | 12 - 21 - 4 | 22 - 32 - 1 |
| Avg / Att | 5.1 | 9.4 |
| Avg / Comp. | 9.0 | 13.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 189 | 464 |
| Plays | 49 | 71 |
| Avg. / Play | 3.9 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-82 | 3-25 |
Punting | ||
| Punts - Yds. | 5-170 | 1-46 |
| Avg. / Punt | 34 | 46 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 2-106 | 9-552 |
| Avg. Yds. / Kickoff | 53.0 | 61.3 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-52-0 | 1-0-0 |
| Kickoff: Avg. / Return | 17.3 | 0.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 4-78-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:29 | 32:31 |
| 3rd. Down Conv. | 3 of 11 | 8 of 12 |
| 4th. Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 2-13 |
| PAT: Total - Made | 0-0 | 7-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Skelton, Ladarius | 7 | 11 | 85 | 0 | 2 | 21 | 2 |
Lampley, John | 4 | 8 | 16 | 0 | 2 | 9 | 0 |
McDaniel, Glendon | 1 | 2 | 7 | 0 | 0 | 7 | 0 |
| Totals | 12 | 21 | 108 | 0 | 4 | 21 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 27 | 231 | 2 | 1 | 28 | 0 |
![]() | 5 | 5 | 69 | 0 | 0 | 30 | 0 |
| Totals | 22 | 32 | 300 | 2 | 1 | 30 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Benn, Devon | 11 | 50 | 0 | 50 | 0 | 12 | 4.5 |
Skelton, Ladarius | 9 | 31 | 23 | 8 | 0 | 21 | 0.9 |
Benjamin, Travien | 3 | 15 | 0 | 15 | 0 | 10 | 5 |
Nelson, Craig | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
Whitfield, Chandler | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Washington, Jamar | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 106 | 25 | 81 | 0 | 21 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 83 | 2 | 81 | 1 | 37 | 5.4 |
![]() | 10 | 60 | 6 | 54 | 1 | 16 | 5.4 |
![]() | 13 | 31 | 3 | 28 | 2 | 17 | 2.2 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 39 | 175 | 11 | 164 | 5 | 37 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kirkwood, Tyler | 4 | 39 | 0 | 13 |
Washington, Jamar | 3 | 31 | 0 | 20 |
O'connor, Travis | 1 | 21 | 0 | 21 |
Nelson, Craig | 2 | 14 | 0 | 9 |
Benn, Devon | 1 | 6 | 0 | 6 |
Perkins, Gregory | 0 | 0 | 0 | 0 |
Whitfield, Chandler | 0 | 0 | 0 | 0 |
Hinton, Brandon | 1 | -3 | 0 | 0 |
| Totals | 12 | 108 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 92 | 1 | 26 |
![]() | 3 | 52 | 0 | 28 |
![]() | 2 | 35 | 1 | 18 |
![]() | 2 | 34 | 0 | 30 |
![]() | 2 | 27 | 0 | 19 |
![]() | 2 | 17 | 0 | 11 |
![]() | 2 | 13 | 0 | 7 |
![]() | 2 | 12 | 0 | 8 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 22 | 300 | 2 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Ray | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jakobi | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Aker, Keyshawn | 4 | 2 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Judson, Tyler | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown III, Glenn | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Foster, Chase | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Tamaurice | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Peterson, Camron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pappillion, Jakoby | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Cotton, Davin | 2 | 1 | 3 | 0.5 / 3 | - / - | - | - / - | 1-0 | - | - | - |
Nash, Tyran | 3 | - | 3 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
Tate, Kennen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Lyston | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benn, Devon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skelton, Ladarius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lampley, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Luke | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Davis, Kriston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Ja'tyre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Letrelle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rhem, Robert | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Fontenot, Martell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hines, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-36 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 2-38 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fontenot, Martell | 5 | 170 | 34 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 46 | 46 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fontenot, Martell | 2 | 07:34 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Griffin, Joshua | 2 | 106 | 1 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 104 | 1 | 0 | 52.0 |
![]() | 7 | 448 | 5 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Phillip | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Whitfield, Chandler | 0 | 0 | 0 | 2 | 41 | 22 | 0 | 0 | 0 |
Cotton, Davin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 38 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Carter,Ja'Tyre | OL |
| 62 | Black,Dallas | OL |
| 65 | Bishop,Johnathan | OL |
| 75 | Williams,Brian | OL |
| 77 | Stafford,Jeremiah | OL |
| 8 | Skelton,Ladarius | QB |
| 2 | Benn,Devon | RB |
| 81 | Andrews,Sam | TE |
| 5 | McClain,Marquis | WR |
| 80 | Kirkwood,Tyler | WR |
| 85 | Whitfield,Chandler | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 65 | ![]() | OL |
| 67 | ![]() | OL |
| 79 | ![]() | OL |
| 7 | ![]() | QB |
| 0 | ![]() | RB |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
| 10 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Smith,Tamaurice | DB |
| 14 | Rhem,Robert | DB |
| 22 | Brown III,Glenn | DB |
| 23 | Foster,Chase | DB |
| 31 | Jones,Jakobi | DB |
| 54 | Cotton,Davin | DL |
| 56 | Nash,Tyran | DL |
| 96 | Ivy,Jalen | DL |
| 32 | Lewis,Jordan | LB |
| 41 | Anderson,Ray | LB |
| 46 | Williams,Derrick | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 18 | ![]() | CB |
| 30 | Hines,John | DE |
| 41 | ![]() | DE |
| 2 | ![]() | LB |
| 10 | ![]() | LB |
| 5 | ![]() | TK |
| 95 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 4 | Hinton,Brandon |
| 6 | Washington,Jamar |
| 7 | Pappillion,Jakoby |
| 10 | Eastling,Jordan |
| 11 | Lampley,John |
| 12 | McDaniel,Glendon |
| 13 | Thomas,Phillip |
| 15 | Rose,Luke |
| 18 | Judson,Tyler |
| 21 | Nelson,Craig |
| 33 | Benjamin,Travien |
| 34 | Aker,Keyshawn |
| 35 | Davis,Kriston |
| 36 | Fontenot,Martell |
| 45 | Griffin,Joshua |
| 51 | Lane,Christian |
| 53 | Jones,Andre |
| 55 | Tate,Kennen |
| 57 | Barber,Lyston |
| 59 | Hartman,Aaron |
| 83 | Perkins,Gregory |
| 88 | O'Connor,Travis |
| 90 | Jackson,Caleb |
| 91 | Johnson,Letrelle |
| 94 | Peterson,Camron |




















































































































