Troy University Athletics
Troy vs Coastal Carolina
10/28/2021
Brooks Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 7 | 35 | |
7 | 7 | 7 | 7 | 28 |
CCU: PASS - McCall,Grayson (294); RUSH - Jones,Shermari (95); REC - Heiligh,Jaivon (116)
TRO: PASS - watson, gunnar (225); RUSH - vidal, kimani (142); REC - johnson, tez (88)
Scoring Summary
- | - | - | - | - | CCU | TRO |
---|---|---|---|---|---|---|
1st | TRO | 12:04 | TRO - Lewis,Deyunkrea 11 yd pass from Watson,Gunnar (Buce,Brooks kick) 4 plays, 79 yards, TOP 00:56 | 0 | 7 | |
1st | CCU | 01:34 | CCU - McCall,Grayson 2 yd run (Biscardi,Massimo kick), 10 plays, 80 yards, TOP 04:33 | 7 | 7 | |
2nd | CCU | 14:05 | CCU - Heiligh,Jaivon 66 yd pass from McCall,Grayson (Biscardi,Massimo kick) 3 plays, 73 yards, TOP 00:55 | 14 | 7 | |
2nd | CCU | 07:57 | CCU - Bennett,Braydon 71 yd pass from McCall,Grayson (Biscardi,Massimo kick) 4 plays, 87 yards, TOP 02:05 | 21 | 7 | |
2nd | TRO | 05:48 | TRO - Barber,Jabre 42 yd pass from Watson,Gunnar (Buce,Brooks kick) 6 plays, 72 yards, TOP 02:04 | 21 | 14 | |
3rd | CCU | 06:30 | CCU - Jones,Shermari 4 yd run (Biscardi,Massimo kick), 14 plays, 78 yards, TOP 08:24 | 28 | 14 | |
3rd | TRO | 02:26 | TRO - Vidal,Kimani 5 yd run (Buce,Brooks kick), 10 plays, 74 yards, TOP 03:58 | 28 | 21 | |
4th | CCU | 11:23 | CCU - Jones,Shermari 54 yd run (Biscardi,Massimo kick), 6 plays, 80 yards, TOP 01:48 | 35 | 21 | |
4th | TRO | 04:52 | TRO - Johnson,Tez 18 yd pass from Watson,Gunnar (Buce,Brooks kick) 8 plays, 41 yards, TOP 02:32 | 35 | 28 | |
35 | 28 |
Referee: Winkler,Wayne
Line Judge: Snuggs,Chris
Side Judge: Merriweather,Keythric
Umpire: Aulds,Ryan
Back Judge: Bobbitt,Lance
Linesman: Boles,Mike
Field Judge: Harris,Brandon