Troy University Athletics
Troy vs ULM
09/25/2021
JPS Field at Malone Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 10 | 9 | 29 | |
0 | 3 | 7 | 6 | 16 |
ULM: PASS - Rodriguez,Rhett (131); RUSH - Henry,Andrew (105); REC - Jackson,Zach (80)
TRY: PASS - powell, taylor (311); RUSH - vidal, kimani (60); REC - todd, reggie (83)
Scoring Summary
- | - | - | - | - | ULM | TRY |
---|---|---|---|---|---|---|
1st | ULM | 08:03 | ULM - Jackson,Zach 23 yd pass from Rodriguez,Rhett (Sutherland,Calum kick) 8 plays, 80 yards, TOP 03:55 | 7 | 0 | |
2nd | ULM | 10:14 | ULM - Sutherland,Calum 26 yd field goal 9 plays, 43 yards, TOP 04:41 | 10 | 0 | |
2nd | TRY | 01:31 | TRY - Buce,Brooks 32 yd field goal 4 plays, 7 yards, TOP 02:13 | 10 | 3 | |
3rd | ULM | 11:56 | ULM - Henry,Andrew 40 yd run (Sutherland,Calum kick), 8 plays, 75 yards, TOP 03:04 | 17 | 3 | |
3rd | TRY | 08:57 | TRY - Whittemore,Luke 49 yd pass from Powell,Taylor (Buce,Brooks kick) 7 plays, 77 yards, TOP 02:56 | 17 | 10 | |
3rd | ULM | 05:19 | ULM - Sutherland,Calum 32 yd field goal 8 plays, 60 yards, TOP 03:38 | 20 | 10 | |
4th | ULM | 13:52 | ULM - Shelby,Ty 0 yd safety | 22 | 10 | |
4th | ULM | 09:40 | ULM - Williams,Ja'Cquez 96 yd interception (Sutherland,Calum kick) | 29 | 10 | |
4th | TRY | 00:36 | TRY - Woods,Jamontez 4 yd pass from Powell,Taylor () 11 plays, 80 yards, TOP 02:45 | 29 | 16 | |
29 | 16 |
Referee: Parker,Jeremy
Line Judge: Snuggs,Chris
Side Judge: Merriweather,Keythric
Umpire: Aulds,Ryan
Back Judge: Bobbitt,Lance
Linesman: Boles,Mike
Field Judge: Blackwell,Barry