Troy University Athletics
Baseball History vs Jacksonville State University from March 24, 2000 - April 29, 2025
Wins
35
Losses
19
Home Record
16-11
Away Record
19-8
Conference Record
10-2
Streak
W1
First Matchup
W 9-5
3/24/2000
Last 10 Matchups
7-3
4/20/2021 - 4/29/2025
Largest Margin of Victory
W 15-2
3/27/2007
Smallest Margin of Victory
W 8-7
5/3/2011
Total Runs
398
Average Runs
7
History from March 24, 2000 - April 29, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 29 | 2025 | Home Troy, Ala. | (7 inn.) W12-2 | |
| Tuesday, March 11 | 2025 | Away Jacksonville, Ala. | (7 inn.) L1-11 | |
| Wednesday, April 17 | 2024 | Home Troy, Ala. | L3-5 | |
| Wednesday, April 3 | 2024 | Away Jacksonville, Ala. | W18-10 | |
| Tuesday, May 2 | 2023 | Home Troy, Ala. | W8-5 | |
| Tuesday, April 18 | 2023 | Away Jacksonville, Ala. | W11-1 | |
| Tuesday, April 12 | 2022 | Home Troy, Ala. | W12-5 | |
| Wednesday, March 9 | 2022 | Away Jacksonville, Ala. | W14-6 | |
| Tuesday, April 27 | 2021 | Home Troy, Ala. | W2-0 | |
| Tuesday, April 20 | 2021 | Away Jacksonville, Ala. | L1-6 | |
| Wednesday, March 13 | 2019 | Away Jacksonville, Ala. | (11) L5-9 | |
| Wednesday, February 27 | 2019 | Home Troy, Ala. | L7-9 | |
| Tuesday, May 1 | 2018 | Home Troy, Ala. | W8-2 | |
| Wednesday, April 4 | 2018 | Away Oxford, Ala. | W16-13 | |
| Wednesday, May 3 | 2017 | Home Troy, Ala. | L3-4 | |
| Wednesday, April 19 | 2017 | Away Oxford, Ala. | W10-5 | |
| Tuesday, April 12 | 2016 | Home Troy, Ala. | (16 INN.) L7-8 | |
| Wednesday, March 9 | 2016 | Away Jacksonville, Ala. | W10-0 | |
| Tuesday, March 24 | 2015 | Home Troy, Ala. | L1-8 | |
| Wednesday, March 11 | 2015 | Away Jacksonville, Ala. | L4-18 | |
| Wednesday, April 23 | 2014 | Away Jacksonville, Ala. | 10 L1-2 | |
| Tuesday, March 18 | 2014 | Home Troy, Ala. | L3-7 | |
| Tuesday, April 9 | 2013 | Home Troy, Ala. | W8-4 | |
| Tuesday, March 19 | 2013 | Away Jacksonville, Ala. | W13-5 | |
| Tuesday, April 10 | 2012 | Home Troy, Ala. | W15-7 | Recap |
| Tuesday, March 27 | 2012 | Away Jacksonville, Ala. | W9-1 | |
| Tuesday, May 3 | 2011 | Home Riddle-Pace Field | W8-7 | Recap |
| Tuesday, April 12 | 2011 | Away Jacksonville, AL | L6-7 | Recap |
| Wednesday, May 5 | 2010 | Home Troy, Ala. | W13-11 | Recap |
| Tuesday, March 23 | 2010 | Away Jacksonville, Ala. | L3-7 | Recap |
| Tuesday, March 24 | 2009 | Away Jacksonville, Ala. | W5-1 | Recap |
| Wednesday, March 18 | 2009 | Home Troy | L3-9 | Recap |
| Wednesday, April 23 | 2008 | Away Jacksonville, Ala. | W10-3 | Recap |
| Tuesday, April 15 | 2008 | Home Troy, Ala. | L6-14 | Recap |
| Tuesday, April 24 | 2007 | Away Jacksonville, Ala. | W6-5 | |
| Tuesday, March 27 | 2007 | Home Troy, Ala. | W15-2 | |
| Tuesday, March 7 | 2006 | Home Troy, Ala. | W6-1 | |
| Tuesday, February 28 | 2006 | Away Jacksonville, Ala. | W13-3 | |
| Tuesday, May 17 | 2005 | Away Jacksonville, Ala. | L9-10 | |
| Wednesday, March 2 | 2005 | Home Troy, Ala. | W8-3 | |
| Tuesday, May 18 | 2004 | Home Troy, Ala. | L4-6 | |
| Tuesday, April 20 | 2004 | Away Jacksonville, Ala. | W5-2 | |
| Saturday, April 12 | 2003 | Home Troy, Ala. | W9-3 | |
| Saturday, April 12 | 2003 | Home Troy, Ala. | L3-6 | |
| Friday, April 11 | 2003 | Home Troy, Ala. | W6-0 | |
| Saturday, April 6 | 2002 | Away Jacksonville, Ala. | W6-1 | |
| Saturday, April 6 | 2002 | Away Jacksonville, Ala. | W5-0 | |
| Friday, April 5 | 2002 | Away Jacksonville, Ala. | W5-1 | |
| Saturday, March 24 | 2001 | Home Troy, Ala, | L3-4 | |
| Saturday, March 24 | 2001 | Home Troy, Ala. | W7-4 | |
| Friday, March 23 | 2001 | Home Troy, Ala. | W9-4 | |
| Saturday, March 25 | 2000 | Away Jacksonville, Ala. | W8-0 | |
| Saturday, March 25 | 2000 | Away Jacksonville, Ala. | W6-3 | |
| Friday, March 24 | 2000 | Away Jacksonville, Ala. | W9-5 | |
Win
Loss
Troy vs. UAB (Full Highlights)
Monday, December 15
Players Postgame Press Conference (UAB)
Sunday, December 14
Scott Cross Postgame Press Conference (UAB)
Sunday, December 14
Troy vs. Oakwood (Full Highlights)
Wednesday, December 10












