Troy University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 18 | Boswell, Makaley | .386 | 1.121 | 53 - 53 | 171 | 45 | 66 | 17 | 5 | 7 | 46 | 114 | .667 | 19 | 4 | 13 | 2 | .454 | 2 | 1 | 19 - 21 |
| 14 | Loftis, Megan | .370 | .814 | 52 - 48 | 119 | 26 | 44 | 0 | 1 | 0 | 9 | 46 | .387 | 12 | 0 | 27 | 0 | .427 | 0 | 13 | 13 - 15 |
| 12 | Howard, McKinnon | .351 | .823 | 47 - 44 | 111 | 28 | 39 | 3 | 1 | 1 | 9 | 47 | .423 | 7 | 2 | 22 | 2 | .400 | 0 | 7 | 17 - 17 |
| 44 | Tidmore, Mia | .339 | .739 | 46 - 34 | 118 | 18 | 40 | 5 | 0 | 0 | 15 | 45 | .381 | 4 | 0 | 10 | 0 | .358 | 1 | 3 | 4 - 5 |
| 21 | Ivey, Presley | .336 | .868 | 52 - 48 | 122 | 24 | 41 | 9 | 0 | 0 | 19 | 50 | .410 | 29 | 1 | 27 | 1 | .458 | 3 | 2 | 8 - 11 |
| 8 | Cunningham, Ella | .317 | .927 | 53 - 50 | 145 | 15 | 46 | 10 | 0 | 7 | 30 | 77 | .531 | 14 | 7 | 16 | 1 | .396 | 3 | 0 | 1 - 1 |
| 66 | Huffman, Kiley | .311 | .797 | 54 - 54 | 177 | 27 | 55 | 16 | 1 | 2 | 32 | 79 | .446 | 13 | 0 | 17 | 1 | .351 | 4 | 1 | 7 - 11 |
| 9 | Motes, Dailynn | .270 | .718 | 53 - 53 | 141 | 18 | 38 | 10 | 1 | 3 | 20 | 59 | .418 | 3 | 4 | 18 | 1 | .300 | 2 | 4 | 5 - 7 |
| 26 | Rochinski, Kalee | .253 | .878 | 44 - 37 | 87 | 16 | 22 | 4 | 0 | 5 | 20 | 41 | .471 | 18 | 6 | 26 | 0 | .407 | 2 | 4 | 4 - 5 |
| 15 | Jenkins, Sophia | .213 | .841 | 47 - 32 | 75 | 15 | 16 | 3 | 0 | 5 | 14 | 34 | .453 | 18 | 4 | 28 | 1 | .388 | 1 | 1 | 3 - 3 |
| 11 | Ricks, Kyye | .368 | .842 | 5 - 5 | 19 | 2 | 7 | 2 | 0 | 0 | 6 | 9 | .474 | 0 | 0 | 1 | 0 | .368 | 0 | 0 | 1 - 1 |
| 29 | Lawrence, Jasmine | .364 | .781 | 20 - 3 | 11 | 7 | 4 | 0 | 0 | 0 | 5 | 4 | .364 | 0 | 1 | 1 | 0 | .417 | 0 | 0 | 7 - 8 |
| 4 | Kirby, Lydia | .270 | .912 | 37 - 8 | 37 | 9 | 10 | 3 | 1 | 1 | 7 | 18 | .486 | 10 | 0 | 8 | 1 | .426 | 0 | 2 | 4 - 5 |
| 25 | Holt, Mya | .250 | .733 | 15 - 4 | 12 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 3 | 0 | 3 | 0 | .400 | 0 | 1 | 1 - 1 |
| 10 | Munson, Kam | .222 | .966 | 39 - 11 | 36 | 18 | 8 | 1 | 0 | 4 | 13 | 21 | .583 | 6 | 4 | 11 | 0 | .383 | 1 | 0 | 4 - 5 |
| 33 | White, Amity | .216 | .580 | 40 - 7 | 37 | 9 | 8 | 2 | 0 | 0 | 3 | 10 | .270 | 4 | 1 | 5 | 1 | .310 | 0 | 0 | 3 - 4 |
| 1 | Money, Savannah | .000 | .000 | 8 - 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .315 | .857 | 54-54 | 1418 | 281 | 447 | 86 | 10 | 35 | 250 | 658 | .464 | 160 | 34 | 233 | 11 | .393 | 19 | 39 | 101-120 |
| Â | Opponents | .247 | .693 | 54-54 | 1334 | 193 | 329 | 44 | 7 | 27 | 166 | 468 | .351 | 166 | 35 | 284 | 13 | .342 | 13 | 33 | 28-41 |
























