Troy University Athletics
Troy vs Auburn
Scoring Summary
Team | TROY | AU |
|---|---|---|
1st McKinnon How scored on a wild pitch. | 1 | 0 |
1st M. Walker homered to center field, 2 RBI (2-2 KSFBFFBF); K. Shaw scored. | 1 | 2 |
1st M. Womack homered to left field, 2 RBI (1-2 FFB); D. Rodriguez scored. | 1 | 4 |
2nd M. Walker homered to center field, 2 RBI (3-2 BKFBBF); A. Hastings scored. | 1 | 6 |
3rd Kiley Huffma reached on a fielding error by 2b, RBI (0-0); Makaley Bosw advanced to second; McKinnon How advanced to third; Presley Ivey scored. | 2 | 6 |
3rd Ella Cunning singled through the right side, RBI (0-0); Kiley Huffma advanced to second; Makaley Bosw advanced to third; McKinnon How scored. | 3 | 6 |
3rd Dailynn Mote singled to right field, 2 RBI (1-1 KB); Amity White advanced to third; Kiley Huffma scored, unearned; Makaley Bosw scored, unearned. | 5 | 6 |
4th M. Walker reached on a fielder's choice (1-0 B); K. Shaw advanced to second on a fielding error by 2b, assist by ss; G. Lessmann scored, unearned. | 5 | 7 |
5th K. Stroud singled to left field, RBI (3-2 BFSBFB); A. Adams scored. | 5 | 8 |
7th Presley Ivey singled to right field, 2 RBI (2-2 KBBF); Megan Loftis scored; Mia Tidmore scored. | 7 | 8 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McKinnon Howard | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Makaley Boswell | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kiley Huffman | RF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Ella Cunningham | DP/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Amity White | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalee Rochinski | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mia Tidmore | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Loftis | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kam Munson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dailynn Motes | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sophia Jenkins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Presley Ivey | 2B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Abby Lovell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 6 | 6 | 8 | 0 | 7 | 10 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kylie Shaw | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
McKaela Walker | RF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Destiny Rodriguez | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Annalea Adams | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Haven Roebuck | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ma'nia Womack | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kyla Stroud | DP | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Georgia Lessmann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Ratliff | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Delaney Aumua | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alyssa Hastings | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ella Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abby Herndon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sj Geurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 7 | 7 | 3 | 0 | 9 | 3 |
Batting
HR: McKaela Walker (2); Ma'nia Womack (1)
SH: Kylie Shaw (1)
Fielding
E: Destiny Rodriguez (1); Sj Geurin (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Cunningham | 4.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 80 |
| Abby Lovell | 2.0 | 4 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 1 | 55 |
| Totals | 7 | 8 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 4 | 135 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ella Harrison | 2.0 | 0 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 0 | 3 | 45 |
Abby Herndon | 3.0 | 3 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 13 | 16 | 1 | 5 | 64 |
Sj Geurin | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 47 |
| Totals | 6 | 7 | 5 | 8 | 7 | 5 | 0 | 1 | 0 | 29 | 38 | 5 | 9 | 156 |




















