Troy University Athletics
West Georgia vs Troy
04/08/2026
Troy Softball Complex
5:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 10 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 2 | X | 6 | 10 | 1 |
Win: Money, Savannah (3-2)Loss: Hoyle, Delaney (3-5)
Scoring Summary
Team | UWG | TROY |
|---|---|---|
1st Rochinski,Kalee singled through the left side of the infield, RBI (0-2 FS); Boswell,Makaley scored; Huffman,Kiley advanced to third base; Cunningham,Ella advanced to second base. | 0 | 1 |
1st Ivey,Presley sacrifice fly in third base side foul territory putout by lf, RBI (0-2 FS); Huffman,Kiley scored; Cunningham,Ella out at 3B on the play, lf to 1b to 3b, in a double play. | 0 | 2 |
5th Long,Ally infield singled in the infield, 2RBI (0-2 KF); Coslor,Mickey scored; Humber,Madison scored from second base, unearned. | 2 | 2 |
5th Boswell,Makaley singled up the middle, RBI (3-2 BBFBF); Howard,McKinnon scored from second base; Boswell,Makaley advanced to third base on play and a throwing error by Humber,Madison (E8). | 2 | 3 |
5th Huffman,Kiley grounded out to second base, 2b to 1b, RBI (3-2 BFBSB); Boswell,Makaley scored, unearned. | 2 | 4 |
6th Munson,Kamryn homered to deep center field, 4th of season, 2RBI (0-0); Loftis,Megan scored from first base. | 2 | 6 |
7th Samuel,Jenna singled up the middle, RBI (0-0); Boyd,Zekylah scored. | 3 | 6 |
7th Cutright,Cacie doubled to left center, RBI (2-2 BFFBF); Samuel,Jenna scored from second base; Ramos,Sky advanced from first base to third base. | 4 | 6 |
West Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Samuel, Jenna | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ramos, Sky | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Johnson, Rebekah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cutright, Cacie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller, Emerson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oswalt, Ella | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
McDonald, Madison | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Waites, Megan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coslor, Mickey | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Humber, Madison | PH/CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Boyd, Zekylah | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Long, Ally | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sims, Dixiana | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoyle, Delaney | P | ||||||||
   Hardison, Calli | P | ||||||||
Totals | 29 | 4 | 10 | 4 | 2 | 0 | 4 | 7 |
Batting
2B: Cutright, Cacie (1); Oswalt, Ella (1)
SH: Boyd, Zekylah (1)
Baserunning
SB: Sims, Dixiana (1)
CS: Waites, Megan (1)
Fielding
E: Humber, Madison (1)
DP: Samuel, Jenna (1); Waites, Megan (1); Coslor, Mickey (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tidmore, Mia | 1B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Boswell, Makaley | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Huffman, Kiley | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cunningham, Ella | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenkins, Sophia | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rochinski, Kalee | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| White, Amity | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivey, Presley | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kirby, Lydia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Loftis, Megan | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Munson, Kamryn | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Motes, Dailynn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Howard, McKinnon | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holt, Mya | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Money, Savannah | P | ||||||||
Totals | 26 | 6 | 10 | 6 | 0 | 0 | 3 | 4 |
West Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoyle, Delaney | 5.2 | 10 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 81 |
Hardison, Calli | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 10 | 6 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 7 | 7 | 85 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cunningham, Ella | 4.2 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 86 |
| Money, Savannah | 2.1 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 48 |
| Totals | 10 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 29 | 32 | 7 | 8 | 134 |


























