Troy University Athletics
Omaha vs Troy
02/21/2026
Troy Softball Complex
6:33 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 6 | 1 |
Win: Lovell, Abby (3-0)Loss: Groff, Maddia (3-1)
Date: 02/21/2026
Location: Troy, Ala.
Venue: Troy Softball Complex
Umpires:
Attendance: 465
Start Time: 6:33 PM
Time: 1:48
View: Match History vs Omaha
Scoring Summary
Team | UNO | TROY |
|---|---|---|
![]() Motes,Dailynn homered, 1st of season, 2RBI (1-0 B); Cunningham,Ella scored from first base. | 0 | 2 |
.png&width=200&height=200&type=webp)
Omaha
.png&width=200&height=200&type=webp)
Groff, Rylinn | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sedlacek, Taylor | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sample, Bailey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Katherine | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cramer, Marra | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schmidt, Sammy | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rongisch, Ava | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Boltz, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Alyson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Rylee | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Groff, Maddia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 13 | 6 |
Batting
2B: Johnson, Katherine (1)
Baserunning
SB: Schmidt, Sammy (1)
HBP: Rongisch, Ava (1)
Fielding
E: Edwards, Alyson (1)

Troy

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 0 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
.png&width=200&height=200&type=webp)
Omaha
.png&width=200&height=200&type=webp)
Groff, Maddia | 6.0 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 3 | 90 |
| Totals | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 3 | 90 |

Troy

![]() | 7.0 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 1 | 123 |
| Totals | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 1 | 123 |
Omaha
.png&width=200&height=200&type=webp)
0
Final2

Troy
.png&width=200&height=200&type=webp)
Omaha - Top of 1st
| Plays | UNO | TROY |
|---|---|---|
| Groff,Rylinn struck out looking (1-2 FFBK). | 0 | 0 |
| Sedlacek,Taylor walked (3-1 BSBBB). | 0 | 0 |
| Sample,Bailey struck out swinging (0-2 KKS). | 0 | 0 |
| Johnson,Katherine struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 1st
| Plays | UNO | TROY |
|---|---|---|
| Ivey,Presley flied out to cf (3-2 BKFFFBB). | 0 | 0 |
| Boswell,Makaley doubled to deep right field (0-0). | 0 | 0 |
| Huffman,Kiley fouled out in third base side foul territory putout by ss (1-0 B). | 0 | 0 |
| Cunningham,Ella grounded out to 1b, unassisted (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha - Top of 2nd
| Plays | UNO | TROY |
|---|---|---|
| Cramer,Marra struck out swinging (1-2 FSFBS). | 0 | 0 |
| Schmidt,Sammy struck out swinging (1-2 BSKS). | 0 | 0 |
| Rongisch,Ava struck out swinging (2-2 FBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 2nd
| Plays | UNO | TROY |
|---|---|---|
| Motes,Dailynn flied out to rf (1-0 B). | 0 | 0 |
| Munson,Kamryn singled to left field (2-2 BSBF). | 0 | 0 |
| Loftis,Megan sacrifice bunt, 1b to 2b (0-0); Munson,Kamryn advanced to second base. | 0 | 0 |
| Jenkins,Sophia struck out looking (2-2 SBKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha - Top of 3rd
| Plays | UNO | TROY |
|---|---|---|
| Edwards,Alyson flied out to rf (0-1 F). | 0 | 0 |
| White,Rylee struck out swinging (1-2 FSBFS). | 0 | 0 |
| Groff,Rylinn struck out looking (1-2 SFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 3rd
| Plays | UNO | TROY |
|---|---|---|
| Tidmore,Mia grounded out, ss to 1b (0-2 FF). | 0 | 0 |
| Ivey,Presley flied out to lf (1-1 FB). | 0 | 0 |
| Boswell,Makaley singled to shallow right field (2-1 BFB). | 0 | 0 |
| Huffman,Kiley popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha - Top of 4th
| Plays | UNO | TROY |
|---|---|---|
| Sedlacek,Taylor struck out swinging (1-2 KBSS). | 0 | 0 |
| Sample,Bailey grounded out, ss to 1b (1-2 FBF). | 0 | 0 |
| Johnson,Katherine doubled to left center (1-2 FBK). | 0 | 0 |
| Cramer,Marra lined out to rf (3-2 FFBBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 4th
| Plays | UNO | TROY |
|---|---|---|
| Cunningham,Ella reached on a fielding error fielding by 1b by Edwards,Alyson (E3) (0-0). | 0 | 0 |
| TROY substitution: Lawrence,Jasmine pinch running for Cunningham,Ella. | 0 | 0 |
| Motes,Dailynn flied out to cf (3-2 BFFBB). | 0 | 0 |
| Lawrence,Jasmine stole second base. | 0 | 0 |
| Munson,Kamryn struck out looking (1-2 BSSFK). | 0 | 0 |
| Loftis,Megan grounded out to 1b, unassisted (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha - Top of 5th
| Plays | UNO | TROY |
|---|---|---|
| TROY substitution: Cunningham,Ella replaces Lawrence,Jasmine at dp, batting 4th. | 0 | 0 |
| Schmidt,Sammy walked (3-1 BBBKB). | 0 | 0 |
| Rongisch,Ava flied out to right center putout by cf (0-0). | 0 | 0 |
| Edwards,Alyson struck out swinging (1-2 SBFS). | 0 | 0 |
| Schmidt,Sammy stole second base, advanced to third base on a muffed throw by Motes,Dailynn (E6). | 0 | 0 |
| White,Rylee walked (3-1 BFBBB). | 0 | 0 |
| Groff,Rylinn struck out swinging (2-2 FBBSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Troy - Bottom of 5th
| Plays | UNO | TROY |
|---|---|---|
| Jenkins,Sophia singled down the right field line (3-2 KKBBB). | 0 | 0 |
| TROY substitution: White,Amity pinch running for Jenkins,Sophia. | 0 | 0 |
| Tidmore,Mia sacrifice bunt, p to 1b (0-0); White,Amity advanced to second base. | 0 | 0 |
| Ivey,Presley struck out swinging (2-2 KBSBS). | 0 | 0 |
| Boswell,Makaley struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha - Top of 6th
| Plays | UNO | TROY |
|---|---|---|
| TROY substitution: Jenkins,Sophia replaces White,Amity at 1b, batting 8th. | 0 | 0 |
| Sedlacek,Taylor struck out swinging (3-2 BBBKFS). | 0 | 0 |
| Sample,Bailey flied out to cf (2-2 FBBF). | 0 | 0 |
| Johnson,Katherine popped up to shallow right field putout by rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 6th
| Plays | UNO | TROY |
|---|---|---|
| Huffman,Kiley struck out swinging (1-2 BKFS). | 0 | 0 |
| Cunningham,Ella singled to right field (0-2 KS). | 0 | 0 |
| Motes,Dailynn homered, 1st of season, 2RBI (1-0 B); Cunningham,Ella scored from first base. | 0 | 2 |
| Munson,Kamryn struck out swinging (1-2 KSBS). | 0 | 2 |
| TROY substitution: Kirby,Lydia pinch hitting for Loftis,Megan. | 0 | 2 |
| Kirby,Lydia popped up to ss (2-2 BKFBF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha - Top of 7th
| Plays | UNO | TROY |
|---|---|---|
| TROY substitution: Loftis,Megan replaces Kirby,Lydia at cf, batting 7th. | 0 | 2 |
| Cramer,Marra popped up to ss (3-2 BSBFFB). | 0 | 2 |
| Schmidt,Sammy singled to first base (2-2 BBKFFF). | 0 | 2 |
| Rongisch,Ava hit by pitch (2-2 BFKBB); Schmidt,Sammy advanced to second base. | 0 | 2 |
| Edwards,Alyson flied out to deep center field putout by cf (1-2 FBKF); Schmidt,Sammy advanced to third base; Rongisch,Ava advanced to second base. | 0 | 2 |
| UNO substitution: Boltz,Hailey pinch running for Rongisch,Ava. | 0 | 2 |
| White,Rylee struck out swinging (2-2 BKSBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Troy - Bottom of 7th
| Plays | UNO | TROY |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
0
Final2

Troy
.png&width=200&height=200&type=webp)
Omaha - Top of 1st
| Plays | UNO | TROY |
|---|---|---|
| Groff,Rylinn struck out looking (1-2 FFBK). | 0 | 0 |
| Sedlacek,Taylor walked (3-1 BSBBB). | 0 | 0 |
| Sample,Bailey struck out swinging (0-2 KKS). | 0 | 0 |
| Johnson,Katherine struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 1st
| Plays | UNO | TROY |
|---|---|---|
| Ivey,Presley flied out to cf (3-2 BKFFFBB). | 0 | 0 |
| Boswell,Makaley doubled to deep right field (0-0). | 0 | 0 |
| Huffman,Kiley fouled out in third base side foul territory putout by ss (1-0 B). | 0 | 0 |
| Cunningham,Ella grounded out to 1b, unassisted (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
0
Final2

Troy
.png&width=200&height=200&type=webp)
Omaha - Top of 2nd
| Plays | UNO | TROY |
|---|---|---|
| Cramer,Marra struck out swinging (1-2 FSFBS). | 0 | 0 |
| Schmidt,Sammy struck out swinging (1-2 BSKS). | 0 | 0 |
| Rongisch,Ava struck out swinging (2-2 FBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 2nd
| Plays | UNO | TROY |
|---|---|---|
| Motes,Dailynn flied out to rf (1-0 B). | 0 | 0 |
| Munson,Kamryn singled to left field (2-2 BSBF). | 0 | 0 |
| Loftis,Megan sacrifice bunt, 1b to 2b (0-0); Munson,Kamryn advanced to second base. | 0 | 0 |
| Jenkins,Sophia struck out looking (2-2 SBKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
0
Final2

Troy
.png&width=200&height=200&type=webp)
Omaha - Top of 3rd
| Plays | UNO | TROY |
|---|---|---|
| Edwards,Alyson flied out to rf (0-1 F). | 0 | 0 |
| White,Rylee struck out swinging (1-2 FSBFS). | 0 | 0 |
| Groff,Rylinn struck out looking (1-2 SFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 3rd
| Plays | UNO | TROY |
|---|---|---|
| Tidmore,Mia grounded out, ss to 1b (0-2 FF). | 0 | 0 |
| Ivey,Presley flied out to lf (1-1 FB). | 0 | 0 |
| Boswell,Makaley singled to shallow right field (2-1 BFB). | 0 | 0 |
| Huffman,Kiley popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
0
Final2

Troy
.png&width=200&height=200&type=webp)
Omaha - Top of 4th
| Plays | UNO | TROY |
|---|---|---|
| Sedlacek,Taylor struck out swinging (1-2 KBSS). | 0 | 0 |
| Sample,Bailey grounded out, ss to 1b (1-2 FBF). | 0 | 0 |
| Johnson,Katherine doubled to left center (1-2 FBK). | 0 | 0 |
| Cramer,Marra lined out to rf (3-2 FFBBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 4th
| Plays | UNO | TROY |
|---|---|---|
| Cunningham,Ella reached on a fielding error fielding by 1b by Edwards,Alyson (E3) (0-0). | 0 | 0 |
| TROY substitution: Lawrence,Jasmine pinch running for Cunningham,Ella. | 0 | 0 |
| Motes,Dailynn flied out to cf (3-2 BFFBB). | 0 | 0 |
| Lawrence,Jasmine stole second base. | 0 | 0 |
| Munson,Kamryn struck out looking (1-2 BSSFK). | 0 | 0 |
| Loftis,Megan grounded out to 1b, unassisted (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
0
Final2

Troy
.png&width=200&height=200&type=webp)
Omaha - Top of 5th
| Plays | UNO | TROY |
|---|---|---|
| TROY substitution: Cunningham,Ella replaces Lawrence,Jasmine at dp, batting 4th. | 0 | 0 |
| Schmidt,Sammy walked (3-1 BBBKB). | 0 | 0 |
| Rongisch,Ava flied out to right center putout by cf (0-0). | 0 | 0 |
| Edwards,Alyson struck out swinging (1-2 SBFS). | 0 | 0 |
| Schmidt,Sammy stole second base, advanced to third base on a muffed throw by Motes,Dailynn (E6). | 0 | 0 |
| White,Rylee walked (3-1 BFBBB). | 0 | 0 |
| Groff,Rylinn struck out swinging (2-2 FBBSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Troy - Bottom of 5th
| Plays | UNO | TROY |
|---|---|---|
| Jenkins,Sophia singled down the right field line (3-2 KKBBB). | 0 | 0 |
| TROY substitution: White,Amity pinch running for Jenkins,Sophia. | 0 | 0 |
| Tidmore,Mia sacrifice bunt, p to 1b (0-0); White,Amity advanced to second base. | 0 | 0 |
| Ivey,Presley struck out swinging (2-2 KBSBS). | 0 | 0 |
| Boswell,Makaley struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
0
Final2

Troy
.png&width=200&height=200&type=webp)
Omaha - Top of 6th
| Plays | UNO | TROY |
|---|---|---|
| TROY substitution: Jenkins,Sophia replaces White,Amity at 1b, batting 8th. | 0 | 0 |
| Sedlacek,Taylor struck out swinging (3-2 BBBKFS). | 0 | 0 |
| Sample,Bailey flied out to cf (2-2 FBBF). | 0 | 0 |
| Johnson,Katherine popped up to shallow right field putout by rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 6th
| Plays | UNO | TROY |
|---|---|---|
| Huffman,Kiley struck out swinging (1-2 BKFS). | 0 | 0 |
| Cunningham,Ella singled to right field (0-2 KS). | 0 | 0 |
| Motes,Dailynn homered, 1st of season, 2RBI (1-0 B); Cunningham,Ella scored from first base. | 0 | 2 |
| Munson,Kamryn struck out swinging (1-2 KSBS). | 0 | 2 |
| TROY substitution: Kirby,Lydia pinch hitting for Loftis,Megan. | 0 | 2 |
| Kirby,Lydia popped up to ss (2-2 BKFBF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
0
Final2

Troy
.png&width=200&height=200&type=webp)
Omaha - Top of 7th
| Plays | UNO | TROY |
|---|---|---|
| TROY substitution: Loftis,Megan replaces Kirby,Lydia at cf, batting 7th. | 0 | 2 |
| Cramer,Marra popped up to ss (3-2 BSBFFB). | 0 | 2 |
| Schmidt,Sammy singled to first base (2-2 BBKFFF). | 0 | 2 |
| Rongisch,Ava hit by pitch (2-2 BFKBB); Schmidt,Sammy advanced to second base. | 0 | 2 |
| Edwards,Alyson flied out to deep center field putout by cf (1-2 FBKF); Schmidt,Sammy advanced to third base; Rongisch,Ava advanced to second base. | 0 | 2 |
| UNO substitution: Boltz,Hailey pinch running for Rongisch,Ava. | 0 | 2 |
| White,Rylee struck out swinging (2-2 BKSBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Troy - Bottom of 7th
| Plays | UNO | TROY |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha
.png&width=200&height=200&type=webp)
| C | Groff, Rylinn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
| SS | Sedlacek, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 3B | Sample, Bailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Johnson, Katherine | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Cramer, Marra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Schmidt, Sammy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Rongisch, Ava | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | Boltz, Hailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Edwards, Alyson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| DP | White, Rylee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 18 | 3 |

Troy

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
Totals | Â | 23 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 21 | 1 |
Team Statistics
| Stats | ![]() | |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 0 | Runs | 2 |
| 2 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 0 |
| 13 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 2 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 3 |
| 6 | Strikeouts | 13 |
| 25 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 1 |
| .955 | Fielding % | .957 |
| 0 | Double Plays | 0 |






















