Troy University Athletics
Texas State vs Troy
Scoring Summary
Team | TXST | TROY |
|---|---|---|
1st Boswell,Makaley advanced to third base on a passed ball; Tidmore,Mia scored on a passed ball. | 0 | 1 |
1st Huffman,Kiley flied out to lf (2-0 BB); Boswell,Makaley scored on a muffed throw by Kelnar,Megan (E2), unearned. | 0 | 2 |
2nd Howard,McKinnon reached on a fielder's choice hit in the infield (1-2 FBF); Loftis,Megan scored on play and a muffed throw by Kelnar,Megan (E2), unearned; Cunningham,Ella advanced to third base; Motes,Dailynn advanced to second base. | 0 | 3 |
2nd Tidmore,Mia reached on a fielder's choice hit to short, RBI (2-2 FKFBB); Cunningham,Ella scored; Motes,Dailynn scored from second base on play and a throwing error by Zarate,Katarina (E4), unearned; Howard,McKinnon advanced from first base to third base on play and error; Tidmore,Mia advanced to second base on play and error. | 0 | 5 |
4th Williams,Keely singled to right field, RBI (1-1 BK); Coleman,Aiyana scored; Bubela,Kate advanced to third base; Garrett,Mayson advanced to second base. | 1 | 5 |
4th Harvey,Sydney sacrifice fly to right center putout by rf, RBI (2-1 KBB); Bubela,Kate scored. | 2 | 5 |
4th Boswell,Makaley homered to deep left field, 7th of season, 2RBI (0-0); Tidmore,Mia scored from first base. | 2 | 7 |
5th Coleman,Aiyana homered to deep left field, 11th of season, 3RBI (1-2 FBS); Bass,Karmyn scored from second base; Zarate,Katarina scored from first base. | 5 | 7 |
6th Bubela,Kate singled to second base, RBI (1-2 KFB); Vestal,Harley scored; Bass,Karmyn scored from second base on play and a fielding error by Ivey,Presley (E4); Coleman,Aiyana advanced to second base. | 7 | 7 |
6th Hood,Sami doubled to left center, 2RBI (3-2 SBBBF); Coleman,Aiyana scored; Bubela,Kate scored from second base. | 9 | 7 |
7th Bass,Karmyn homered to deep left field, 1st of season, 2RBI (1-0 B); Harvey,Sydney scored from first base. | 11 | 7 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Keely | RF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Harvey, Sydney | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Vestal, Harley | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Bass, Karmyn | DP/C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Zarate, Katarina | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
   Reeves, Melania | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Aiyana | 1B | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Bubela, Kate | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Kelnar, Megan | C/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Mayson | PH/DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hood, Sami | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Azua, Maddy | P | ||||||||
Totals | 33 | 11 | 16 | 10 | 6 | 0 | 6 | 10 |
Batting
2B: Hood, Sami (1)
HR: Coleman, Aiyana (1); Bass, Karmyn (1)
SH: Bubela, Kate (1); Harvey, Sydney (1); Zarate, Katarina (1)
SF: Harvey, Sydney (1)
Baserunning SB: Vestal, Harley (1)
CS: Williams, Keely (1)
Fielding
E: Coleman, Aiyana (1); Zarate, Katarina (1); Kelnar, Megan (2)
DP: Bubela, Kate (1); Zarate, Katarina (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tidmore, Mia | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Boswell, Makaley | SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Huffman, Kiley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Rochinski, Kalee | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ivey, Presley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| White, Amity | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loftis, Megan | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Ella | DP/P | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jenkins, Sophia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Munson, Kamryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Motes, Dailynn | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, McKinnon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lovell, Abby | P | ||||||||
| Holt, Mya | P | ||||||||
| Money, Savannah | P | ||||||||
| Banks, Emma | P | ||||||||
Totals | 32 | 7 | 9 | 3 | 1 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azua, Maddy | 7.0 | 9 | 7 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 32 | 34 | 2 | 10 | 118 |
| Totals | 9 | 7 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 32 | 34 | 2 | 10 | 118 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lovell, Abby | 3.2 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 20 | 6 | 1 | 78 |
| Holt, Mya | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Money, Savannah | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
| Cunningham, Ella | 1.1 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 36 |
| Banks, Emma | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 24 |
| Totals | 16 | 11 | 11 | 6 | 6 | 2 | 0 | 0 | 0 | 33 | 43 | 7 | 4 | 167 |





























