Troy University Athletics
2007 Women's Golf Roster
Roster

Sarah Weldon
- Class:
- Junior
- Position:
- PLAYER
- High School:
- Bob Jones High School
2007: Played a total of 17 rounds in seven tournaments for the Trojans ... Had an overall stroke
average of 95 for spring and fall 2007 combined ... Tied for her best round at Samford Women’s
Intercollegiate and Troy Invitational with a score of 87.
2006: Represented the Trojans in eight events, tallying scores for 20 rounds ... Best finish came at Samford Women’s Intercollegiate with a two-round score of 214, finishing 81stb... Shot a season-low score of 91 at the Troy Invitational.
High School: Two-year letter winner at Bob Jones High School, playing under Coach Carol Bohatch ... Career low round was 78 ... Named an NCA All-Star for cheerleading ... Varsity cheerleader for four years.
Personal: Full name is Sarah Cathryn Weldon ... Was born on Nov. 20, 1986 ... Is the daughter of Patti A. Weldon and William B. Weldon ... Father ran track at Florida State University ... Is a management major.
| Fall 2007 | ||||
| Date | Event | Scores | Total | Place |
| 10/29-30 | Troy Invitational | 101-87 | 188 (+44) | 89th |
| Total | 94.0 | 188(+44) | ||
| Spring 2007 | ||||
| Date | Event | Scores | Total | Place |
| 2/10 | Troy at South Alabama | 98 | 98 (+26) | 12th |
| 2/12-13 | McNeese State Invitational | 103-104-108 | 315 (+99) | 59th |
| 3/5-6 | USA Jaguar Invitational | 98-91 | 189 (+45) | 106th |
| 3/19-20 | Samford Intercollegiate | 89-96-87 | 272 (+59) | 84th |
| 4/2-3 | Southern Miss Invitational | 88-88-93 | 269 (+56) | 42nd |
| 4/16-18 | Sun Belt Championship | 94-98-97 | 289 (+73) | 55th |
| Total | 95.47 | 1,432 (+358) | ||
| Fall 2006 | ||||
| Date | Event | Scores | Total | Place |
| 9/25-26 | ULM Fred Marx Invitational | 96-99-100 | 295 (+79) | 57th |
| 10/16-17 | Chris Banister Gamecock Classic | 101-104-101 | 306 (+90) | 43rd |
| 10/23-24 | Lady Colonel Collegiate | 94-94 | 188 (+44) | 42nd |
| 10/30-31 | Troy Invitational | 98-91 | 189 (+45) | 75th |
| Total | 97.8 | 978 (+258) | ||
| Spring 2006 | ||||
| Date | Event | Scores | Total | Place |
| 2/20-21 | Pat Bradley Women's Championship | 105-109-106 | 320 (+101) | 104th |
| 3/6-7 | USA Lady Jaguar Invitational | 102-102 | 204 (+60) | 107th |
| 3/20-21 | Samford Women's Intercollegiate | 110-104 | 217 (+70) | 81st |
| 4/10-11 | Lady Eagle Classic | 104-104-105 | 313 (+100) | 55th |
| Total | 105.1 | 1051(+331) | ||
| Career Totals | ||||
| Rounds | 36 | |||
| Strokes | 3,481 | |||
| Average | 96.69 | |||
| Low Score | 87 (two times) | |||






















