Troy University Athletics
2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Barker, Kaleb | 12 | 148.42 | 299 | 460 | 10 | 65.00% | 3628 | 30 | 64 | 302.33 |
| 18 | Watson, Gunnar | 6 | 93.07 | 13 | 22 | 0 | 59.09% | 89 | 0 | 25 | 14.83 |
| 19 | Young, Kade | 1 | 58.64 | 3 | 5 | 1 | 60.00% | 23 | 0 | 11 | 23.00 |
| 6 | McClain, Khalil | 12 | 125.60 | 1 | 2 | 0 | 50.00% | 18 | 0 | 18 | 1.50 |
| 1 | Geiger, Kaylon | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 83 | Whittemore, Luke | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 144.332 | 316 | 491 | 11 | 64.36% | 3758 | 30 | 64 | 313.17 |
| Â | Opponents | 12 | 153.387 | 262 | 394 | 11 | 66.50% | 3316 | 26 | 92 | 276.33 |
Team Statistics (5-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 33.83 | 34.75 |
| Total | 406 | 417 |
First Downs | ||
| Rushing | 101 | 106 |
| Passing | 166 | 139 |
| Penalty | 28 | 20 |
| Total | 295 | 265 |
Rushing | ||
| Yards Gained | 1990 | 2254 |
| Yards Lost | 273 | 360 |
| Attempts | 402 | 446 |
| Average Per Attempt | 4.3 | 4.2 |
| Avg. Per Game | 143.1 | 157.8 |
| Touchdowns | 19 | 24 |
| Total | 1717 | 1894 |
Passing | ||
| Att-Comp-Int | 491-316-11 | 394-262-11 |
| Avg. Per Attempt | 7.654 | 8.416 |
| Avg. Per Game | 313.167 | 276.333 |
| Touchdowns | 30 | 26 |
| Total | 3758 | 3316 |
Total Offense | ||
| Total Plays | 893 | 840 |
| Avg. Per Play | 6.1 | 6.2 |
| Avg. Per Game | 456.2 | 434.2 |
| Total Yards | 5475 | 5210 |
| Touchdowns | 52 | 53 |
Returns | ||
| Kickoff: Average | 21.605 | 17.853 |
| Kickoff: Total | 43-929 | 34-607 |
| Punt: Average | 1.778 | 5.875 |
| Punt: Total | 9-16 | 8-47 |
| INT: Average | 11.818 | 12.364 |
| INT: Total | 11-130 | 11-136 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.400 | 42.098 |
| Punt: Net Average | 37.578 | 40.784 |
| Punt: Total Yards | 45-1818 | 51-2147 |
| FG: Good-Attempts | 14-18 | 14-19 |
| Onside Kicks | 0-2 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 49.750 | 67.750 |
| Total-Yards | 64-597 | 90-813 |
Time Of Possession | ||
| Avg. Per Game | 28:35 | 31:25 |
| Total | 05:43:05 | 06:16:55 |
Miscellaneous | ||
| 3rd Down Conversions | 83-177 (46.893%) | 81-175 (46.286%) |
| 4th Down Conversions | 13-22 (59.091%) | 13-22 (52.941%) |
| Fumbles-Lost | 16-7 | 11-5 |
| Sacks-Yards Lost | 30-222 | 27-155 |
| PAT: Good-Attempts | 48-48 | 49-50 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 49-55 | 39-46 |
| Red Zone: Touchdowns | 35-55 | 27-46 |
Results
| 8/31/2019 | Campbell | W | 43-14 | 1-0 | 4:26 | 23172 |
| 9/14/2019 | Southern Miss | L | 42-47 | 1-1 | 3:24 | 27108 |
| 9/21/2019 | Akron | W | 35-7 | 0-4 | 2:57 | 16954 |
| 9/28/2019 | Arkansas State | L | 43-50 | 2-2 , 0-1 | 3:50 | 26437 |
| 10/5/2019 | Missouri | L | 10-42 | 4-1 | 3:21 | 50023 |
| 10/16/2019 | South Alabama | W | 37-13 | 3-3 , 1-1 | 3:25 | 23182 |
| 10/26/2019 | Georgia State | L | 33-52 | 6-2 , 3-1 | 3:10 | 14527 |
| 11/2/2019 | Coastal Carolina | L | 35-36 | 4-4 , 1-3 | 3:41 | 15098 |
| 11/9/2019 | Georgia Southern | W | 49-28 | 4-5 , 2-3 | 3:10 | 22108 |
| 11/16/2019 | Texas State | W | 63-27 | 3-7 , 2-4 | 3:15 | 15619 |
| 11/23/2019 | Louisiana | L | 3-53 | 9-2 , 6-1 | 3:20 | 14262 |
| 11/29/2019 | Appalachian State | L | 13-48 | 5-7 , 3-5 | 3:05 | 18989 |
| Â | Â | Â | Â | Â | Â | 267479 |
Overall Team Game Highs
| Rushes | 56 | vs Akron (9/21/2019) |
| Yards Rushing | 273 | vs Georgia Southern (11/9/2019) |
| TD Rushes | 3 | vs Campbell (8/31/2019) |
| Pass Attempts | 59 | vs Arkansas State (9/28/2019) |
| Pass Completions | 34 | vs Arkansas State (9/28/2019) |
| Yards Passing | 504 | vs Southern Miss (9/14/2019) |
| TD Passes | 6 | vs Texas State (11/16/2019) |












