Troy University Athletics
2019 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Barker, Kaleb | 12 | 148.42 | 299 | 460 | 10 | 65.00% | 3628 | 30 | 64 | 302.33 |
| 18 | Watson, Gunnar | 6 | 93.07 | 13 | 22 | 0 | 59.09% | 89 | 0 | 25 | 14.83 |
| 19 | Young, Kade | 1 | 58.64 | 3 | 5 | 1 | 60.00% | 23 | 0 | 11 | 23.00 |
| 6 | McClain, Khalil | 12 | 125.60 | 1 | 2 | 0 | 50.00% | 18 | 0 | 18 | 1.50 |
| 1 | Geiger, Kaylon | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 83 | Whittemore, Luke | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 144.332 | 316 | 491 | 11 | 64.36% | 3758 | 30 | 64 | 313.17 |
| Â | Opponents | 12 | 153.387 | 262 | 394 | 11 | 66.50% | 3316 | 26 | 92 | 276.33 |










