Troy University Athletics
Troy vs Georgia State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 7 | 17 | 52 |
![]() | 0 | 14 | 0 | 19 | 33 |
GSU: PASS - Ellington, Dan (189); RUSH - Barnett, Tra (242); REC - Payne, Aubry (51)
TROY: PASS - barker, kaleb (421); RUSH - billingsley, dk (81); REC - mcclain, khalil (128)
Scoring Summary
- | - | - | - | - | GSU | TROY |
|---|---|---|---|---|---|---|
![]() | 1st | GSU | 11:08 | GSU - Ellington, Dan 19 yd run (Wright, Brandon kick), 10 plays, 75 yards, TOP 3:52 | 7 | 0 |
![]() | 2nd | TROY | 12:19 | TROY - Billingsley, DK 10 yd run (Sumpter, Tyler kick), 9 plays, 83 yards, TOP 3:31 | 7 | 7 |
![]() | 2nd | GSU | 10:33 | GSU - Payne, Aubry 40 yd pass from Ellington, Dan (Wright, Brandon kick) 5 plays, 75 yards, TOP 1:46 | 14 | 7 |
![]() | 2nd | GSU | 08:14 | GSU - Paige, Seth 65 yd run (Wright, Brandon kick), 1 plays, 65 yards, TOP 0:13 | 21 | 7 |
![]() | 2nd | TROY | 06:20 | TROY - Billingsley, DK 2 yd run (Sumpter, Tyler kick), 4 plays, 70 yards, TOP 1:46 | 21 | 14 |
![]() | 2nd | GSU | 02:52 | GSU - Barnett, Tra 5 yd run (Wright, Brandon kick), 9 plays, 75 yards, TOP 3:28 | 28 | 14 |
![]() | 3rd | GSU | 04:05 | GSU - Ellington, Dan 1 yd run (Wright, Brandon kick), 16 plays, 80 yards, TOP 6:55 | 35 | 14 |
![]() | 4th | TROY | 14:51 | TROY - Lewis, A.J. 23 yd pass from Barker, Kaleb (Sumpter, Tyler kick) 11 plays, 98 yards, TOP 4:14 | 35 | 21 |
![]() | 4th | GSU | 10:52 | GSU - Wright, Brandon 29 yd field goal 8 plays, 31 yards, TOP 3:59 | 38 | 21 |
![]() | 4th | TROY | 09:03 | TROY - Billingsley, DK 1 yd run (Whittemore, L. passfailed), 6 plays, 75 yards, TOP 1:49 | 38 | 27 |
![]() | 4th | GSU | 03:51 | GSU - Carter, Roger 4 yd pass from Ellington, Dan (Wright, Brandon kick) 13 plays, 75 yards, TOP 5:12 | 45 | 27 |
![]() | 4th | TROY | 02:47 | TROY - McClain, Khalil 7 yd pass from Barker, Kaleb (Barker, Kaleb passfailed) 4 plays, 21 yards, TOP 0:51 | 45 | 33 |
![]() | 4th | GSU | 01:04 | GSU - Barnett, Tra 41 yd run (Brown, Barry kick), 4 plays, 50 yards, TOP 1:43 | 52 | 33 |
| 52 | 33 | |||||
Georgia State


Troy
Start of 1st Half
GSU wins toss, elects to receive. Troy will kick off towards S endzone
TROY ball on TROY35.
Martin, Jack kickoff 65 yards to the GSU0, touchback.
15:00
GSU
GSU - TD


7
0

7
0
1st0

11:02
TROY
TROY - PUNT


7
0
09:16
GSU
GSU - PUNT


7
0
07:09
TROY
TROY - FGA


7
0
03:54
GSU
GSU - INT


7
0
00:50
TROY
TROY - TD


7
0
Georgia State


Troy
00:50
1st Qt
TROY
TROY - TD


7
7

7
0
1st7

12:19
GSU
GSU - TD


14
7

14
0
1st7

10:26
TROY
TROY - DOWNS


14
7
08:27
GSU
GSU - TD


21
7

21
0
1st7

08:06
TROY
TROY - TD


21
14

21
0
1st14

06:20
GSU
GSU - TD


28
14

28
0
1st14

02:52
TROY
TROY - PUNT


28
14
02:09
GSU
GSU - PUNT


28
14
00:00
TROY
TROY - HALF


28
14
Georgia State


Troy
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
GSU ball on GSU35.
Wright, Brandon kickoff 65 yards to the TROY0, touchback.
15:00
TROY
TROY - PUNT


28
14
11:00
GSU
GSU - TD


35
14

35
0
1st14

04:05
TROY
TROY - TD


35
14
Georgia State


Troy
04:05
3rd Qt
TROY
TROY - TD


35
21

35
0
1st21

14:51
GSU
GSU - FG


38
21

38
0
1st21

10:52
TROY
TROY - TD


38
27

38
0
1st27

09:03
GSU
GSU - TD


45
27

45
0
1st27

03:38
TROY
TROY - TD


45
33

45
0
1st33

02:47
GSU
GSU - TD


52
33

52
0
1st33

01:00
TROY
TROY - HALF


52
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU25 | 15:00 | KO | TROY00 | 11:08 | TD | 10-75 | 3:52 |
![]() | 1 | TROY20 | 11:02 | KO | TROY29 | 09:16 | PUNT | 3-9 | 1:46 |
![]() | 1 | GSU35 | 09:16 | PUNT | GSU40 | 07:09 | PUNT | 5-5 | 2:07 |
![]() | 1 | TROY20 | 07:09 | PUNT | GSU34 | 03:54 | FGA | 11-46 | 3:15 |
![]() | 1 | GSU34 | 03:54 | FGA | TROY25 | 00:50 | INT | 9-41 | 3:04 |
![]() | 1 | TROY17 | 00:50 | INT | GSU00 | 12:19 | TD | 9-83 | 3:31 |
![]() | 2 | GSU25 | 12:19 | KO | TROY00 | 10:33 | TD | 5-75 | 1:46 |
![]() | 2 | TROY18 | 10:26 | KO | GSU34 | 08:27 | DOWNS | 5-48 | 1:59 |
![]() | 2 | GSU35 | 08:27 | DOWNS | TROY00 | 08:14 | TD | 1-65 | 0:13 |
![]() | 2 | TROY30 | 08:06 | KO | GSU00 | 06:20 | TD | 4-70 | 1:46 |
![]() | 2 | GSU25 | 06:20 | KO | TROY00 | 02:52 | TD | 9-75 | 3:28 |
![]() | 2 | TROY25 | 02:52 | KO | TROY26 | 02:09 | PUNT | 3-1 | 0:43 |
![]() | 2 | GSU40 | 02:09 | PUNT | GSU32 | 00:00 | PUNT | 3--8 | 2:09 |
![]() | 2 | TROY03 | 00:00 | PUNT | TROY03 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TROY25 | 15:00 | KO | GSU32 | 11:00 | PUNT | 9-43 | 4:00 |
![]() | 3 | GSU20 | 11:00 | PUNT | TROY00 | 04:05 | TD | 16-80 | 6:55 |
![]() | 3 | TROY02 | 04:05 | KO | GSU00 | 14:51 | TD | 11-98 | 4:14 |
![]() | 4 | TROY43 | 14:51 | KO | TROY12 | 10:52 | FG | 8-31 | 3:59 |
![]() | 4 | TROY25 | 10:52 | KO | GSU00 | 09:03 | TD | 6-75 | 1:49 |
![]() | 4 | GSU25 | 09:03 | KO | TROY00 | 03:51 | TD | 13-75 | 5:12 |
![]() | 4 | GSU21 | 03:38 | KO | GSU00 | 02:47 | TD | 4-21 | 0:51 |
![]() | 4 | GSU50 | 02:47 | KO | TROY00 | 01:04 | TD | 4-50 | 1:43 |
![]() | 4 | TROY30 | 01:00 | KO | GSU42 | 00:00 | HALF | 5-28 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU25 | 15:00 | KO | TROY00 | 11:08 | TD | 10-75 | 3:52 |
![]() | 1 | GSU35 | 09:16 | PUNT | GSU40 | 07:09 | PUNT | 5-5 | 2:07 |
![]() | 1 | GSU34 | 03:54 | FGA | TROY25 | 00:50 | INT | 9-41 | 3:04 |
![]() | 2 | GSU25 | 12:19 | KO | TROY00 | 10:33 | TD | 5-75 | 1:46 |
![]() | 2 | GSU35 | 08:27 | DOWNS | TROY00 | 08:14 | TD | 1-65 | 0:13 |
![]() | 2 | GSU25 | 06:20 | KO | TROY00 | 02:52 | TD | 9-75 | 3:28 |
![]() | 2 | GSU40 | 02:09 | PUNT | GSU32 | 00:00 | PUNT | 3--8 | 2:09 |
![]() | 3 | GSU20 | 11:00 | PUNT | TROY00 | 04:05 | TD | 16-80 | 6:55 |
![]() | 4 | TROY43 | 14:51 | KO | TROY12 | 10:52 | FG | 8-31 | 3:59 |
![]() | 4 | GSU25 | 09:03 | KO | TROY00 | 03:51 | TD | 13-75 | 5:12 |
![]() | 4 | GSU50 | 02:47 | KO | TROY00 | 01:04 | TD | 4-50 | 1:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY20 | 11:02 | KO | TROY29 | 09:16 | PUNT | 3-9 | 1:46 |
![]() | 1 | TROY20 | 07:09 | PUNT | GSU34 | 03:54 | FGA | 11-46 | 3:15 |
![]() | 1 | TROY17 | 00:50 | INT | GSU00 | 12:19 | TD | 9-83 | 3:31 |
![]() | 2 | TROY18 | 10:26 | KO | GSU34 | 08:27 | DOWNS | 5-48 | 1:59 |
![]() | 2 | TROY30 | 08:06 | KO | GSU00 | 06:20 | TD | 4-70 | 1:46 |
![]() | 2 | TROY25 | 02:52 | KO | TROY26 | 02:09 | PUNT | 3-1 | 0:43 |
![]() | 2 | TROY03 | 00:00 | PUNT | TROY03 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TROY25 | 15:00 | KO | GSU32 | 11:00 | PUNT | 9-43 | 4:00 |
![]() | 3 | TROY02 | 04:05 | KO | GSU00 | 14:51 | TD | 11-98 | 4:14 |
![]() | 4 | TROY25 | 10:52 | KO | GSU00 | 09:03 | TD | 6-75 | 1:49 |
![]() | 4 | GSU21 | 03:38 | KO | GSU00 | 02:47 | TD | 4-21 | 0:51 |
![]() | 4 | TROY30 | 01:00 | KO | GSU42 | 00:00 | HALF | 5-28 | 1:00 |
Team Statistics
- | GSU | TROY |
|---|---|---|
First Downs | ||
| Total | 30 | 25 |
| Rushing | 21 | 5 |
| Passing | 9 | 19 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 390 | 96 |
| Attempts | 57 | 23 |
| Avg. Per Rush | 6.8 | 4.2 |
| Rushing TDs | 5 | 3 |
| Yds. Gained | 410 | 130 |
| Yds. Lost | 20 | 34 |
Passing | ||
| Total (Net) | 189 | 421 |
| Comp.-Att.-Int. | 18 - 25 - 1 | 34 - 46 - 0 |
| Avg / Att | 7.6 | 9.2 |
| Avg / Comp. | 10.5 | 12.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 579 | 517 |
| Plays | 82 | 69 |
| Avg. / Play | 7.1 | 7.5 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 3-35 | 2-20 |
Punting | ||
| Punts - Yds. | 2-105 | 3-107 |
| Avg. / Punt | 52.5 | 35.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-545 | 5-243 |
| Avg. Yds. / Kickoff | 60.6 | 48.6 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-5-0 |
| Punt: Avg. / Return | 5.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 6-139-0 |
| Kickoff: Avg. / Return | NaN | 23.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:28 | 25:32 |
| 3rd. Down Conv. | 10 of 16 | 8 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 4-33 | 1-10 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ellington, Dan | 18 | 25 | 189 | 2 | 1 | 40 | 1 |
| Totals | 18 | 25 | 189 | 2 | 1 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 34 | 45 | 421 | 2 | 0 | 64 | 4 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 46 | 421 | 2 | 0 | 64 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barnett, Tra | 34 | 247 | 5 | 242 | 2 | 41 | 7.1 |
Paige, Seth | 9 | 110 | 1 | 109 | 1 | 65 | 12.1 |
Ellington, Dan | 11 | 45 | 13 | 32 | 2 | 19 | 2.9 |
Gregg, Tucker | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
McCoy, C. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 57 | 410 | 20 | 390 | 5 | 65 | 6.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 81 | 0 | 81 | 3 | 53 | 9 |
![]() | 9 | 29 | 34 | -5 | 0 | 10 | -0.6 |
![]() | 5 | 20 | 0 | 20 | 0 | 7 | 4 |
| Totals | 23 | 130 | 34 | 96 | 3 | 53 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Payne, Aubry | 2 | 51 | 1 | 40 |
Pinckney, Sam | 5 | 40 | 0 | 14 |
Carter, Roger | 4 | 39 | 1 | 17 |
McCoy, C. | 3 | 27 | 0 | 20 |
Gentry, Devin | 2 | 17 | 0 | 9 |
Marshall, M. | 1 | 13 | 0 | 13 |
Barnett, Tra | 1 | 2 | 0 | 2 |
| Totals | 18 | 189 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 128 | 1 | 39 |
![]() | 3 | 90 | 0 | 64 |
![]() | 5 | 53 | 0 | 12 |
![]() | 7 | 47 | 0 | 19 |
![]() | 3 | 39 | 0 | 23 |
![]() | 1 | 23 | 1 | 23 |
![]() | 2 | 18 | 0 | 10 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 34 | 421 | 2 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Heyward, Victor | 7 | 3 | 10 | 3 / 12 | 1 / 8 | - | - / - | - | 1 | - | - |
Stephensmcqueen | 6 | 2 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Bacon, Chris | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lazarus, Remy | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Gore, Tyler | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
White, Quavian | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Jones, Evan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Zach | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Jalen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Willis, H. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Cedric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Veneziale, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Dontae | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ifedi, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aiken, Jabari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Antavious | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Tre | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Thomas, Terry | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Bartlett, Pat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, T.J. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | 1.5 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | 1-3 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hines, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Griffin, Elgin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Brandon | 2 | 105 | 52.5 | 65 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 107 | 35.7 | 39 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wright, Brandon | 4 | 10:52 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sumpter, Tyler | 1 | 03:54 | 51 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wright, Brandon | 9 | 545 | 3 | 0 | 60.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 243 | 3 | 0 | 48.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White, Quavian | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 121 | 79 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 18 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wright, Brandon | 6 | 6 | 0 | 0 | 0 | 0 |
Brown, Barry | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Sumter, Malik | C |
| 75 | Gilmore, S. | LG |
| 76 | Atkinson, H. | LG |
| 13 | Ellington, Dan | QB |
| 5 | Barnett, Tra | RB |
| 64 | Bartlett, Pat | RG |
| 73 | Glover, Travis | RT |
| 45 | Carter, Roger | TE |
| 6 | Ifedi, Jonathan | WR |
| 15 | Pinckney, Sam | WR |
| 83 | McCoy, C. | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 78 | ![]() | LG |
| 79 | ![]() | LT |
| 7Q | ![]() | QB |
| 2B | ![]() | RB |
| 54 | ![]() | RG |
| 69 | ![]() | RT |
| 13 | ![]() | WRH |
| 2T | ![]() | WRX |
| 1 | ![]() | WRY |
| 83 | ![]() | WRZ |

# | Player | Pos. |
|---|---|---|
| 11 | Thompson, C. | CB |
| 20 | White, Quavian | CB |
| 50 | Arnold, T.J. | DE |
| 90 | Willis, H. | DE |
| 6D | StephensMcQueen | ILB |
| 32 | Dixon, Zach | ILB |
| 52 | Wilson, Dontae | NG |
| 37 | Heyward, Victor | OLB |
| 47 | Taylor, J. | OLB |
| 9 | Stone, Cedric | S |
| 21 | Lazarus, Remy | S |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | BAN |
| 9 | ![]() | CB |
| 10 | ![]() | CB |
| 30 | Hines, John | DE |
| 48 | ![]() | DT |
| 94 | ![]() | DT |
| 19 | ![]() | FS |
| 2 | ![]() | LB |
| 3 | ![]() | LB |
| 8 | ![]() | SPR |
| 16 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1C | Jones, Evan |
| 2C | Gore, Tyler |
| 3 | Bacon, Chris |
| 3C | Williams-Mitch |
| 4C | Ingram, Josh |
| 4 | Anderson, Khai |
| 5C | Carter, Keon |
| 12 | Harvey, K. |
| 14 | Gentry, Devin |
| 22 | Chapman, Trey |
| 26 | Gregg, Tucker |
| 28 | Paige, Seth |
| 30 | Lain, Javonte |
| 31 | Aiken, Jabari |
| 33 | Smith, T.J. |
| 34 | Lane, Antavious |
| 40 | Veneziale, J. |
| 42 | Carroll, Blake |
| 48 | Holdenson, O. |
| 51 | Flint, Charlie |
| 53 | Wade, Jalen |
| 54 | Moore, Tre |
| 55 | Thomas, Terry |
| 59 | Gore, Thomas |
| 66 | Glausier, Seth |
| 70 | Sibila, Chris |
| 79 | Robbins, Connor |
| 80 | Marshall, M. |
| 84 | Knight, Camrin |
| 86 | Duckworth, B. |
| 88 | Payne, Aubry |
| 93 | Wright, Brandon |
| 94 | Brown, Barry |

































































































