Troy University Athletics
Appalachian State vs Troy
11/29/2019
Veterans Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
20 | 14 | 7 | 7 | 48 | |
10 | 3 | 0 | 0 | 13 |
APP: PASS - Thomas, Zac (326); RUSH - Evans, D. (82); REC - Hennigan, T. (140)
TROY: PASS - barker, kaleb (281); RUSH - woods, jamontez (22); REC - todd, reggie (82)
Scoring Summary
- | - | - | - | - | APP | TROY |
---|---|---|---|---|---|---|
1st | TROY | 12:01 | TROY - Sumpter, Tyler 26 yd field goal 8 plays, 65 yards, TOP 2:59 | 0 | 3 | |
1st | APP | 10:10 | APP - Virgil, Jalen 44 yd pass from Thomas, Zac (Staton, C. kickfailed) 5 plays, 63 yards, TOP 1:51 | 6 | 3 | |
1st | APP | 06:25 | APP - Evans, D. 52 yd run (Staton, C. kick), 5 plays, 71 yards, TOP 2:09 | 13 | 3 | |
1st | APP | 05:37 | APP - Thomas, Zac 5 yd run (Staton, C. kick), 2 plays, 8 yards, TOP 0:31 | 20 | 3 | |
1st | TROY | 01:13 | TROY - Billingsley, DK 1 yd run (Sumpter, Tyler kick), 9 plays, 75 yards, TOP 4:24 | 20 | 10 | |
2nd | APP | 12:40 | APP - Williams, Malik 8 yd pass from Thomas, Zac (Staton, C. kick) 8 plays, 75 yards, TOP 3:33 | 27 | 10 | |
2nd | APP | 08:49 | APP - Evans, D. 9 yd run (Staton, C. kick), 7 plays, 56 yards, TOP 2:29 | 34 | 10 | |
2nd | TROY | 05:33 | TROY - Sumpter, Tyler 39 yd field goal 11 plays, 53 yards, TOP 3:16 | 34 | 13 | |
3rd | APP | 09:14 | APP - Williams, Malik 6 yd pass from Thomas, Zac (Staton, C. kick) 12 plays, 75 yards, TOP 5:46 | 41 | 13 | |
4th | APP | 14:54 | APP - Evans, D. 25 yd pass from Thomas, Zac (Staton, C. kick) 4 plays, 37 yards, TOP 1:36 | 48 | 13 | |
48 | 13 |
Referee: Marshall Lewis
Line Judge: Terry Allgeier
Side Judge: Bryan Murphy
Umpire: Ryan Aulds
Back Judge: Kevin Mitchell
Linesman: Seth Bussey
Field Judge: Clay Brownlee