Troy University Athletics
Georgia Southern vs Troy
11/9/2019
Veterans Memorial
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 14 | 0 | 14 | 28 | |
| 14 | 13 | 0 | 22 | 49 | 
GS: PASS - S. Werts (181); RUSH - W. Kennedy III (75); REC - M. Murray (95)
TROY: PASS - barker, kaleb (330); RUSH - billingsley, dk (163); REC - geiger, kaylon (110)
Scoring Summary
-  | -  | -  | -  | -  | GS  | TROY  | 
|---|---|---|---|---|---|---|
| 1st | TROY | 12:54 | TROY - Clark, Bret 13 yd pass from Barker, Kaleb (Sumpter, Tyler kick) 9 plays, 75 yards, TOP 2:06 | 0  | 7  | |
| 1st | TROY | 03:53 | TROY - Billingsley, DK 18 yd run (Sumpter, Tyler kick), 5 plays, 69 yards, TOP 1:46 | 0  | 14  | |
| 2nd | GS | 12:10 | GS - W. Kennedy III 41 yd run (T. Bass kick), 12 plays, 84 yards, TOP 6:43 | 7  | 14  | |
| 2nd | TROY | 09:22 | TROY - Eafford, Tray 15 yd pass from Barker, Kaleb (Sumpter, Tyler kick) 9 plays, 75 yards, TOP 2:48 | 7  | 21  | |
| 2nd | GS | 06:38 | GS - M. Murray 33 yd pass from S. Werts (T. Bass kick) 6 plays, 75 yards, TOP 2:44 | 14  | 21  | |
| 2nd | TROY | 02:44 | TROY - Sumpter, Tyler 24 yd field goal 12 plays, 58 yards, TOP 3:54 | 14  | 24  | |
| 2nd | TROY | 00:00 | TROY - Sumpter, Tyler 23 yd field goal 8 plays, 58 yards, TOP 1:06 | 14  | 27  | |
| 4th | GS | 14:54 | GS - D. Anderson 26 yd pass from S. Werts (T. Bass kick) 4 plays, 34 yards, TOP 2:11 | 21  | 27  | |
| 4th | TROY | 09:37 | TROY - Todd, Reggie 7 yd pass from Barker, Kaleb (Barker, Kaleb pass) 13 plays, 75 yards, TOP 5:17 | 21  | 35  | |
| 4th | TROY | 05:31 | TROY - Billingsley, DK 70 yd run (Sumpter, Tyler kick), 1 plays, 70 yards, TOP 0:12 | 21  | 42  | |
| 4th | TROY | 03:50 | TROY - Woolfolk, T. 12 yd run (Sumpter, Tyler kick), 2 plays, 22 yards, TOP 0:53 | 21  | 49  | |
| 4th | GS | 02:37 | GS - M. Murray 32 yd pass from S. Werts (T. Bass kick) 5 plays, 56 yards, TOP 1:05 | 28  | 49  | |
| 28 | 49 | |||||
Referee:  Marshall Lewis
Line Judge:  Terry Allgeier
Side Judge:  Bryan Murphy
Umpire:  Ryan Aulds
Back Judge:  Kevin Mitchell
 Center Judge:  T. Livingston
Linesman:  Seth Bussey
Field Judge:  J. Middlebrooks







