Troy University Athletics
2022 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 31 | Horne, Kelly | .353 | 1.259 | 52 - 52 | 133 | 40 | 47 | 6 | 1 | 14 | 28 | 97 | .729 | 44 | 6 | 20 | 0 | .530 | 0 | 0 | 0 - 0 |
| 9 | Sinness, Jade | .308 | .895 | 52 - 52 | 172 | 44 | 53 | 13 | 1 | 8 | 25 | 92 | .535 | 12 | 2 | 24 | 0 | .360 | 0 | 4 | 10 - 10 |
| 8 | McKinney, Taylor | .294 | .859 | 50 - 48 | 136 | 18 | 40 | 5 | 0 | 7 | 25 | 66 | .485 | 15 | 3 | 18 | 1 | .374 | 1 | 0 | 2 - 4 |
| 3 | Baker, Libby | .280 | .848 | 46 - 40 | 107 | 13 | 30 | 6 | 0 | 5 | 25 | 51 | .477 | 16 | 0 | 15 | 3 | .371 | 1 | 2 | 0 - 0 |
| 11 | Thompson, Audra | .258 | .725 | 52 - 52 | 128 | 16 | 33 | 5 | 0 | 2 | 21 | 44 | .344 | 24 | 2 | 34 | 0 | .381 | 1 | 2 | 0 - 0 |
| 2 | Finch, Anslee | .241 | .797 | 51 - 50 | 133 | 16 | 32 | 10 | 1 | 5 | 27 | 59 | .444 | 23 | 0 | 31 | 1 | .353 | 0 | 3 | 0 - 0 |
| 22 | Calhoun, Logan | .209 | .526 | 52 - 52 | 129 | 19 | 27 | 5 | 1 | 1 | 12 | 37 | .287 | 3 | 2 | 21 | 0 | .239 | 0 | 1 | 7 - 7 |
| 34 | Gaton, Kennedi | .182 | .494 | 47 - 46 | 110 | 9 | 20 | 3 | 0 | 1 | 10 | 26 | .236 | 7 | 5 | 25 | 3 | .258 | 2 | 1 | 1 - 1 |
| 14 | Figueroa, Candela | .182 | .565 | 43 - 40 | 77 | 9 | 14 | 4 | 0 | 1 | 3 | 21 | .273 | 11 | 1 | 20 | 1 | .292 | 0 | 4 | 5 - 6 |
| 4 | Gibson, Blake | .279 | .635 | 26 - 12 | 43 | 7 | 12 | 1 | 0 | 0 | 2 | 13 | .302 | 4 | 0 | 11 | 0 | .333 | 1 | 1 | 0 - 0 |
| 18 | Polk, Adia | .250 | .750 | 3 - 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 13 | Hughes, Aayanah | .214 | .428 | 18 - 5 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 3 | 0 | .214 | 0 | 1 | 1 - 1 |
| 6 | Chapman, Kaylee | .200 | .600 | 16 - 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 3 | 1 | .200 | 0 | 0 | 0 - 0 |
| 17 | de Leon, Katelynn | .183 | .505 | 30 - 17 | 60 | 5 | 11 | 3 | 0 | 1 | 6 | 17 | .283 | 2 | 1 | 22 | 0 | .222 | 0 | 1 | 0 - 0 |
| 25 | Lively, Katie | .154 | .481 | 21 - 8 | 26 | 1 | 4 | 2 | 0 | 0 | 8 | 6 | .231 | 3 | 1 | 7 | 0 | .250 | 2 | 1 | 0 - 0 |
| 27 | Jenkins, Mia | .000 | .000 | 6 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 - 0 |
| 1 | Moseley, Tate | .000 | .200 | 11 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0 - 0 |
| 5 | Walker, Emma Grace | .000 | .250 | 23 - 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 3 - 3 |
| 12 | Robinson, Jill | .000 | .500 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| Â | Total | .254 | .763 | 52-52 | 1291 | 214 | 328 | 65 | 4 | 45 | 193 | 536 | .415 | 167 | 23 | 262 | 11 | .348 | 8 | 21 | 29-32 |
| Â | Opponents | .211 | .656 | 52-52 | 1239 | 174 | 262 | 42 | 16 | 23 | 156 | 405 | .327 | 186 | 37 | 370 | 2 | .329 | 13 | 25 | 64-76 |




















