Troy University Athletics
Ole Miss vs Troy
Scoring Summary
Team | OM | TROY |
---|---|---|
1st S. Gutierrez singled to left field, RBI (3-2 FKBFBBFF); B. Roper advanced to second; T. Whitley scored. | 1 | 0 |
3rd S. Gutierrez walked, RBI (3-1 BKBBB); P. Smith advanced to second; A. Latham advanced to third; B. Roper scored. | 2 | 0 |
3rd K. Esparza reached on a fielder's choice to center field, RBI (0-1 F); S. Gutierrez out at second cf unassisted; P. Smith advanced to third; A. Latham scored, unearned. | 3 | 0 |
3rd A. DeLeon singled to third base, RBI (3-2 BBBKF); K. Esparza advanced to third; P. Smith scored, unearned. | 4 | 0 |
3rd T. Whitley walked, RBI (3-2 BBKKBB); N. Jones advanced to second; A. DeLeon advanced to third; K. Esparza scored, unearned. | 5 | 0 |
4th K. Esparza flied out to rf, SF, RBI (1-0 B); M. Allee advanced to second; B. Barnard advanced to third; A. Latham scored. | 6 | 0 |
4th Finch, A homered to center field, RBI (1-1 KB). | 6 | 1 |
5th P. Smith singled to third base, RBI (1-0 B); B. Roper advanced to second; T. Whitley scored. | 7 | 1 |
5th Calhoun, L singled to left center, RBI (1-2 BFF); Hughes, A scored. | 7 | 2 |
5th Horne, K homered to left field, 3 RBI (2-2 BKFBF); Sinness, J scored; Calhoun, L scored. | 7 | 5 |
6th T. Whitley doubled to right center, RBI (0-2 FS); A. DeLeon scored. | 8 | 5 |
6th Sinness, J doubled to left center, RBI (1-1 BS); de Leon, K scored. | 8 | 6 |
6th Finch, A singled to left field, RBI (1-1 BF); Horne, K advanced to second; Sinness, J scored. | 8 | 7 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Whitley | LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Bre Roper | DP | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 4 |
Abbey Latham | RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Paige Smith | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Brooke Barnard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Gutierrez | 1B | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Mikayla Allee | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Annie Orman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
KK Esparza | C | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Angelina Deleon | 2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Keila Kamoku | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nyomi Jones | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Savannah Diederich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landyn Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Borgen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 8 | 9 | 0 | 4 | 13 |
Batting
2B: Tate Whitley (1)
SF: KK Esparza (1)
Baserunning SB: Abbey Latham (1)
HBP: Abbey Latham (1); Paige Smith (1)
Troy
Batting
Baserunning
Fielding
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savannah Diederich | 4.1 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 1 | 83 |
Landyn Bruce | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 13 |
Anna Borgen | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 4 | 33 |
Totals | 11 | 7 | 7 | 5 | 6 | 0 | 0 | 0 | 1 | 31 | 36 | 8 | 6 | 129 |