Troy University Athletics
Ole Miss vs Troy
2/19/2022
Troy Softball Comple
6:20 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | |
0 | 0 | 4 | 0 | 0 | 0 | X | 4 | 8 | 1 |
Win: Johnson, Leanna (5-0)Loss: Anna Borgen (1-2)
Scoring Summary
Team | OM | TROY |
---|---|---|
1st B. Roper doubled to left center, RBI (1-1 SB); T. Whitley scored. | 1 | 0 |
3rd P. Smith lined out to rf, SF, RBI (0-0); T. Whitley scored. | 2 | 0 |
3rd Sinness, J singled to right field, RBI (3-2 BFBBKF); Figueroa, C scored. | 2 | 1 |
3rd Horne, K doubled down the lf line, RBI (0-0); Sinness, J scored. | 2 | 2 |
3rd Finch, A homered to right field, 2 RBI (1-0 B); Horne, K scored. | 2 | 4 |
7th S. Gutierrez reached on a fielding error by p (1-1 BK); K. Kamoku advanced to second; A. Latham advanced to third; N. Jones scored, unearned. | 3 | 4 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Whitley | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Bre Roper | DP | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Abbey Latham | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Paige Smith | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
   Keila Kamoku | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Gutierrez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mikayla Allee | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
KK Esparza | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brooke Barnard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelina Deleon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aynslie Furbush | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nyomi Jones | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Anna Borgen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 2 | 5 | 0 | 8 | 9 |
Batting
2B: Bre Roper (1)
SH: Abbey Latham (1)
SF: Paige Smith (1)
Baserunning SB: Brooke Barnard (1)
CS: Nyomi Jones (1)
Fielding
DP: Paige Smith (1); Sydney Gutierrez (1); Angelina Deleon (1)
Troy
Batting
Fielding
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Borgen | 6.0 | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 9 | 4 | 97 |
Totals | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 9 | 4 | 97 |