Troy University Athletics
2008 Golf Roster
Roster

Wes Parker
- Position:
- PLAYER
- Class:
- Senior
- High School:
- Enterprise High School
2007: Played in 12 events for the Trojans, posting 34 rounds ... Average round in the fall was 74.9 while average round in the spring was 76.58 ... Best finish was a tie for ninth at the ASU Indian Classic with a three-under score of 213 ... Low round was a 66 at the ASU Indian Classic.
2006: Tallied two rounds in just one event for the Trojans ... Average score was 77.0.
2005: Posted 12 rounds for Troy in four events ... Low round was a 70 at Re/Max-UTC Fall Classic ... Best finish was 28th at ULM/Fred Marx Invitational with an eight-over score of 224.
High School: Five-year letter winner under coaches Kevin Collins and Rex Bynum ... Named to first team All-State his sophomore and junior years ... Named to first team All-District, first team All-Area and first team All-Region his sophomore, junior and senior years ... Named Southeast Sun Player of the Year ... Team captain during junior and senior years ... Career low round is 63 ... Holds lowest school score by individual (65) and lowest team score (278) records at Enterprise High School.
Personal: Full name is Ross Wesley Parker ... Was born on July 21, 1987 ... Parents are Terri and Robert Parker ... Has one brother, Wayne (21) and one sister, Elizabeth (17) ... Majoring in sport and fitness management.
Spring 2008 | |||||
Date | Event | Scores | Total | Place | |
2/17-18 | GADO North Texas Classic | 73-74-74 | 221 (+5) | t-21st/73 | |
2/29-3/2 | Ron Smith/USF Invitational | 78-73-71 | 222 (+6) | t-32nd/90 | |
3/10-11 | Samford Intercollegiate | 70-76-77 | 223 (+7) | 28th/88 | |
3/24-25 | Carter Plantation Intercollegiate | 77-84-80 | 241 (+25) | t-58th/78 | |
3/31-4/1 | MTSU Aldila Intercollegiate | 73-79-73 | 225 (+9) | t-27th/62 | |
Total | 75.4 | 1,132 (+52) | |||
Fall 2007 | |||||
Date | Event | Scores | Total | Place | |
9/10-11 | Troy Invitational | 72-75-77 | 224 (+8) | t-9th | |
9/17-18 | Raines Development Group Intercollegiate | 74-74-72 | 220 (+4) | t-11th | |
10/7-9 | Brickyard Collegiate Championship | 72-73-82 | 227 (+11) | t-52nd | |
10/19 | Belmont Fall Shootout | 74-74-77 | 225 (+9) | t-31st | |
11/5-6 | Sam Hall Intercollegiate | 73-75-80 | 228 (+15) | t-50th | |
Total | 74.9 | 1,124 (+47) | |||
Spring 2007 | |||||
Date | Event | Scores | Total | Place | |
2/24 | vs. Samford Dual | 79 | 79 (+7) | 10th | |
3/2-4 | Ron Smith/USF Invitational | 76-77-79 | 232 (+16) | 62nd | |
3/12-13 | Samford Intercollegiate | 80-83-77 | 240 (+24) | 62nd | |
3/19-20 | JSU Grub Mart-Young Oil Intercollegiate | 86-80-75 | 241 (+25) | 55th | |
4/2-3 | MTSU/Aldila Intercollegiate | 74-74-75 | 223 (+7) | 28th | |
4/9-10 | ASU Indian Classic | 66-72-75 | 213 (-3) | t-9th | |
4/16-18 | Sun Belt Conference Championship | 77-76-74 | 227 (+11) | 31st | |
Total | 76.58 | 1,455 (+87) | |||
Spring 2006 | |||||
Date | Event | Scores | Total | Place | |
3/20-21 | JSU Grub Mart Intercollegiate | 74-80 | 154 (+10) | t-51st | |
Total | 77.0 | 154 (+10) | |||
Fall 2005 | |||||
Date | Event | Scores | Total | Place | |
10/3-4 | ULM/Fred Marx Invitational | 72-78-74 | 224 (+8) | 28th | |
10/17-18 | Re/Max-UTC Fall Classic | 73-78-70 | 221 (+8) | 57th | |
10/31-11/1 | Sam Hall Invitational | 79-80-71 | 230 (+17) | 72nd | |
11/7-8 | Troy Invitational | 79-81-77 | 237 (+21) | 60th | |
Total | 76.0 | 912 (+54) |
Career Totals: Rounds - 63, Strokes - 4,777, Average - 75.82, Low Score - 66