Troy University Athletics
2008 Golf Roster
Roster

Michael McGrady
- Position:
- PLAYER
- Class:
- Senior
- High School:
- Prince Edward High School
2007: Played in 12 events for the Trojans for a total of 34 rounds ... Two first place finishes, one in the fall at the Raines Development Group Intercollegiate with a four-under score of 212 and one in the spring at the JSU Grub Mart-Young Oil Intercollegiate with a two-under score of 214 ... Low round was a 68 at the fall Troy Invitational ... Stroke average for the fall was 71.5 while stroke average for the spring was 74.0 ... Claimed two second place finishes, one in the spring and one in the fall.
2006: Represented the Trojans at seven events, completing 20 rounds ... Stroke average for the combined seasons was 73.0 ... Had a first place finish in the spring at the Samford Intercollegiate with a five-under score of 211 ... Finished sixth at the F&M Bank APSU Intercollegiate in the fall ... Low round was a 68 at the Samford Intercollegiate.
2005: Posted 12 rounds in four events for the Trojans in the fall ... Best finish was 14th at the Re/Max-UTC Fall Classic with a one-over score of 214 ... Low round was a 68 at the Troy Invitational.
High School: Six-year letter winner ... Team won the national championship title in 2002 ... Team clenched first place at the state tournament four consecutive seasons ... Named to All-State, All-District, All-Area, All-Region and All-Metro teams each year ... Career low round is 67 ... Played water polo for six varsity seasons ... Awarded All-State, All-Region and All-District honors ... Water polo team won the national championship title in 2003 ... Six-year member of the swim team.
Personal: Full name is Michael McGrady ... Was born on Oct. 1, 1985 ... Parents are Margie and Patrick McGrady ... Has one sister, Sian (20) ... Majoring in sport management.
Spring 2008 | |||||
Date | Event | Scores | Total | Place | |
2/17-18 | GADO North Texas Classic | 69-74-71 | 214 (-2) | 9th/73 | |
2/29-3/2 | Ron Smith/USF Invitational | 73-67-74 | 214 (-2) | t-7th/90 | |
3/10-11 | Samford Intercollegiate | 76-75-73 | 224 (+8) | t-29th/88 | |
3/24-25 | Carter Plantation Intercollegiate | 79-82-72 | 233 (+17) | t-26th/78 | |
3/31-4/1 | MTSU Aldila Intercollegiate | 77-74-72 | 223 (+7) | t-24th/62 | |
Total | 73.8 | 1,108 (+28) | |||
Fall 2007 | |||||
Date | Event | Scores | Total | Place | |
9/10-11 | Troy Invitational | 68-71-74 | 213 (-3) | 2nd | |
9/17-18 | Raines Development Group Intercollegiate | 71-69-72 | 212 (-4) | 1st | |
10/7-9 | Brickyard Collegiate Championship | 72-72-69 | 213 (-3) | t-11th | |
10/19 | Belmont Fall Shootout | 73-75-70 | 218 (+2) | t-9th | |
11/5-6 | Sam Hall Intercollegiate | 75-69-73 | 217 (+4) | t-12th | |
Total | 71.5 | 1,073 (-4) | |||
Spring 2007 | |||||
Date | Event | Scores | Total | Place | |
2/24 | vs. Samford Dual | 74 | 74 (+2) | 3rd | |
3/2-4 | Ron Smith/USF Invitational | 82-74-76 | 232 (+16) | 62nd | |
3/12-13 | Samford Intercollegiate | 70-75-79 | 224 (+8) | 21st | |
3/19-20 | JSU Grub Mart-Young Oil Intercollegiate | 76-69-69 | 214 (-2) | 1st | |
4/2-3 | MTSU/Aldila Intercollegiate | 71-71-72 | 214 (-2) | 2nd | |
4/9-10 | ASU Indian Classic | 74-72-77 | 223 (+7) | 54th | |
4/16-18 | Sun Belt Conference Championship | 79-75-71 | 225 (+9) | 27th | |
Total | 74.0 | 1,406 (+38) | |||
Fall 2006 | |||||
Date | Event | Scores | Total | Place | |
9/11-12 | Cobb/Ferrell Mean Green Classic | 76-75-73 | 224 (+8) | 39th | |
9/18-19 | Raines Development Group Intercollegiate | 69-72-80 | 221 (+5) | 24th | |
10/23-24 | F&M Bank APSU Intercollegiate | 70-73-70 | 213 (-3) | 6th | |
10/30-31 | Sam Hall Invitational | 72-73-72 | 217 (+4) | 31st | |
Total | 72.92 | 875 (+14) | |||
Spring 2006 | |||||
Date | Event | Scores | Total | Place | |
2/27-28 | Samford Intercollegiate | 72-68-71 | 211 (-5) | 1st | |
3/3-5 | Dick Wittcoff/USF Invitational | 79-70-74 | 223 (+10) | 19th | |
3/20-21 | JSU Grub Mart Intercollegiate | 75-76 | 151 (+7) | 39th | |
Total | 73.13 | 585 (+12) | |||
Fall 2005 | |||||
Date | Event | Scores | Total | Place | |
10/3-4 | ULM/Fred Marx Invitational | 80-73-76 | 229 (+13) | 49th | |
10/17-18 | Re/Max-UTC Fall Classic | 71-71-72 | 214 (+1) | 14th | |
10/31-11/1 | Sam Hall Invitational | 75-70-73 | 218 (+2) | 31st | |
11/7-8 | Troy Invitational | 68-72-74 | 214 (-2) | 7th | |
Total | 72.98 | 875 (+14) |
Career Totals: Rounds - 81, Strokes - 5,922, Average - 73.11, Low Score - 67