Troy University Athletics
2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Watson, Gunnar | 14 | 146.90 | 268 | 439 | 6 | 61.05% | 3569 | 27 | 64 | 254.93 |
| 9 | Crowder, Goose | 14 | 155.35 | 9 | 13 | 0 | 69.23% | 94 | 1 | 26 | 6.71 |
| 6 | Lewis, Chris | 14 | 437.20 | 2 | 2 | 0 | 100.00% | 41 | 1 | 30 | 2.93 |
| 1 | Barber, Jabre | 14 | 134.00 | 1 | 2 | 0 | 50.00% | 20 | 0 | 20 | 1.43 |
| Â | Total | 14 | 148.034 | 280 | 457 | 6 | 61.27% | 3724 | 29 | 64 | 266.00 |
| Â | Opponents | 14 | 122.268 | 272 | 435 | 10 | 62.53% | 2821 | 13 | 49 | 201.50 |
Team Statistics (11-3, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 29.64 | 17.14 |
| Total | 415 | 240 |
First Downs | ||
| Rushing | 107 | 98 |
| Passing | 159 | 129 |
| Penalty | 32 | 20 |
| Total | 298 | 247 |
Rushing | ||
| Yards Gained | 2454 | 1961 |
| Yards Lost | 306 | 466 |
| Attempts | 486 | 472 |
| Average Per Attempt | 4.4 | 3.2 |
| Avg. Per Game | 153.4 | 106.8 |
| Touchdowns | 19 | 13 |
| Total | 2148 | 1495 |
Passing | ||
| Att-Comp-Int | 457-280-6 | 435-272-10 |
| Avg. Per Attempt | 8.149 | 6.485 |
| Avg. Per Game | 266.000 | 201.500 |
| Touchdowns | 29 | 13 |
| Total | 3724 | 2821 |
Total Offense | ||
| Total Plays | 943 | 907 |
| Avg. Per Play | 6.2 | 4.8 |
| Avg. Per Game | 419.4 | 308.3 |
| Total Yards | 5872 | 4316 |
| Touchdowns | 51 | 27 |
Returns | ||
| Kickoff: Average | 19.667 | 20.840 |
| Kickoff: Total | 21-413 | 25-521 |
| Punt: Average | 5.059 | 5.636 |
| Punt: Total | 17-86 | 11-62 |
| INT: Average | 6.300 | 4.000 |
| INT: Total | 10-63 | 6-24 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.679 | 39.386 |
| Punt: Net Average | 38.245 | 37.071 |
| Punt: Total Yards | 53-2209 | 70-2757 |
| FG: Good-Attempts | 19-24 | 17-19 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 46.786 | 43.786 |
| Total-Yards | 73-655 | 73-613 |
Time Of Possession | ||
| Avg. Per Game | 31:00 | 28:52 |
| Total | 07:13:57 | 06:44:10 |
Miscellaneous | ||
| 3rd Down Conversions | 76-190 (40.000%) | 62-191 (32.461%) |
| 4th Down Conversions | 14-30 (46.667%) | 14-30 (33.333%) |
| Fumbles-Lost | 22-12 | 23-13 |
| Sacks-Yards Lost | 47-330 | 26-197 |
| PAT: Good-Attempts | 50-50 | 25-25 |
| Misc. Yards | 43 | 0 |
| Red Zone: Attempts-Scores | 48-52 | 33-41 |
| Red Zone: Touchdowns | 33-52 | 20-41 |
Results
| 09/02/2023 | Stephen F. Austin | W | 48-30 | 1-0 , 0-0 | 03:55 | 28179 |
| 09/09/2023 | Kansas State | L | 13-42 | 2-0 , 0-0 | 03:14 | 51940 |
| 09/16/2023 | James Madison | L | 14-16 | 1-2 , 0-1 | 03:28 | 26634 |
| 09/23/2023 | Western Kentucky | W | 27-24 | 2-2 , 0-1 | 03:32 | 26124 |
| 09/30/2023 | Georgia St. | W | 28-7 | 4-1 , 1-1 | 03:11 | 16536 |
| 10/07/2023 | Arkansas State | W | 37-3 | 4-2 , 2-1 | 03:15 | 26957 |
| 10/14/2023 | Army West Point | W | 19-0 | 2-4 , 0-0 | 03:16 | 27829 |
| 10/28/2023 | Texas St. | W | 31-13 | 5-3 , 2-2 | 03:17 | 22369 |
| 11/02/2023 | South Alabama | W | 28-10 | 7-2 , 4-1 | 03:42 | 28212 |
| 11/11/2023 | ULM | W | 45-14 | 2-8 , 0-7 | 03:15 | 7683 |
| 11/18/2023 | Louisiana | W | 31-24 | 9-2 , 6-1 | 03:22 | 26621 |
| 11/25/2023 | Southern Miss | W | 35-17 | 3-9 , 2-6 | 03:13 | 19766 |
| 12/02/2023 | App State | W | 49-23 | 11-2 , 7-1 | 03:24 | 20183 |
| 12/23/2023 | Duke | L | 10-17 | 8-5 , 4-4 | 03:05 | 20023 |
| Â | Â | Â | Â | Â | Â | 349056 |
Overall Team Game Highs
| Rushes | 50 | vs Arkansas State (10/07/2023) |
| Yards Rushing | 351 | vs Arkansas State (10/07/2023) |
| TD Rushes | 5 | vs App State (12/02/2023) |
| Pass Attempts | 46 | vs James Madison (09/16/2023) |
| Pass Completions | 28 | vs ULM (11/11/2023) |
| Yards Passing | 398 | vs Texas St. (10/28/2023) |
| TD Passes | 5 | vs ULM (11/11/2023) |











