Troy University Athletics
James Madison vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 3 | 0 | 16 |
![]() | 0 | 7 | 0 | 7 | 14 |
JMU: PASS - McCloud,Jordan (187); RUSH - Black,Kaelon (78); REC - Sarratt,Elijah (62)
TRO: PASS - watson, gunnar (333); RUSH - vidal, kimani (27); REC - lewis, chris (94)
Scoring Summary
- | - | - | - | - | JMU | TRO |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 00:00 | JMU - Wise,Camden 28 yd field goal 5 plays, 41 yards, TOP 03:01 | 3 | 0 |
![]() | 2nd | JMU | 14:06 | JMU - Wise,Camden 36 yd field goal 5 plays, 14 yards, TOP 00:54 | 6 | 0 |
![]() | 2nd | TRO | 11:10 | TRO - Ross,Devonte 14 yd pass from Watson,Gunnar (Renfroe,Scott Taylor kick) 7 plays, 75 yards, TOP 02:56 | 6 | 7 |
![]() | 2nd | JMU | 02:24 | JMU - Sarratt,Elijah 9 yd pass from McCloud,Jordan (Wise,Camden kick) 9 plays, 52 yards, TOP 04:04 | 13 | 7 |
![]() | 3rd | JMU | 09:32 | JMU - Wise,Camden 32 yd field goal 11 plays, 71 yards, TOP 05:14 | 16 | 7 |
![]() | 4th | TRO | 13:49 | TRO - Barber,Jabre 24 yd pass from Watson,Gunnar (Renfroe,Scott Taylor kick) 8 plays, 63 yards, TOP 03:03 | 16 | 14 |
| 16 | 14 | |||||
James Madison


Troy
Start of 1st Half
James Madison wins toss and defers; TRO will receive; JMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Madden,Connor kickoff 65 yards to the TROY00 fair catch by Ross,Devonte at TROY00.
15:00
TRO
TRO - INT


0
0
13:45
JMU
JMU - PUNT


0
0
09:56
TRO
TRO - PUNT


0
0
08:50
JMU
JMU - PUNT


0
0
06:55
TRO
TRO - DOWNS


0
0
03:01
JMU
JMU - FG


3
0

3
0
1st0

James Madison


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Madden,Connor kickoff 65 yards to the TROY00 Ross,Devonte return 12 yards to the TROY12 (Meehan,Francis).
15:00
TRO
TRO - PUNT


3
0
15:00
JMU
JMU - FG


6
0

6
0
1st0

14:06
TRO
TRO - TD


6
7

6
0
1st7

11:10
JMU
JMU - PUNT


6
7
08:02
TRO
TRO - PUNT


6
7
06:28
JMU
JMU - TD


13
7

13
0
1st7

02:24
TRO
TRO - PUNT


13
7
00:45
JMU
JMU - HALF


13
7
James Madison


Troy
Start of 2nd Half
JMU will receive; TRO will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Renfroe,Scott Taylor kickoff 64 yards to the JMU01 Malignaggi,Sammy return 14 yards to the JMU15 (Matthews,Blake).
14:46
JMU
JMU - FG


16
7

16
0
1st7

09:32
TRO
TRO - PUNT


16
7
07:33
JMU
JMU - PUNT


16
7
05:51
TRO
TRO - PUNT


16
7
03:50
JMU
JMU - PUNT


16
7
01:52
TRO
TRO - TD


16
7
James Madison


Troy
01:52
3rd Qt
TRO
TRO - TD


16
14

16
0
1st14

13:41
JMU
JMU - PUNT


16
14
12:13
TRO
TRO - PUNT


16
14
10:07
JMU
JMU - PUNT


16
14
07:50
TRO
TRO - FGA


16
14
05:35
JMU
JMU - PUNT


16
14
03:03
TRO
TRO - DOWNS


16
14
00:34
JMU
JMU - HALF


16
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO25 | 15:00 | KO | TRO44 | 13:45 | INT | 4-19 | 01:15 |
![]() | 1 | TRO42 | 13:45 | INT | TRO35 | 09:56 | PUNT | 7-7 | 03:49 |
![]() | 1 | TRO6 | 09:56 | PUNT | TRO41 | 08:50 | PUNT | 4-35 | 01:06 |
![]() | 1 | JMU19 | 08:50 | PUNT | JMU28 | 06:55 | PUNT | 3-9 | 01:55 |
![]() | 1 | TRO32 | 06:55 | PUNT | JMU49 | 03:01 | DOWNS | 8-19 | 03:54 |
![]() | 1 | JMU49 | 03:01 | DOWNS | TRO10 | 00:00 | FG | 5-41 | 03:01 |
![]() | 2 | TRO12 | 15:00 | KO | TRO6 | 15:00 | PUNT | 2--6 | 00:00 |
![]() | 2 | TRO32 | 15:00 | PUNT | TRO18 | 14:06 | FG | 5-14 | 00:54 |
![]() | 2 | TRO25 | 14:06 | KO | JMU0 | 11:10 | TD | 7-75 | 02:56 |
![]() | 2 | JMU25 | 11:10 | KO | TRO40 | 08:02 | PUNT | 6-35 | 03:08 |
![]() | 2 | TRO5 | 08:02 | PUNT | TRO13 | 06:28 | PUNT | 3-8 | 01:34 |
![]() | 2 | JMU48 | 06:28 | PUNT | TRO0 | 02:24 | TD | 9-52 | 04:04 |
![]() | 2 | TRO25 | 02:24 | KO | TRO43 | 00:45 | PUNT | 4-18 | 01:39 |
![]() | 2 | JMU1 | 00:45 | PUNT | JMU3 | 00:00 | HALF | 3-2 | 00:45 |
![]() | 3 | JMU15 | 14:46 | KO | TRO14 | 09:32 | FG | 11-71 | 05:14 |
![]() | 3 | TRO21 | 09:32 | KO | TRO29 | 07:33 | PUNT | 4-8 | 01:59 |
![]() | 3 | JMU22 | 07:33 | PUNT | JMU28 | 05:51 | PUNT | 3-6 | 01:42 |
![]() | 3 | TRO27 | 05:51 | PUNT | TRO29 | 03:50 | PUNT | 3-2 | 02:01 |
![]() | 3 | JMU11 | 03:50 | PUNT | JMU29 | 01:52 | PUNT | 4-18 | 01:58 |
![]() | 3 | TRO37 | 01:52 | PUNT | JMU0 | 13:49 | TD | 8-63 | 03:03 |
![]() | 4 | JMU17 | 13:41 | KO | JMU16 | 12:13 | PUNT | 3--1 | 01:28 |
![]() | 4 | TRO34 | 12:13 | PUNT | JMU44 | 10:07 | PUNT | 4-22 | 02:06 |
![]() | 4 | JMU6 | 10:07 | PUNT | JMU10 | 07:50 | PUNT | 3-4 | 02:17 |
![]() | 4 | JMU47 | 07:50 | PUNT | JMU31 | 05:35 | FGA | 5-16 | 02:15 |
![]() | 4 | JMU31 | 05:35 | FGA | TRO45 | 03:03 | PUNT | 5-24 | 02:32 |
![]() | 4 | TRO10 | 03:03 | PUNT | JMU43 | 00:34 | DOWNS | 10-47 | 02:29 |
![]() | 4 | JMU43 | 00:34 | DOWNS | JMU41 | 00:00 | HALF | 1--2 | 00:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO42 | 13:45 | INT | TRO35 | 09:56 | PUNT | 7-7 | 03:49 |
![]() | 1 | JMU19 | 08:50 | PUNT | JMU28 | 06:55 | PUNT | 3-9 | 01:55 |
![]() | 1 | JMU49 | 03:01 | DOWNS | TRO10 | 00:00 | FG | 5-41 | 03:01 |
![]() | 2 | TRO32 | 15:00 | PUNT | TRO18 | 14:06 | FG | 5-14 | 00:54 |
![]() | 2 | JMU25 | 11:10 | KO | TRO40 | 08:02 | PUNT | 6-35 | 03:08 |
![]() | 2 | JMU48 | 06:28 | PUNT | TRO0 | 02:24 | TD | 9-52 | 04:04 |
![]() | 2 | JMU1 | 00:45 | PUNT | JMU3 | 00:00 | HALF | 3-2 | 00:45 |
![]() | 3 | JMU15 | 14:46 | KO | TRO14 | 09:32 | FG | 11-71 | 05:14 |
![]() | 3 | JMU22 | 07:33 | PUNT | JMU28 | 05:51 | PUNT | 3-6 | 01:42 |
![]() | 3 | JMU11 | 03:50 | PUNT | JMU29 | 01:52 | PUNT | 4-18 | 01:58 |
![]() | 4 | JMU17 | 13:41 | KO | JMU16 | 12:13 | PUNT | 3--1 | 01:28 |
![]() | 4 | JMU6 | 10:07 | PUNT | JMU10 | 07:50 | PUNT | 3-4 | 02:17 |
![]() | 4 | JMU31 | 05:35 | FGA | TRO45 | 03:03 | PUNT | 5-24 | 02:32 |
![]() | 4 | JMU43 | 00:34 | DOWNS | JMU41 | 00:00 | HALF | 1--2 | 00:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO25 | 15:00 | KO | TRO44 | 13:45 | INT | 4-19 | 01:15 |
![]() | 1 | TRO6 | 09:56 | PUNT | TRO41 | 08:50 | PUNT | 4-35 | 01:06 |
![]() | 1 | TRO32 | 06:55 | PUNT | JMU49 | 03:01 | DOWNS | 8-19 | 03:54 |
![]() | 2 | TRO12 | 15:00 | KO | TRO6 | 15:00 | PUNT | 2--6 | 00:00 |
![]() | 2 | TRO25 | 14:06 | KO | JMU0 | 11:10 | TD | 7-75 | 02:56 |
![]() | 2 | TRO5 | 08:02 | PUNT | TRO13 | 06:28 | PUNT | 3-8 | 01:34 |
![]() | 2 | TRO25 | 02:24 | KO | TRO43 | 00:45 | PUNT | 4-18 | 01:39 |
![]() | 3 | TRO21 | 09:32 | KO | TRO29 | 07:33 | PUNT | 4-8 | 01:59 |
![]() | 3 | TRO27 | 05:51 | PUNT | TRO29 | 03:50 | PUNT | 3-2 | 02:01 |
![]() | 3 | TRO37 | 01:52 | PUNT | JMU0 | 13:49 | TD | 8-63 | 03:03 |
![]() | 4 | TRO34 | 12:13 | PUNT | JMU44 | 10:07 | PUNT | 4-22 | 02:06 |
![]() | 4 | JMU47 | 07:50 | PUNT | JMU31 | 05:35 | FGA | 5-16 | 02:15 |
![]() | 4 | TRO10 | 03:03 | PUNT | JMU43 | 00:34 | DOWNS | 10-47 | 02:29 |
Team Statistics
- | JMU | TRO |
|---|---|---|
First Downs | ||
| Total | 13 | 18 |
| Rushing | 6 | 1 |
| Passing | 7 | 15 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 103 | -12 |
| Attempts | 40 | 19 |
| Avg. Per Rush | 2.6 | -0.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 160 | 41 |
| Yds. Lost | 57 | 53 |
Passing | ||
| Total (Net) | 187 | 333 |
| Comp.-Att.-Int. | 17 - 25 - 0 | 25 - 46 - 1 |
| Avg / Att | 7.5 | 7.2 |
| Avg / Comp. | 11.0 | 13.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 290 | 321 |
| Plays | 65 | 65 |
| Avg. / Play | 4.5 | 4.9 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 6-40 | 6-40 |
Punting | ||
| Punts - Yds. | 8-296 | 7-308 |
| Avg. / Punt | 37 | 44 |
| Inside 20 | 3 | 4 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 5-314 | 3-193 |
| Avg. Yds. / Kickoff | 62.8 | 64.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-6-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 2-32-0 |
| Kickoff: Avg. / Return | 15.0 | 16.0 |
| INT: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:43 | 26:17 |
| 3rd. Down Conv. | 3 of 16 | 3 of 16 |
| 4th. Down Conversions | 1 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 6-44 | 3-26 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCloud, Jordan | 17 | 25 | 187 | 1 | 0 | 36 | 3 |
| Totals | 17 | 25 | 187 | 1 | 0 | 36 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 46 | 333 | 2 | 1 | 30 | 6 |
| Totals | 25 | 46 | 333 | 2 | 1 | 30 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Black, Kaelon | 13 | 78 | 0 | 78 | 0 | 28 | 6 |
Lawton, Ty Son | 14 | 61 | 6 | 55 | 0 | 12 | 3.9 |
Palmer, Latrele | 3 | 14 | 2 | 12 | 0 | 13 | 4 |
McCloud, Jordan | 8 | 7 | 28 | -21 | 0 | 5 | -2.6 |
Team | 2 | 0 | 21 | -21 | 0 | 0 | -10.5 |
| Totals | 40 | 160 | 57 | 103 | 0 | 28 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 35 | 8 | 27 | 0 | 11 | 2.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 0 | 44 | -44 | 0 | 0 | -7.3 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 41 | 53 | -12 | 0 | 11 | -0.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sarratt, Elijah | 6 | 62 | 1 | 22 |
Brown, Reggie | 4 | 57 | 0 | 36 |
Black, Kaelon | 4 | 42 | 0 | 34 |
Palmer, Latrele | 1 | 13 | 0 | 13 |
Wright, Kyi | 1 | 8 | 0 | 8 |
Hudson, Taji | 1 | 5 | 0 | 5 |
Sproles, Phoenix | 0 | 0 | 0 | 0 |
Moss, Maxwell | 0 | 0 | 0 | 0 |
Horton, Zach | 0 | 0 | 0 | 0 |
| Totals | 17 | 187 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 94 | 0 | 30 |
![]() | 6 | 89 | 1 | 24 |
![]() | 6 | 69 | 1 | 29 |
![]() | 6 | 52 | 0 | 26 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 333 | 2 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kromah, Jamree | 4 | 2 | 6 | 2.5 / 13 | 1.5 / 12 | - | - / - | - | - | - | - |
Green, Jalen | 2 | 4 | 6 | 2 / 9 | 1.5 / 8 | - | - / - | - | 1 | - | - |
Fisher, Aiden | 4 | 2 | 6 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
Reid, Que | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Sarratt, Josh | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Ponds, D'angelo | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Tucker, Tyrique | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kamara, Mikail | 3 | - | 3 | 3 / 22 | 2 / 16 | 2 | - / - | - | - | - | - |
Hendrick, Trent | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Meehan, Francis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, James | 2 | 1 | 3 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Logan, Chauncey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reimonenq, Jarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dollison, Omarion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coles, Devyn | 1 | - | 1 | - / - | - / - | - | - / - | 1-7 | 2 | - | - |
Thomas, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Kye | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chukwuneke, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sarratt, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wise, Camden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hanson, Ryan | 8 | 296 | 37 | 45 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 308 | 44 | 60 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wise, Camden | 1 | 00:00 | 28 | GOOD |
Wise, Camden | 2 | 14:06 | 36 | GOOD |
Wise, Camden | 3 | 09:32 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Renfroe, Scott Taylor | 4 | 05:35 | 49 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Madden, Connor | 5 | 314 | 1 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 64 | 0 | 0 | 64.0 |
![]() | 2 | 129 | 1 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Malignaggi, Sammy | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |
Coles, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 4 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 2 | 6 | 4 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wise, Camden | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Wyatt,Tyshawn | OL |
| 56 | Kidwell,Nick | OL |
| 58 | Morris,Tanner | OL |
| 66 | Potts,Cole | OL |
| 74 | Stephens,Tyler | OL |
| 2 | McCloud,Jordan | QB |
| 6 | Black,Kaelon | RB |
| 44 | Horton,Zach | TE |
| 0 | Sproles,Phoenix | WR |
| 1 | Brown,Reggie | WR |
| 19 | Hudson,Taji | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 18 | ![]() | QB |
| 28 | ![]() | RB |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Logan,Chauncey | CB |
| 26 | Coles,Devyn | CB |
| 3 | Kamara,Mikail | DL |
| 9 | Kromah,Jamree | DL |
| 59 | Tucker,Tyrique | DL |
| 99 | Carpenter,James | DL |
| 11 | Fisher,Aiden | LB |
| 24 | Hendrick,Trent | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 11 | ![]() | CB |
| 14 | ![]() | CB |
| 6 | ![]() | DE |
| 9 | ![]() | DE |
| 4 | ![]() | DL |
| 95 | ![]() | DT |
| 10 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Reid,Que |
| 5 | Palmer,Latrele |
| 6 | Ayamel,Julio |
| 7 | Reimonenq,Jarius |
| 7 | Lawton,Ty Son |
| 8 | Moss,Maxwell |
| 9 | Dollison,Omarion |
| 10 | Green,Jalen |
| 13 | Sarratt,Elijah |
| 14 | Barnett III,Alonza |
| 15 | Wright,Kyi |
| 19 | Ponds,D'Angelo |
| 23 | Malignaggi,Sammy |
| 23 | Austin,Brent |
| 25 | Knight,Wayne |
| 27 | Thomas,Jacob |
| 28 | Holmes,Kye |
| 32 | Barksdale,DJ |
| 40 | Wise,Camden |
| 47 | Schickel,Kaden |
| 48 | Hanson,Ryan |
| 50 | Miller,Carter |
| 52 | Naotala,Seth |
| 55 | Bush,Immanuel |
| 55 | Altman,Ronald |
| 72 | Toner,Josh |
| 96 | Madden,Connor |












































































































