Troy University Athletics
Troy vs Southern Miss
11/25/2023
Carlisle-Faulkner Field at M.M. Roberts Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 0 | 17 | |
7 | 7 | 14 | 7 | 35 |
USM: PASS - Crawford,Ethan (132); RUSH - Gore,Frank (95); REC - Gore,Frank (59)
TRO: PASS - watson, gunnar (289); RUSH - vidal, kimani (69); REC - barber, jabre (81)
Scoring Summary
- | - | - | - | - | USM | TRO |
---|---|---|---|---|---|---|
1st | TRO | 05:30 | TRO - Vidal,Kimani 2 yd run (Renfroe,Scott Taylor kick), 8 plays, 80 yards, TOP 03:57 | 0 | 7 | |
2nd | USM | 13:21 | USM - Stein,Andrew 19 yd field goal 9 plays, 47 yards, TOP 04:11 | 3 | 7 | |
2nd | USM | 10:41 | USM - Gore,Frank 57 yd run (Stein,Andrew kick), 3 plays, 80 yards, TOP 01:14 | 10 | 7 | |
2nd | TRO | 09:03 | TRO - Lewis,Chris 13 yd pass from Watson,Gunnar (Renfroe,Scott Taylor kick) 5 plays, 75 yards, TOP 01:32 | 10 | 14 | |
3rd | TRO | 09:23 | TRO - Conner,Ethan 2 yd pass from Watson,Gunnar (Renfroe,Scott Taylor kick) 11 plays, 75 yards, TOP 05:30 | 10 | 21 | |
3rd | TRO | 05:37 | TRO - Rodgers,Chris 40 yd fumble recovery (Renfroe,Scott Taylor kick) | 10 | 28 | |
3rd | USM | 00:57 | USM - Mims,Tiaquelin 18 yd pass from Crawford,Ethan (Stein,Andrew kick) 11 plays, 63 yards, TOP 04:32 | 17 | 28 | |
4th | TRO | 11:20 | TRO - Ollendieck,Clayton 30 yd pass from Lewis,Chris (Renfroe,Scott Taylor kick) 2 plays, 53 yards, TOP 00:47 | 17 | 35 | |
17 | 35 |
Referee: Broadway,Scott
Line Judge: Eubanks,Jonathan
Side Judge: Brinkley,Carl
Umpire: Cowan,Vaughn
Back Judge: Bobbitt,Lance
Linesman: Ajayi,Elijah
Field Judge: Brownlee,Clay