Troy University Athletics
Troy vs South Alabama
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 0 | 21 |
![]() | 7 | 6 | 0 | 15 | 28 |
USA: PASS - Davis, Dallas (195); RUSH - Johnson, Xavier (58); REC - Kutchera, Kevin (92)
TROY: PASS - Silvers, Brandon (395); RUSH - chunn, jordan (143); REC - McCormick, Tevaris (127)
Scoring Summary
- | - | - | - | - | USA | TROY |
|---|---|---|---|---|---|---|
![]() | 1st | USA | 13:44 | USA - Johnson, Xavier 1 yd run (Patterson,Gavin kick), 2 plays, 39 yards, TOP 0:52 | 7 | 0 |
![]() | 1st | USA | 03:36 | USA - Johnson, Xavier 5 yd run (Patterson,Gavin kick), 2 plays, 9 yards, TOP 0:45 | 14 | 0 |
![]() | 1st | TROY | 00:00 | TROY - McCormick, T. 80 yd pass from Silvers, B. (Kay, Ryan kick) 1 plays, 80 yards, TOP 0:05 | 14 | 7 |
![]() | 2nd | TROY | 04:36 | TROY - Kay, Ryan 47 yd field goal 7 plays, 50 yards, TOP 2:52 | 14 | 10 |
![]() | 2nd | USA | 02:37 | USA - Everett, Gerald 19 yd pass from Davis, Dallas (Patterson,Gavin kick) 5 plays, 75 yards, TOP 1:59 | 21 | 10 |
![]() | 2nd | TROY | 00:30 | TROY - Kay, Ryan 28 yd field goal 11 plays, 66 yards, TOP 2:07 | 21 | 13 |
![]() | 4th | TROY | 11:12 | TROY - Chunn, Jordan 2 yd run (Silvers, B. pass), 8 plays, 83 yards, TOP 3:16 | 21 | 21 |
![]() | 4th | TROY | 01:20 | TROY - Chunn, Jordan 1 yd run (Kay, Ryan kick), 5 plays, 80 yards, TOP 0:53 | 21 | 28 |
| 21 | 28 | |||||
South Alabama


Troy
Start of 1st Half
USA wins toss, defers. Troy will receive and defend south goal.
USA ball on USA35.
Patterson,Gavin kickoff 63 yards to the TROY2, Douglas, Deondre return 19 yards to the TROY21 (Moore, Deonta).
15:00
TROY
TROY - FUMB


0
0
14:36
USA
USA - TD


7
0

7
0
1st0

13:44
TROY
TROY - DOWNS


7
0
10:15
USA
USA - PUNT


7
0
05:41
TROY
TROY - DOWNS


7
0
04:21
USA
USA - TD


14
0

14
0
1st0

03:36
TROY
TROY - PUNT


14
0
01:49
USA
USA - PUNT


14
0
00:05
TROY
TROY - TD


14
0
South Alabama


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Underwood, Bratcher kickoff 65 yards to the USA0, Applewhite,Dshn return 18 yards to the USA18, out-of-bounds (Lewis, Terris).
15:00
USA
USA - PUNT


14
0
13:30
TROY
TROY - PUNT


14
0
11:59
USA
USA - PUNT


14
0
09:51
TROY
TROY - PUNT


14
0
08:50
USA
USA - PUNT


14
0
07:28
TROY
TROY - FG


14
10

14
0
1st10

04:36
USA
USA - TD


21
10

21
0
1st10

02:37
TROY
TROY - FG


21
13

21
0
1st13

00:30
USA
USA - HALF


21
13
South Alabama


Troy
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TROY ball on TROY35.
Underwood, Bratcher kickoff 65 yards to the USA0, touchback.
15:00
USA
USA - PUNT


21
13
10:30
TROY
TROY - FGA


21
13
02:15
USA
USA - PUNT


21
13
South Alabama


Troy
Start Of Quarter
Start of 4th quarter, clock 15:00.
Davis, Dallas pass incomplete to Applewhite,Dshn, PENALTY TROY offside defense (Stadom, Jamal) 5 yards to the TROY46, NO PLAY.
Davis, Dallas sacked for loss of 9 yards to the USA45 (Poole, Baron), PENALTY USA holding declined.
Waitman,Corliss punt 38 yards to the TROY17, fair catch by Rookard, Cedarius.
14:28
TROY
TROY - TD


21
21

21
0
1st21

11:12
USA
USA - PUNT


21
21
07:42
TROY
TROY - FUMB


21
21
03:46
USA
USA - PUNT


21
21
02:13
TROY
TROY - TD


21
28

21
0
1st28

01:20
USA
USA - FUMB


21
28
00:00
TROY
TROY - HALF


21
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY21 | 15:00 | KO | USA33 | 14:36 | FUMB | 2-46 | 0:24 |
![]() | 1 | TROY39 | 14:36 | FUMB | TROY00 | 13:44 | TD | 2-39 | 0:52 |
![]() | 1 | TROY30 | 13:44 | KO | USA35 | 10:15 | DOWNS | 8-35 | 3:29 |
![]() | 1 | USA35 | 10:15 | DOWNS | TROY43 | 05:41 | PUNT | 8-22 | 4:34 |
![]() | 1 | TROY08 | 05:41 | PUNT | TROY09 | 04:21 | DOWNS | 4-1 | 1:20 |
![]() | 1 | TROY09 | 04:21 | DOWNS | TROY00 | 03:36 | TD | 2-9 | 0:45 |
![]() | 1 | TROY17 | 03:36 | KO | TROY37 | 01:49 | PUNT | 4-20 | 1:47 |
![]() | 1 | USA18 | 01:49 | PUNT | USA26 | 00:05 | PUNT | 3-8 | 1:44 |
![]() | 1 | TROY20 | 00:05 | PUNT | USA00 | 00:00 | TD | 1-80 | 0:05 |
![]() | 2 | USA18 | 15:00 | KO | USA13 | 13:30 | PUNT | 3--5 | 1:30 |
![]() | 2 | USA47 | 13:30 | PUNT | USA40 | 11:59 | PUNT | 3-7 | 1:31 |
![]() | 2 | USA02 | 11:59 | PUNT | USA11 | 09:51 | PUNT | 3-9 | 2:08 |
![]() | 2 | TROY33 | 09:51 | PUNT | TROY37 | 08:50 | PUNT | 3-4 | 1:01 |
![]() | 2 | USA18 | 08:50 | PUNT | USA26 | 07:28 | PUNT | 3-8 | 1:22 |
![]() | 2 | TROY20 | 07:28 | PUNT | USA30 | 04:36 | FG | 7-50 | 2:52 |
![]() | 2 | USA25 | 04:36 | KO | TROY00 | 02:37 | TD | 5-75 | 1:59 |
![]() | 2 | TROY24 | 02:37 | KO | USA10 | 00:30 | FG | 11-66 | 2:07 |
![]() | 2 | USA25 | 00:30 | KO | USA23 | 00:00 | HALF | 1--2 | 0:30 |
![]() | 3 | USA25 | 15:00 | KO | TROY36 | 10:30 | PUNT | 7-39 | 4:30 |
![]() | 3 | TROY11 | 10:30 | PUNT | USA23 | 02:15 | FGA | 18-66 | 8:15 |
![]() | 3 | USA23 | 02:15 | FGA | USA45 | 14:28 | PUNT | 5-22 | 2:47 |
![]() | 4 | TROY17 | 14:28 | PUNT | USA00 | 11:12 | TD | 8-83 | 3:16 |
![]() | 4 | USA17 | 11:12 | KO | USA41 | 07:42 | PUNT | 8-24 | 3:30 |
![]() | 4 | TROY05 | 07:42 | PUNT | USA40 | 03:46 | FUMB | 9-55 | 3:56 |
![]() | 4 | USA40 | 03:46 | FUMB | USA46 | 02:13 | PUNT | 3-6 | 1:33 |
![]() | 4 | TROY20 | 02:13 | PUNT | USA00 | 01:20 | TD | 5-80 | 0:53 |
![]() | 4 | USA21 | 01:20 | KO | TROY24 | 00:00 | FUMB | 6-55 | 1:20 |
![]() | 4 | TROY24 | 00:00 | FUMB | TROY24 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY39 | 14:36 | FUMB | TROY00 | 13:44 | TD | 2-39 | 0:52 |
![]() | 1 | USA35 | 10:15 | DOWNS | TROY43 | 05:41 | PUNT | 8-22 | 4:34 |
![]() | 1 | TROY09 | 04:21 | DOWNS | TROY00 | 03:36 | TD | 2-9 | 0:45 |
![]() | 1 | USA18 | 01:49 | PUNT | USA26 | 00:05 | PUNT | 3-8 | 1:44 |
![]() | 2 | USA18 | 15:00 | KO | USA13 | 13:30 | PUNT | 3--5 | 1:30 |
![]() | 2 | USA02 | 11:59 | PUNT | USA11 | 09:51 | PUNT | 3-9 | 2:08 |
![]() | 2 | USA18 | 08:50 | PUNT | USA26 | 07:28 | PUNT | 3-8 | 1:22 |
![]() | 2 | USA25 | 04:36 | KO | TROY00 | 02:37 | TD | 5-75 | 1:59 |
![]() | 2 | USA25 | 00:30 | KO | USA23 | 00:00 | HALF | 1--2 | 0:30 |
![]() | 3 | USA25 | 15:00 | KO | TROY36 | 10:30 | PUNT | 7-39 | 4:30 |
![]() | 3 | USA23 | 02:15 | FGA | USA45 | 14:28 | PUNT | 5-22 | 2:47 |
![]() | 4 | USA17 | 11:12 | KO | USA41 | 07:42 | PUNT | 8-24 | 3:30 |
![]() | 4 | USA40 | 03:46 | FUMB | USA46 | 02:13 | PUNT | 3-6 | 1:33 |
![]() | 4 | USA21 | 01:20 | KO | TROY24 | 00:00 | FUMB | 6-55 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY21 | 15:00 | KO | USA33 | 14:36 | FUMB | 2-46 | 0:24 |
![]() | 1 | TROY30 | 13:44 | KO | USA35 | 10:15 | DOWNS | 8-35 | 3:29 |
![]() | 1 | TROY08 | 05:41 | PUNT | TROY09 | 04:21 | DOWNS | 4-1 | 1:20 |
![]() | 1 | TROY17 | 03:36 | KO | TROY37 | 01:49 | PUNT | 4-20 | 1:47 |
![]() | 1 | TROY20 | 00:05 | PUNT | USA00 | 00:00 | TD | 1-80 | 0:05 |
![]() | 2 | USA47 | 13:30 | PUNT | USA40 | 11:59 | PUNT | 3-7 | 1:31 |
![]() | 2 | TROY33 | 09:51 | PUNT | TROY37 | 08:50 | PUNT | 3-4 | 1:01 |
![]() | 2 | TROY20 | 07:28 | PUNT | USA30 | 04:36 | FG | 7-50 | 2:52 |
![]() | 2 | TROY24 | 02:37 | KO | USA10 | 00:30 | FG | 11-66 | 2:07 |
![]() | 3 | TROY11 | 10:30 | PUNT | USA23 | 02:15 | FGA | 18-66 | 8:15 |
![]() | 4 | TROY17 | 14:28 | PUNT | USA00 | 11:12 | TD | 8-83 | 3:16 |
![]() | 4 | TROY05 | 07:42 | PUNT | USA40 | 03:46 | FUMB | 9-55 | 3:56 |
![]() | 4 | TROY20 | 02:13 | PUNT | USA00 | 01:20 | TD | 5-80 | 0:53 |
![]() | 4 | TROY24 | 00:00 | FUMB | TROY24 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | USA | TROY |
|---|---|---|
First Downs | ||
| Total | 12 | 28 |
| Rushing | 4 | 11 |
| Passing | 7 | 15 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 145 | 190 |
| Attempts | 39 | 38 |
| Avg. Per Rush | 3.7 | 5.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 181 | 209 |
| Yds. Lost | 36 | 19 |
Passing | ||
| Total (Net) | 195 | 395 |
| Comp.-Att.-Int. | 11 - 20 - 0 | 28 - 42 - 0 |
| Avg / Att | 9.8 | 9.4 |
| Avg / Comp. | 17.7 | 14.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 340 | 585 |
| Plays | 59 | 80 |
| Avg. / Play | 5.8 | 7.3 |
| Fumbles - Lost | 1-1 | 5-2 |
| Penalties - Yds. | 13-100 | 7-55 |
Punting | ||
| Punts - Yds. | 9-429 | 3-127 |
| Avg. / Punt | 47.7 | 42.3 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 4-255 | 6-355 |
| Avg. Yds. / Kickoff | 63.8 | 59.2 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-46-0 | 4-87-0 |
| Kickoff: Avg. / Return | 15.3 | 21.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-28-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:04 | 30:56 |
| 3rd. Down Conv. | 3 of 13 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 6-31 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Davis, Dallas | 11 | 20 | 195 | 1 | 0 | 42 | 6 |
| Totals | 11 | 20 | 195 | 1 | 0 | 42 | 6 |

Silvers, Brandon | 28 | 42 | 395 | 1 | 0 | 80 | 0 |
| Totals | 28 | 42 | 395 | 1 | 0 | 80 | 0 |

Johnson, Xavier | 6 | 58 | 0 | 58 | 2 | 43 | 9.7 |
Thomas, Tyreis | 10 | 41 | 0 | 41 | 0 | 9 | 4.1 |
Davis, Dallas | 11 | 37 | 31 | 6 | 0 | 17 | 0.5 |
Ayoola, Dami | 8 | 36 | 2 | 34 | 0 | 10 | 4.2 |
Moore, Deonta | 3 | 9 | 1 | 8 | 0 | 6 | 2.7 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 181 | 36 | 145 | 2 | 43 | 3.7 |

![]() | 23 | 148 | 5 | 143 | 2 | 37 | 6.2 |
Frye, Jabir | 3 | 22 | 0 | 22 | 0 | 14 | 7.3 |
Silvers, Brandon | 4 | 20 | 2 | 18 | 0 | 11 | 4.5 |
![]() | 5 | 11 | 1 | 10 | 0 | 5 | 2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 4 | 10 | -6 | 0 | 0 | -6 |
McCormick, Tevaris | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 209 | 19 | 190 | 2 | 37 | 5 |

Kutchera, Kevin | 3 | 92 | 0 | 42 |
Williams, Tyrone | 4 | 50 | 0 | 21 |
Everett, Gerald | 3 | 49 | 1 | 21 |
Magee, Josh | 1 | 4 | 0 | 4 |
| Totals | 11 | 195 | 1 | 42 |

McCormick, Tevaris | 4 | 127 | 1 | 80 |
![]() | 7 | 74 | 0 | 13 |
![]() | 6 | 72 | 0 | 26 |
![]() | 1 | 42 | 0 | 42 |
![]() | 5 | 34 | 0 | 27 |
![]() | 3 | 34 | 0 | 19 |
![]() | 1 | 7 | 0 | 7 |
Frye, Jabir | 1 | 5 | 0 | 5 |
| Totals | 28 | 395 | 1 | 80 |
Defensive

Earl, Devon | 4 | 5 | 9 | - / - | - / - | 1 | 1 / 28 | - | - | - | - |
Reaves, Jeremy | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Turner, Tyree | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, Roman | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Nigel | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Barge, Bull | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Diantae | 2 | 2 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Allen, Randy | 1 | 3 | 4 | 1.5 / 4 | - / - | - | 1 / - | - | 1 | - | - |
Thompson, Jalen | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Middleton, Fnss | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Neiko | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dent, Quinton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grayer, Sean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, T'quan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Befort, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Quinton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buggs, Malcolm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Taji | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Milner, Chason | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Revell, Milton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Songy, Darrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Deonta | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 2 | 1.5 / 2 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
Poole, Baron | 3 | 2 | 5 | 2 / 11 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

McKee, Brandon | 7 | 345 | 49.3 | 74 | 3 | 2 | 4 |
Waitman, Corliss | 2 | 84 | 42.0 | 46 | 1 | 0 | 0 |

![]() | 3 | 127 | 42.3 | 45 | 3 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Kay, Ryan | 2 | 04:36 | 47 | good |
Kay, Ryan | 2 | 00:30 | 28 | good |
Kay, Ryan | 3 | 02:15 | 40 | missed |

Patterson, Gavin | 4 | 255 | 0 | 0 | 63.8 |

![]() | 6 | 355 | 2 | 0 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Ayoola, Dami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Quinton | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Applewhite, Dshn | 0 | 0 | 0 | 2 | 30 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frye, Jabir | 0 | 0 | 0 | 3 | 68 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Patterson, Gavin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Silvers, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 76 | Esposito, Dmnc | C |
| 72 | Williams,Curtis | LG |
| 77 | Young, De'Arius | LT |
| 11 | Davis, Dallas | QB |
| 28 | Johnson, Xavier | RB |
| 4C | Foster, Steven | RG |
| 57 | Fisher, Noah | RT |
| 12 | Everett, Gerald | TE |
| 1A | Magee, Josh | WR |
| 2A | Williams,Tyrone | WR |
| 80 | Kutchera, Kevin | WR |

| 57 | ![]() | C |
| 67 | ![]() | LG |
| 53 | ![]() | LT |
| 1Q | Silvers, Brandon | QB |
| 38 | ![]() | RB |
| 77 | ![]() | RG |
| 72 | ![]() | RT |
| 1M | McCormick, Tevaris | WR |
| 2 | ![]() | WR |
| 8 | ![]() | WR |
| 80 | ![]() | WR |

| 1 | Reaves, Jeremy | CB |
| 21 | Dent, Quinton | CB |
| 17 | Grayer, Sean | DE |
| 20 | Allen, Randy | DE |
| 2B | Turner, Tyree | DT |
| 16 | Lawrence, Nigel | FS |
| 5 | Buchanan, Roman | LB |
| 32 | Songy, Darrell | LB |
| 56 | Befort, Zach | NT |
| 6 | Jackson, Kalen | S |
| 7 | Earl, Devon | S |

| 7 | ![]() | BAN |
| 3 | ![]() | CAT |
| 4 | ![]() | CB |
| 22 | ![]() | CB |
| 44 | ![]() | DE |
| 30 | ![]() | DT |
| 24 | ![]() | FS |
| 13 | ![]() | MIKE |
| 97 | Poole, Baron | NG |
| 10 | ![]() | SPR |
| 23 | ![]() | WILL |
Player Participation

| 1B | Powell, Grant |
| 2 | Thompson, Jalen |
| 3 | Thomas, Diantae |
| 3A | Lewis, Chris |
| 3C | Robinson, Ryan |
| 3B | Daniels, DJ |
| 4A | Ayoola, Dami |
| 5A | Johnson, Wayne |
| 7A | Lane, Quinton |
| 7B | Collier,Sa'Mory |
| 8 | Barge, Bull |
| 9 | Thomas, Tyreis |
| 9A | Buggs, Malcolm |
| 10 | Middleton, Fnss |
| 14 | Robinson, Neiko |
| 15 | Flott, Bobby |
| 18 | McCray, Jordan |
| 22 | Stewart, Taji |
| 24 | Mills, Darian |
| 25 | Applewhite,Dshn |
| 26 | Milner, Chason |
| 27 | Revell, Milton |
| 29 | Marshall,Easton |
| 30 | Robinson,Carlos |
| 31 | Henderson,Chris |
| 35 | Moore, Deonta |
| 37 | Forde, Wade |
| 38 | Robinson,T'Quan |
| 39 | McKee, Brandon |
| 46 | Smith, Collier |
| 53 | Zink, Andrew |
| 64 | Alexander, Ryan |
| 70 | Thingstad, Troy |
| 73 | McKenzie, Steve |
| 74 | Brown, Sean |
| 75 | Louden,Harrison |
| 81 | Barr, Raphael |
| 85 | Francis, Mseiah |
| 87 | Waitman,Corliss |
| 89 | Patterson,Gavin |































































































