Troy University Athletics
Troy vs Jacksonville State
4/19/2017
Choccolocco Park
6:00 p.m
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 15 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 |
Win: Newton, Max (1-0)Loss: Cody Dodd (2-1)
Scoring Summary
Team | TROY | JSU |
|---|---|---|
1st Rogers, M grounded out to 3b, RBI (0-0); Sanders, M. scored. | 1 | 0 |
1st REYNOLDS,A. singled to right field, RBI (0-0); SIMPSON,Tren advanced to second; ROBINSON,Cha scored. | 1 | 1 |
1st GADDIS,Nicho tripled down the rf line, scored on an error by 2b, 2 RBI (0-0); REYNOLDS,A. scored, unearned; SIMPSON,Tren scored, unearned. | 1 | 4 |
2nd Mercer, H. doubled to left center, RBI (0-1 K); Smartt, C. scored. | 2 | 4 |
2nd Sanders, M. singled to center field, RBI (1-1 BF); Mercer, H. scored. | 3 | 4 |
3rd Friend, J. doubled to left center, RBI (1-2 BSSF); Rogers, M scored. | 4 | 4 |
3rd Mercer, H. singled to right field, RBI (1-0 B); Smartt, C. advanced to third; Friend, J. scored. | 5 | 4 |
3rd Whitaker, S. reached on a fielder's choice to first base, RBI (0-2 KKF); Mercer, H. out at second 1b to ss; Smartt, C. scored. | 6 | 4 |
3rd Sanders, M. tripled, scored on a throwing error by 2b, RBI, unearned (1-0 B); Whitaker, S. scored. | 8 | 4 |
6th REYNOLDS,A. singled to right field, RBI (0-0); MCGUIRE,Joe advanced to second; ROBINSON,Cha scored, unearned. | 8 | 5 |
8th Friend, J. singled, out at first rf to ss to 1b, RBI (0-0); Hathcock, M. advanced to third; Lockridge, B scored. | 9 | 5 |
8th Hathcock, M. scored on a wild pitch. | 10 | 5 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Lockridge, Brandon | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Davis, Trevor | LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Rogers, Mason | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Hathcock, Mack | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gill, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friend, Justin | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Tatum, John | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Binder, Brody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cofer, Jackson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smartt, Chase | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mercer, Hunter | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Whitaker, Steven | CF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Newton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carnley, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 8 | 4 | 0 | 13 | 9 |
Batting
Baserunning
Fielding
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clayton Daniel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Robinson | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Joe Mcguire | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Trent Simpson | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
A.j. Reynolds | CF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Nic Gaddis | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Hayden White | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Josh Bobo | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dalton Etheridge | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Dodd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Wilburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corley Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faleniko Teofilo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 1 | 0 | 9 | 2 |
Batting
3B: Nic Gaddis (1)
Fielding
E: A.j. Reynolds (1); Hayden White (1); Josh Bobo (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gill, Cory | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Newton, Max | 5.0 | 5 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 5 | 58 |
| Robbins, Jimmy | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 20 |
| Childress, Corey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Carnley, Will | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 7 | 5 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 9 | 110 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Dodd | 2.1 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 3 | 54 |
Tyler Wilburn | 2.2 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 60 |
Corley Woods | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 32 |
Faleniko Teofilo | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 15 |
Justin Hoyt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 19 |
| Totals | 15 | 10 | 9 | 4 | 13 | 1 | 0 | 0 | 0 | 40 | 46 | 6 | 7 | 180 |


























